Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 06/05/2000 | Le Mans | Criterium National | Florete aberto Senior Individual debout | |
5 | 06/05/2000 | Le Mans | Criterium National | Espada aberto U17 Individual | |
9 | 11/03/2000 | Paris | National Tournament | Espada aberto Senior Individual debout | |
4 | 23/01/2000 | Muret | Tournament Sophie Belgodere | Florete aberto U17 Individual debout | |
3 | 12/12/1998 | Paris | Tournament of Cercle Sportif CSINI | Espada aberto U15 Individual | |
1 | 12/12/1998 | Paris | Tournament of Cercle Sportif CSINI | Espada aberto U20 Individual debout |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.