Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 17/09/2015 / 24/09/2015 | Eger | World Championships | Sabre feminino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 17/09/2015 / 24/09/2015 | Eger | World Championships | Espada feminino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 17/05/2016 / 22/05/2016 | Torino | European Championships | Sabre feminino Senior Individual B | |
17 | 17/05/2016 / 22/05/2016 | Torino | European Championships | Espada feminino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 14/07/2016 / 17/07/2016 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual B | |
19 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual B | |
14 | 04/07/2013 / 07/07/2013 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual B | |
11 | 05/07/2012 / 08/07/2012 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual B |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
30 | 20.0000 | 2017 | WAS | Espada Senior Individual | |||||
20 | 21.0000 | 2017 | WAS | Sabre Senior Individual | |||||
8 | 56.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
27 | 20.0000 | 2016 | Year's best ranked athlete | Espada Senior Individual | |||||
12 | 21.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
24 | 44.0000 | 2016 | WAS | Espada Senior Individual | |||||
24 | 30.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
9 | 56.0000 | 2016 | WAS | Sabre Senior Individual | |||||
32 | 24.0000 | 2015 | WAS | Espada Senior Individual | |||||
24 | 30.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
8 | 56.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
30 | 4.0000 | 2015 | Year's best ranked athlete | Espada Senior Individual | |||||
30 | 26.0000 | 2014 | WAS | Espada Senior Individual | |||||
35 | 8.0000 | 2013 | WAS | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.