Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Espada masculino Senior Team | |
17 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Espada masculino Senior Individual B | |
13 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Sabre masculino Senior Individual B | |
7 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Sabre masculino Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
22 | 29/07/1998 / 02/08/1998 | Euskirchen | World Championships | Espada masculino Senior Individual B | |
22 | 29/07/1998 / 02/08/1998 | Euskirchen | World Championships | Sabre masculino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 11/10/2002 | Austin | World Cup | Sabre masculino Senior Individual B | |
8 | 11/10/2002 | Austin | World Cup | Espada masculino Senior Individual B | |
11 | 22/11/2001 / 26/11/2001 | Budapest | World Cup | Espada masculino Senior Individual B | |
12 | 22/11/2001 / 26/11/2001 | Budapest | World Cup | Sabre masculino Senior Individual B | |
8 | 20/07/2001 / 24/07/2001 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Individual B | |
10 | 20/07/2001 / 24/07/2001 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual B |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.