Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 29/05/1998 / 31/05/1998 | Lonato | World Cup | Florete masculino Senior Individual B | |
14 | 29/05/1998 / 31/05/1998 | Lonato | World Cup | Espada masculino Senior Individual B | |
5 | 08/05/1998 / 09/05/1998 | Pisa | Trofeo International Citta' di Pisa | Espada masculino Senior Individual B | |
11 | 08/05/1998 / 09/05/1998 | Pisa | Trofeo International Citta' di Pisa | Florete masculino Senior Individual B | |
7 | 01/05/1998 | Montreal | Défi Sportif de Montréal | Espada masculino Senior Individual A | |
5 | 01/05/1998 | Montreal | Défi Sportif de Montréal | Florete masculino Senior Individual A | |
21 | 13/11/1997 / 16/11/1997 | Budapest | International Tournament of Budapest | Espada masculino Senior Individual A | |
29 | 13/11/1997 / 16/11/1997 | Budapest | International Tournament of Budapest | Florete masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 16/05/1998 | Nantes | Trophee Elf | Espada masculino Senior Individual | |
3 | 16/05/1998 | Nantes | Trophee Elf | Florete masculino Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.