Campeonato de Zona Continental | ||
---|---|---|
0 | 0 | 1 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 26/05/2016 / 28/05/2016 | Sao Paulo | American Championships | Florete masculino Senior Individual A | |
11 | 26/05/2016 / 28/05/2016 | Sao Paulo | American Championships | Espada masculino Senior Individual A | |
5 | 26/04/2015 / 28/04/2015 | Montreal | American Championships | Florete masculino Senior Individual A | |
7 | 26/04/2015 / 28/04/2015 | Montreal | American Championships | Espada masculino Senior Individual A | |
9 | 12/08/2011 / 13/08/2011 | Campinas | American Championships | Espada masculino Senior Individual A | |
3 | 12/08/2011 / 13/08/2011 | Campinas | American Championships | Florete masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
25 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Florete masculino Senior Individual A | |
36 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Espada masculino Senior Individual A | |
46 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Espada masculino Senior Individual A | |
33 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Florete masculino Senior Individual A |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
59 | 12.0000 | 2017 | WAS | Espada Senior Individual | |||||
57 | 12.0000 | 2017 | WAS | Florete Senior Individual | |||||
48 | 12.0000 | 2016 | Year's best ranked athlete | Espada Senior Individual | |||||
57 | 14.0000 | 2016 | WAS | Espada Senior Individual | |||||
50 | 16.0000 | 2016 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
41 | 12.0000 | 2016 | Year's best ranked athlete | Florete Senior Individual | |||||
47 | 16.0000 | 2016 | WAS | Florete Senior Individual | |||||
60 | 14.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
54 | 23.0000 | 2015 | WAS | Espada Senior Individual | |||||
50 | 16.0000 | 2015 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
44 | 4.0000 | 2015 | Year's best ranked athlete | Florete Senior Individual | |||||
40 | 25.0000 | 2015 | WAS | Florete Senior Individual | |||||
60 | 14.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
66 | 2.0000 | 2015 | Year's best ranked athlete | Espada Senior Individual | |||||
109 | 3.0000 | 2014 | WAS | Espada Senior Individual | |||||
84 | 4.0000 | 2014 | WAS | Florete Senior Individual | |||||
38 | 32.0000 | 2013 | WAS | Florete Senior Individual | |||||
60 | 14.0000 | 2013 | WAS | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.