Campeonatos Mundiais | ||
---|---|---|
0 | 1 | 0 |
Campeonato de Zona Continental | ||
---|---|---|
0 | 3 | 1 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 04/09/2012 / 08/09/2012 | London | Paralympic Games | Florete masculino Senior Individual B | |
11 | 06/09/2008 / 17/09/2008 | Peking | Paralympic Games | Florete masculino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 07/11/2017 / 12/11/2017 | Rome | World Championships | Florete masculino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
16 | 07/11/2017 / 12/11/2017 | Rome | World Championships | Sabre masculino Senior Individual B | |
16 | 17/09/2015 / 24/09/2015 | Eger | World Championships | Sabre masculino Senior Individual B | |
14 | 17/09/2015 / 24/09/2015 | Eger | World Championships | Florete masculino Senior Individual B | |
4 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Florete masculino Senior Team | |
10 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Sabre masculino Senior Individual B | |
12 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Florete masculino Senior Individual B | |
10 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Sabre masculino Senior Individual B | |
2 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Sabre masculino Senior Team | |
8 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Florete masculino Senior Individual B | |
7 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Florete masculino Senior Team | |
12 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Florete masculino Senior Individual B | |
4 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Florete masculino Senior Team | |
13 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Sabre masculino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 17/09/2018 / 23/09/2018 | Terni | European Championships | Florete masculino Senior Individual B | |
11 | 17/09/2018 / 23/09/2018 | Terni | European Championships | Sabre masculino Senior Individual B | |
10 | 17/05/2016 / 22/05/2016 | Torino | European Championships | Sabre masculino Senior Individual B | |
11 | 17/05/2016 / 22/05/2016 | Torino | European Championships | Florete masculino Senior Individual B | |
2 | 07/06/2014 / 14/06/2014 | Strasbourg | European Championships | Florete masculino Senior Team | |
7 | 07/06/2014 / 14/06/2014 | Strasbourg | European Championships | Florete masculino Senior Individual B | |
11 | 07/06/2014 / 14/06/2014 | Strasbourg | European Championships | Sabre masculino Senior Individual B | |
10 | 13/07/2011 / 18/07/2011 | Sheffield | European Championships | Florete masculino Senior Individual B | |
6 | 13/07/2011 / 18/07/2011 | Sheffield | European Championships | Sabre masculino Senior Individual B | |
2 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Florete masculino Senior Team | |
3 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Florete masculino Senior Individual B | |
6 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Sabre masculino Senior Individual B | |
2 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Sabre masculino Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 08/11/2018 / 11/11/2018 | Tbilisi | World Cup | Florete masculino Senior Individual B | |
10 | 08/11/2018 / 11/11/2018 | Tbilisi | World Cup | Sabre masculino Senior Individual B | |
8 | 05/07/2018 / 08/07/2018 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
16 | 05/07/2018 / 08/07/2018 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual B | |
11 | 28/06/2017 / 03/07/2017 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
9 | 28/06/2017 / 03/07/2017 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual B | |
12 | 10/05/2017 / 14/05/2017 | Stadskanaal | World Cup | Florete masculino Senior Individual B | |
13 | 10/05/2017 / 14/05/2017 | Stadskanaal | World Cup | Sabre masculino Senior Individual B | |
2 | 10/05/2017 / 14/05/2017 | Stadskanaal | World Cup | Florete masculino Senior Team | |
7 | 17/03/2017 / 19/03/2017 | Pisa | World Cup The Leaning Tower | Florete masculino Senior Individual B | |
9 | 16/02/2017 / 01/02/2017 | Eger | World Cup | Florete masculino Senior Individual B | |
8 | 14/07/2016 / 17/07/2016 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
14 | 14/07/2016 / 17/07/2016 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual B | |
10 | 27/04/2016 / 01/05/2016 | Laval | World Cup | Florete masculino Senior Individual B | |
12 | 11/02/2016 / 14/02/2016 | Eger | World Cup | Sabre masculino Senior Individual B | |
11 | 11/02/2016 / 14/02/2016 | Eger | World Cup | Florete masculino Senior Individual B | |
18 | 17/12/2015 / 20/12/2015 | Sharjah | World Cup | Sabre masculino Senior Individual B | |
13 | 17/12/2015 / 20/12/2015 | Sharjah | World Cup | Florete masculino Senior Individual B | |
12 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Florete masculino Senior Individual B | |
14 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Sabre masculino Senior Individual B | |
5 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
21 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual B | |
11 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Sabre masculino Senior Individual B | |
14 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Florete masculino Senior Individual B | |
12 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Florete masculino Senior Individual B | |
17 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Sabre masculino Senior Individual B | |
13 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Florete masculino Senior Individual B | |
17 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Sabre masculino Senior Individual B | |
10 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Sabre masculino Senior Individual B | |
1 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Florete masculino Senior Individual B | |
2 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Sabre masculino Senior Team | |
12 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre masculino Senior Individual B | |
15 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Florete masculino Senior Individual B | |
4 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Florete masculino Senior Team | |
3 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Florete masculino Senior Individual B | |
6 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Sabre masculino Senior Individual B | |
16 | 04/07/2013 / 07/07/2013 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
8 | 04/07/2013 / 07/07/2013 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual B | |
2 | 24/05/2013 / 26/05/2013 | Lonato | Grand Prix | Florete masculino Senior Team | |
7 | 24/05/2013 / 26/05/2013 | Lonato | Grand Prix | Florete masculino Senior Individual B | |
15 | 24/05/2013 / 26/05/2013 | Lonato | Grand Prix | Sabre masculino Senior Individual B | |
6 | 30/11/2012 / 02/12/2012 | Eger | World Cup | Sabre masculino Senior Individual B | |
3 | 30/11/2012 / 02/12/2012 | Eger | World Cup | Florete masculino Senior Individual B | |
7 | 05/07/2012 / 08/07/2012 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
18 | 05/07/2012 / 08/07/2012 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual B | |
12 | 18/05/2012 / 20/05/2012 | Lonato | World Cup | Florete masculino Senior Individual B | |
15 | 18/05/2012 / 20/05/2012 | Lonato | World Cup | Sabre masculino Senior Individual B | |
12 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Sabre masculino Senior Individual B | |
10 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Florete masculino Senior Individual B | |
5 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Sabre masculino Senior Individual B | |
9 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Florete masculino Senior Individual B | |
8 | 06/07/2011 / 10/07/2011 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
7 | 06/07/2011 / 10/07/2011 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual B | |
23 | 20/05/2011 / 22/05/2011 | Lonato | World Cup | Florete masculino Senior Individual B | |
12 | 20/05/2011 / 22/05/2011 | Lonato | World Cup | Sabre masculino Senior Individual B | |
9 | 21/05/2010 / 23/05/2010 | Lonato | World Cup | Sabre masculino Senior Individual B | |
7 | 21/05/2010 / 23/05/2010 | Lonato | World Cup | Florete masculino Senior Individual B | |
7 | 29/01/2010 / 31/01/2010 | Malchow | World Cup | Sabre masculino Senior Individual B | |
4 | 29/01/2010 / 31/01/2010 | Malchow | World Cup | Sabre masculino Senior Team | |
3 | 29/01/2010 / 31/01/2010 | Malchow | World Cup | Florete masculino Senior Individual B | |
8 | 09/10/2009 / 11/10/2009 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
3 | 09/10/2009 / 11/10/2009 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual B | |
8 | 29/04/2009 / 02/05/2009 | Montreal | World Cup | Sabre masculino Senior Individual B | |
1 | 29/04/2009 / 02/05/2009 | Montreal | World Cup | Florete masculino Senior Individual B | |
16 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Sabre masculino Senior Individual B | |
6 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Sabre masculino Senior Team | |
8 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Florete masculino Senior Individual B |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
33 | 8.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
36 | 8.0000 | 2021 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
33 | 8.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
36 | 8.0000 | 2020 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
24 | 43.0000 | 2019 | WAS | Florete Senior Individual | |||||
36 | 28.0000 | 2019 | WAS | Sabre Senior Individual | |||||
16 | 43.0000 | 2018 | WAS | Florete Senior Individual | |||||
27 | 28.0000 | 2018 | WAS | Sabre Senior Individual | |||||
21 | 43.0000 | 2018 | Year's best ranked athlete | Florete Senior Individual | |||||
27 | 28.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
7 | 73.0000 | 2017 | Year's best ranked athlete | Florete Senior Individual | |||||
11 | 115.0000 | 2017 | WAS | Florete Senior Individual | |||||
20 | 64.0000 | 2017 | WAS | Sabre Senior Individual | |||||
13 | 36.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
14 | 42.0000 | 2016 | Year's best ranked athlete | Florete Senior Individual | |||||
19 | 80.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
18 | 76.0000 | 2016 | WAS | Sabre Senior Individual | |||||
14 | 118.0000 | 2016 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
14 | 108.0000 | 2016 | WAS | Florete Senior Individual | |||||
24 | 28.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
15 | 100.0000 | 2015 | WAS | Sabre Senior Individual | |||||
14 | 118.0000 | 2015 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
12 | 163.0000 | 2015 | WAS | Florete Senior Individual | |||||
14 | 24.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
12 | 38.0000 | 2015 | Year's best ranked athlete | Florete Senior Individual | |||||
19 | 80.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
17 | 84.0000 | 2014 | WAS | Sabre Senior Individual | |||||
3 | 48.0000 | 2014 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
11 | 154.0000 | 2014 | WAS | Florete Senior Individual | |||||
17 | 40.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
6 | 76.0000 | 2014 | Year's best ranked athlete | Florete Senior Individual | |||||
16 | 20.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
14 | 114.0000 | 2013 | WAS | Florete Senior Individual | |||||
15 | 97.0000 | 2013 | WAS | Sabre Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.