license level | Disciplina | válido | ||
---|---|---|---|---|
international | IWAS Candidate | Florete | 18 de mai de 2022 | ativo |
international | IWAS Referee B | Espada | 20 de mai de 2022 | ativo |
international | IWAS Referee B | Sabre | 20 de mai de 2022 | ativo |
international | IWAS Referee B | Florete | replaced by higher licence | |
international | IWAS Referee A | Espada | replaced by higher licence | |
international | IWAS Referee B | Sabre | 22 de mai de 2022 | replaced by higher licence |
international | IWAS Referee B | Espada | 22 de mai de 2022 | replaced by higher licence |
number of matches (pools/tableaus) refereed: | Árbitro | videoreferee | |||||||
---|---|---|---|---|---|---|---|---|---|
(depends on data digitally provided by the tournament organizer - may not be complete) | Poule | direct | Poule | direct | |||||
19 de mai de 2022 | THA | Chon Buri |
IWAS Wheelchair Fencing 2022 World Cup Thailand |
Senior |
Sabre 2 (2) |