rank | date | competition | |||
---|---|---|---|---|---|
15 | 07.06.2014 / 14.06.2014 | Strasbourg | European Championships | рапира мужчины взрослые Индивидуальный B | |
16 | 07.06.2014 / 14.06.2014 | Strasbourg | European Championships | шпага мужчины взрослые Индивидуальный B | |
4 | 07.06.2014 / 14.06.2014 | Strasbourg | European Championships | рапира мужчины взрослые команда |
rank | date | competition | |||
---|---|---|---|---|---|
31 | 22.05.2015 / 24.05.2015 | Pisa | World Cup The Leaning Tower | рапира мужчины взрослые Индивидуальный B | |
33 | 22.05.2015 / 24.05.2015 | Pisa | World Cup The Leaning Tower | шпага мужчины взрослые Индивидуальный B | |
9 | 23.05.2014 / 25.05.2014 | Lonato | World Cup | рапира мужчины взрослые Индивидуальный B | |
10 | 23.05.2014 / 25.05.2014 | Lonato | World Cup | шпага мужчины взрослые Индивидуальный B | |
30 | 17.04.1993 / 18.04.1993 | Pisa | Trofeo International Citta' di Pisa | рапира мужчины взрослые Индивидуальный A | |
23 | 17.04.1993 / 18.04.1993 | Pisa | Trofeo International Citta' di Pisa | шпага мужчины взрослые Индивидуальный A |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
59 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | рапира взрослые Индивидуальный | |||||
62 | 4.0000 | 2016 | WAS | рапира взрослые Индивидуальный | |||||
75 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | шпага взрослые Индивидуальный | |||||
76 | 2.0000 | 2016 | WAS | шпага взрослые Индивидуальный | |||||
40 | 24.0000 | 2015 | WAS | рапира взрослые Индивидуальный | |||||
75 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | шпага взрослые Индивидуальный | |||||
40 | 4.0000 | 2015 | Year's best ranked athlete | рапира взрослые Индивидуальный | |||||
51 | 2.0000 | 2015 | Year's best ranked athlete | шпага взрослые Индивидуальный | |||||
41 | 22.0000 | 2015 | WAS | шпага взрослые Индивидуальный | |||||
59 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | рапира взрослые Индивидуальный | |||||
41 | 24.0000 | 2014 | WAS | рапира взрослые Индивидуальный | |||||
37 | 8.0000 | 2014 | Year's best ranked athlete | рапира взрослые Индивидуальный | |||||
41 | 8.0000 | 2014 | Year's best ranked athlete | шпага взрослые Индивидуальный | |||||
44 | 22.0000 | 2014 | WAS | шпага взрослые Индивидуальный |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.