rank | date | competition | |||
---|---|---|---|---|---|
2 | 04.08.2014 / 08.08.2014 | Stoke Mandeville | IWAS Youth World Games | рапира женщины U23 Индивидуальный A |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 29.09.2014 / 02.10.2014 | Warsaw | World Championships | шпага женщины U23 Индивидуальный | |
7 | 29.09.2014 / 02.10.2014 | Warsaw | World Championships | рапира женщины U23 Индивидуальный |
rank | date | competition | |||
---|---|---|---|---|---|
20 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | шпага женщины взрослые Индивидуальный A | |
22 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | рапира женщины взрослые Индивидуальный A | |
14 | 25.09.2014 / 26.09.2014 | Warsaw | Grand Prix Szabla Kilinskiego | рапира женщины взрослые Индивидуальный A | |
19 | 25.09.2014 / 26.09.2014 | Warsaw | Grand Prix Szabla Kilinskiego | шпага женщины взрослые Индивидуальный A | |
14 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | шпага женщины взрослые Индивидуальный A | |
19 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | рапира женщины взрослые Индивидуальный A | |
10 | 13.12.2012 / 16.12.2012 | Hong Kong | World Cup | шпага женщины взрослые Индивидуальный A | |
12 | 13.12.2012 / 16.12.2012 | Hong Kong | World Cup | рапира женщины взрослые Индивидуальный A |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
23 | 12.0000 | 2014 | Paralympic Qualification Paris 2024 | рапира взрослые Индивидуальный | |||||
28 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | шпага взрослые Индивидуальный | |||||
30 | 18.0000 | 2014 | Year's best ranked athlete | рапира взрослые Индивидуальный | |||||
35 | 12.0000 | 2014 | Year's best ranked athlete | шпага взрослые Индивидуальный | |||||
41 | 18.0000 | 2015 | WAS | рапира взрослые Индивидуальный | |||||
42 | 12.0000 | 2016 | Paralympic Qualification Paris 2024 | рапира взрослые Индивидуальный | |||||
42 | 12.0000 | 2015 | Paralympic Qualification Paris 2024 | рапира взрослые Индивидуальный | |||||
44 | 18.0000 | 2014 | WAS | рапира взрослые Индивидуальный | |||||
46 | 18.0000 | 2013 | WAS | шпага взрослые Индивидуальный | |||||
46 | 18.0000 | 2013 | WAS | рапира взрослые Индивидуальный | |||||
50 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | шпага взрослые Индивидуальный | |||||
50 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | шпага взрослые Индивидуальный | |||||
52 | 12.0000 | 2014 | WAS | шпага взрослые Индивидуальный | |||||
53 | 12.0000 | 2015 | WAS | шпага взрослые Индивидуальный |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.