display-list
спортсмен / team | seeding | state | lic |
---|
0 inscriptions, 0 pending, 0 cancelled
category | имя | страна | inscribed by | ||
---|---|---|---|---|---|
B | AL-HUSAINI Saad Mohammed | IRQ | Iraqi Paralympic Committee | ||
B | OVSIANNIKOVA Kseniia | CRC | Russian Federation of Sports with Physical Impairment | ||
B | YANG Roy Sung | KOR | Korea Disabled Veterans Organisation | ||
A | YU Jin Kuk | KOR | Korea Disabled Veterans Organisation |
имя | страна | inscribed by | role |
---|---|---|---|
судьи | |||
officials |
2020 | WAS взрослые женщины шпага | World Abilitysport |
2020 | Year's best ranked athlete взрослые женщины шпага | World Abilitysport |
2020 | Paralympic Qualification Paris 2024 взрослые женщины шпага | World Abilitysport |
2021 | Paralympic Qualification Paris 2024 взрослые женщины шпага | World Abilitysport |
2021 | Year's best ranked athlete взрослые женщины шпага | World Abilitysport |
display-list
спортсмен / team | seeding | state | lic |
---|
0 inscriptions, 0 pending, 0 cancelled
category | имя | страна | inscribed by | ||
---|---|---|---|---|---|
B | AL-HUSAINI Saad Mohammed | IRQ | Iraqi Paralympic Committee | ||
B | OVSIANNIKOVA Kseniia | CRC | Russian Federation of Sports with Physical Impairment | ||
B | YANG Roy Sung | KOR | Korea Disabled Veterans Organisation | ||
A | YU Jin Kuk | KOR | Korea Disabled Veterans Organisation |
имя | страна | inscribed by | role |
---|---|---|---|
судьи | |||
officials |
2020 | WAS взрослые женщины шпага | World Abilitysport |
2020 | Year's best ranked athlete взрослые женщины шпага | World Abilitysport |
2020 | Paralympic Qualification Paris 2024 взрослые женщины шпага | World Abilitysport |
2021 | Paralympic Qualification Paris 2024 взрослые женщины шпага | World Abilitysport |
2021 | Year's best ranked athlete взрослые женщины шпага | World Abilitysport |
display-list
спортсмен / team | seeding | state | lic |
---|
0 inscriptions, 0 pending, 0 cancelled
category | имя | страна | inscribed by | ||
---|---|---|---|---|---|
B | AL-HUSAINI Saad Mohammed | IRQ | Iraqi Paralympic Committee | ||
B | OVSIANNIKOVA Kseniia | CRC | Russian Federation of Sports with Physical Impairment | ||
A | YU Jin Kuk | KOR | Korea Disabled Veterans Organisation |
имя | страна | inscribed by | role |
---|---|---|---|
судьи | |||
officials |
2020 | WAS взрослые мужчины шпага | World Abilitysport |
2020 | Year's best ranked athlete взрослые мужчины шпага | World Abilitysport |
2020 | Paralympic Qualification Paris 2024 взрослые мужчины шпага | World Abilitysport |
2021 | Paralympic Qualification Paris 2024 взрослые мужчины шпага | World Abilitysport |
2021 | Year's best ranked athlete взрослые мужчины шпага | World Abilitysport |
display-list
спортсмен / team | seeding | state | lic |
---|
0 inscriptions, 0 pending, 0 cancelled
category | имя | страна | inscribed by | ||
---|---|---|---|---|---|
B | AL-HUSAINI Saad Mohammed | IRQ | Iraqi Paralympic Committee | ||
B | OVSIANNIKOVA Kseniia | CRC | Russian Federation of Sports with Physical Impairment | ||
A | YU Jin Kuk | KOR | Korea Disabled Veterans Organisation |
имя | страна | inscribed by | role |
---|---|---|---|
судьи | |||
officials |
2020 | WAS взрослые мужчины шпага | World Abilitysport |
2020 | Year's best ranked athlete взрослые мужчины шпага | World Abilitysport |
2020 | Paralympic Qualification Paris 2024 взрослые мужчины шпага | World Abilitysport |
2021 | Paralympic Qualification Paris 2024 взрослые мужчины шпага | World Abilitysport |
2021 | Year's best ranked athlete взрослые мужчины шпага | World Abilitysport |
display-list
спортсмен / team | seeding | state | lic |
---|
0 inscriptions, 0 pending, 0 cancelled
category | имя | страна | inscribed by | ||
---|---|---|---|---|---|
OVSIANNIKOVA Kseniia | CRC | Russian Federation of Sports with Physical Impairment | |||
B | YU Jin Kuk | KOR | Korea Disabled Veterans Organisation |
имя | страна | inscribed by | role |
---|---|---|---|
судьи | |||
officials |
2020 | WAS взрослые женщины рапира | World Abilitysport |
2020 | Year's best ranked athlete взрослые женщины рапира | World Abilitysport |
2020 | Paralympic Qualification Paris 2024 взрослые женщины рапира | World Abilitysport |
2021 | Paralympic Qualification Paris 2024 взрослые женщины рапира | World Abilitysport |
2021 | Year's best ranked athlete взрослые женщины рапира | World Abilitysport |
display-list
спортсмен / team | seeding | state | lic |
---|
0 inscriptions, 0 pending, 0 cancelled
category | имя | страна | inscribed by | ||
---|---|---|---|---|---|
OVSIANNIKOVA Kseniia | CRC | Russian Federation of Sports with Physical Impairment | |||
B | YU Jin Kuk | KOR | Korea Disabled Veterans Organisation |
имя | страна | inscribed by | role |
---|---|---|---|
судьи | |||
officials |
2020 | WAS взрослые женщины рапира | World Abilitysport |
2020 | Year's best ranked athlete взрослые женщины рапира | World Abilitysport |
2020 | Paralympic Qualification Paris 2024 взрослые женщины рапира | World Abilitysport |
2021 | Paralympic Qualification Paris 2024 взрослые женщины рапира | World Abilitysport |
2021 | Year's best ranked athlete взрослые женщины рапира | World Abilitysport |
display-list
спортсмен / team | seeding | state | lic |
---|
0 inscriptions, 0 pending, 0 cancelled
category | имя | страна | inscribed by | ||
---|---|---|---|---|---|
OVSIANNIKOVA Kseniia | CRC | Russian Federation of Sports with Physical Impairment | |||
B | YU Jin Kuk | KOR | Korea Disabled Veterans Organisation |
имя | страна | inscribed by | role |
---|---|---|---|
судьи | |||
officials |
2020 | WAS взрослые мужчины рапира | World Abilitysport |
2020 | Year's best ranked athlete взрослые мужчины рапира | World Abilitysport |
2020 | Paralympic Qualification Paris 2024 взрослые мужчины рапира | World Abilitysport |
2021 | Paralympic Qualification Paris 2024 взрослые мужчины рапира | World Abilitysport |
2021 | Year's best ranked athlete взрослые мужчины рапира | World Abilitysport |
display-list
спортсмен / team | seeding | state | lic |
---|
0 inscriptions, 0 pending, 0 cancelled
category | имя | страна | inscribed by | ||
---|---|---|---|---|---|
OVSIANNIKOVA Kseniia | CRC | Russian Federation of Sports with Physical Impairment | |||
B | YU Jin Kuk | KOR | Korea Disabled Veterans Organisation |
имя | страна | inscribed by | role |
---|---|---|---|
судьи | |||
officials |
2020 | WAS взрослые мужчины рапира | World Abilitysport |
2020 | Year's best ranked athlete взрослые мужчины рапира | World Abilitysport |
2020 | Paralympic Qualification Paris 2024 взрослые мужчины рапира | World Abilitysport |
2021 | Paralympic Qualification Paris 2024 взрослые мужчины рапира | World Abilitysport |
2021 | Year's best ranked athlete взрослые мужчины рапира | World Abilitysport |
display-list
спортсмен / team | seeding | state | lic |
---|
0 inscriptions, 0 pending, 0 cancelled
category | имя | страна | inscribed by | ||
---|---|---|---|---|---|
P | AL-HUSAINI Saad Mohammed | IRQ | Iraqi Paralympic Committee | ||
B | OVSIANNIKOVA Kseniia | CRC | Russian Federation of Sports with Physical Impairment | ||
YANG Roy Sung | KOR | Korea Disabled Veterans Organisation |
имя | страна | inscribed by | role |
---|---|---|---|
судьи | |||
officials |
2020 | WAS взрослые женщины сабля | World Abilitysport |
2020 | Year's best ranked athlete взрослые женщины сабля | World Abilitysport |
2020 | Paralympic Qualification Paris 2024 взрослые женщины сабля | World Abilitysport |
2021 | Paralympic Qualification Paris 2024 взрослые женщины сабля | World Abilitysport |
2021 | Year's best ranked athlete взрослые женщины сабля | World Abilitysport |
display-list
спортсмен / team | seeding | state | lic |
---|
0 inscriptions, 0 pending, 0 cancelled
category | имя | страна | inscribed by | ||
---|---|---|---|---|---|
P | AL-HUSAINI Saad Mohammed | IRQ | Iraqi Paralympic Committee | ||
B | OVSIANNIKOVA Kseniia | CRC | Russian Federation of Sports with Physical Impairment | ||
YANG Roy Sung | KOR | Korea Disabled Veterans Organisation |
имя | страна | inscribed by | role |
---|---|---|---|
судьи | |||
officials |
2020 | WAS взрослые женщины сабля | World Abilitysport |
2020 | Year's best ranked athlete взрослые женщины сабля | World Abilitysport |
2020 | Paralympic Qualification Paris 2024 взрослые женщины сабля | World Abilitysport |
2021 | Paralympic Qualification Paris 2024 взрослые женщины сабля | World Abilitysport |
2021 | Year's best ranked athlete взрослые женщины сабля | World Abilitysport |
display-list
спортсмен / team | seeding | state | lic |
---|
0 inscriptions, 0 pending, 0 cancelled
category | имя | страна | inscribed by | ||
---|---|---|---|---|---|
P | AL-HUSAINI Saad Mohammed | IRQ | Iraqi Paralympic Committee | ||
B | OVSIANNIKOVA Kseniia | CRC | Russian Federation of Sports with Physical Impairment |
имя | страна | inscribed by | role |
---|---|---|---|
судьи | |||
officials |
2020 | WAS взрослые мужчины сабля | World Abilitysport |
2020 | Year's best ranked athlete взрослые мужчины сабля | World Abilitysport |
2020 | Paralympic Qualification Paris 2024 взрослые мужчины сабля | World Abilitysport |
2021 | Paralympic Qualification Paris 2024 взрослые мужчины сабля | World Abilitysport |
2021 | Year's best ranked athlete взрослые мужчины сабля | World Abilitysport |
2021 | Year's best ranked athlete взрослые мужчины сабля | World Abilitysport |
ALVES Tabea | BRA | coach | Confederacao Brasileira de Esgrima |