2 сент. 2025 г. - 2025 World Championships шпага мужчины взрослые команда |
---|
rank | status | имя | год рождения | gender | страна | club |
---|
3 окт. 2023 г. - 2023 World Championships шпага мужчины взрослые команда |
---|
rank | status | имя | год рождения | gender | страна | club | |
---|---|---|---|---|---|---|---|
1 | N | IRAQ | <IRAQ | IRQ | |||
1 | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | |||
1 | AL-OGAILI Hayder | 1994 | M | IRQ | |||
1 | ALI Ammar | 1985 | M | IRQ | |||
2 | N | CHINA | <CHINA | CHN | |||
2 | TIAN Jianquan | 1989 | M | CHN | Jiangsu Sportscenter | ||
2 | ZHANG Jie | 1994 | M | CHN | Shanghai Sportscenter | ||
2 | CHEN Liqiang | 1997 | M | CHN | Shanghai Sportscenter | ||
2 | SUN Gang | 1993 | M | CHN | Jiangsu Sportscenter | ||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | PLATANIA PARISI Luca | 2001 | M | FRA | Levallois Sporting Club | ||
3 | TURKAWKA Adrien | 1994 | M | FRA | CAM Bordeaux | ||
3 | PETER Yohan | 1988 | M | FRA | Les Mousquetaires du Val | ||
3 | CHARLOT Gaëtan | 1998 | M | FRA | Masque De Fer de Lyon | ||
4 | N | UKRAINE | <UKRAINE | UKR | |||
4 | DEMCHUK Andrii | 1987 | M | UKR | |||
4 | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | ||
4 | ZAKUSYLOV Oleksii | 1994 | M | UKR | TUS Maccabi Rostock | ||
4 | MANKO Artem | 1998 | M | UKR | SV Böblingen | ||
5 | N | POLAND | <POLAND | POL | |||
5 | CALKA Norbert | 1987 | M | POL | |||
5 | NALEWAJEK Michal | 1992 | M | POL | |||
5 | PENDER Dariusz | 1974 | M | POL | |||
5 | RZASA Kamil | 1985 | M | POL | |||
6 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
6 | WADDELL Joshua | 2002 | M | GBR | |||
6 | LAM WATSON Oliver | 1992 | M | GBR | |||
6 | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | ||
6 | RASHID Shah | 1985 | M | GBR | |||
7 | N | ITALY | <ITALY | ITA | |||
7 | DEI ROSSI Matteo | 1995 | M | ITA | Scherma Treviso | ||
7 | LAMBERTINI Emanuele | 1999 | M | ITA | |||
7 | MASSA Michele | MASSA Michele | 2004 | M | ITA | ||
7 | GIORDAN Edoardo | 1993 | M | ITA | |||
8 | N | JAPAN | <JAPAN | JPN | |||
8 | FUJITA Michinobu | 1986 | M | JPN | JPFA Tokio | ||
8 | SASAJIMA Takaaki | 1990 | M | JPN | JPFA Tokio | ||
8 | YASU Naoki | 1977 | M | JPN | JPFA Tokio | ||
9 | N | GERMANY | <GERMANY | GER | |||
9 | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | ||
9 | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | ||
9 | SCHRADER Felix | 2003 | M | GER | SV 1845 Esslingen | ||
9 | WIDMAIER Tim | 1990 | M | GER | SV Böblingen | ||
10 | N | THAILAND | <THAILAND | THA | |||
10 | CHAROENTA Chitiphat | 1998 | M | THA | |||
10 | PAKDEE Kitsada | 1997 | M | THA | |||
10 | KINGMANAW Visit | 1989 | M | THA | |||
10 | KHANTHITHAO Yuenyong | 1979 | M | THA | |||
11 | N | HONG KONG | <HONG KONG | HKG | |||
11 | CHOW Long Ho | 2004 | M | HKG | |||
11 | GLASS Sean | 2004 | M | HKG | |||
11 | KWONG Yuen Hing | 1977 | M | HKG | |||
12 | N | BRAZIL | <BRAZIL | BRA | |||
12 | CHAVES Vanderson Luis | 1994 | M | BRA | Grêmio Náutico União | ||
12 | DAMASCENO Kevin | 2004 | M | BRA | Grêmio Náutico União | ||
12 | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | ||
12 | DE OLIVEIRA Lenilson | 1973 | M | BRA | Club Athletico Paulistano | ||
13 | N | INDIA | <INDIA | IND | |||
13 | SINGH Gulab | 1993 | M | IND | |||
13 | PHOGAT Sunil | 1980 | M | IND | |||
13 | RAO Venkateshwar Ramesh | 1977 | M | IND | |||
13 | SETHY Rakhal Kumar | 1984 | M | IND | |||
14 | N | UNITED STATES | <UNITED STATES | USA | |||
14 | RODGERS Scott | 1971 | M | USA | |||
14 | FLECK Charles | 1990 | M | USA | |||
14 | RUSSELL Josh | 1995 | M | USA | |||
14 | BADEAUX Nicholas | 1997 | M | USA |
17 сент. 2019 г. - 2019 World Championships шпага мужчины взрослые команда |
---|
rank | status | имя | год рождения | gender | страна | club | |
---|---|---|---|---|---|---|---|
1 | N | RUSSIA | <RUSSIA | RUS | |||
1 | N | YUSUPOV Artur | 1983 | M | RUS | ||
1 | N | SHABUROV Maxim | 1996 | M | RUS | ||
1 | N | FEDYAEV Roman | 1987 | M | RUS | ||
1 | N | KUZYUKOV Alexander | 1987 | M | RUS | ||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club | |
2 | N | CHARLOT Gaëtan | 1998 | M | FRA | Masque De Fer de Lyon | |
2 | N | PETER Yohan | 1988 | M | FRA | Les Mousquetaires du Val | |
2 | N | NOBLE Romain | 1980 | M | FRA | CAM Bordeaux | |
3 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
3 | N | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | |
3 | N | GILLIVER Piers | 1994 | M | GBR | Bath University | |
3 | N | CAMPBELL-HILL Matthew | 1979 | M | GBR | ||
3 | N | LAM WATSON Oliver | 1992 | M | GBR | ||
4 | N | ITALY | <ITALY | ITA | |||
4 | N | LAMBERTINI Emanuele | 1999 | M | ITA | ||
4 | N | GIORDAN Edoardo | 1993 | M | ITA | ||
4 | N | PAOLUCCI Gianmarco | 1995 | M | ITA | ||
4 | N | BETTI Matteo | 1985 | M | ITA | ||
5 | N | CHINA | <CHINA | CHN | |||
5 | N | TIAN Jianquan | 1989 | M | CHN | Jiangsu Sportscenter | |
5 | N | CHEN Liqiang | 1997 | M | CHN | Shanghai Sportscenter | |
5 | N | HU Daoliang | 1980 | M | CHN | Jiangsu Sportscenter | |
5 | N | ZHONG Saichun | 1993 | M | CHN | Jiangsu Sportscenter | |
6 | N | POLAND | <POLAND | POL | |||
6 | N | CALKA Norbert | 1987 | M | POL | ||
6 | N | NALEWAJEK Michal | 1992 | M | POL | ||
6 | N | RZASA Kamil | 1985 | M | POL | ||
6 | N | PENDER Dariusz | 1974 | M | POL | ||
7 | N | IRAQ | <IRAQ | IRQ | |||
7 | N | AL-OGAILI Hayder | 1994 | M | IRQ | ||
7 | N | MNAHI Ali | 1990 | M | IRQ | ||
7 | N | ALI Ammar | 1985 | M | IRQ | ||
7 | N | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | ||
8 | N | UKRAINE | <UKRAINE | UKR | |||
8 | N | NAUMENKO Oleg | 1986 | M | UKR | ||
8 | N | MAHULA Maksym | 1996 | M | UKR | TSV Bützow | |
8 | N | MANKO Artem | 1998 | M | UKR | SV Böblingen | |
8 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | |
9 | N | GERMANY | <GERMANY | GER | |||
9 | N | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | |
9 | N | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | |
9 | N | CHEEMA Balwinder | 1979 | M | GER | TUS Maccabi Rostock | |
10 | N | CANADA | <CANADA | CAN | |||
10 | N | HEBERT Matthieu | 1967 | M | CAN | ||
10 | N | MAINVILLE Pierre | 1973 | M | CAN | ||
10 | N | ROUSELL Ryan | 1997 | M | CAN | ||
11 | N | BRAZIL | <BRAZIL | BRA | |||
11 | N | RIBEIRO Moacir | 1983 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
11 | N | SOUZA Alex Sandro | 1976 | M | BRA | Esporte Clube Pinheiros | |
11 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
11 | N | CHAVES Vanderson Luis | 1994 | M | BRA | Grêmio Náutico União | |
12 | N | JAPAN | <JAPAN | JPN | |||
12 | N | KANO Shintaro | 1985 | M | JPN | ||
12 | N | SASAJIMA Takaaki | 1990 | M | JPN | JPFA Tokio | |
12 | N | NAKAGAWA Kiyoharu | 1977 | M | JPN | JPFA Tokio | |
12 | N | FUJITA Michinobu | 1986 | M | JPN | JPFA Tokio | |
13 | N | KOREA | <KOREA | KOR | |||
13 | N | CHO Yeong Rae | 1976 | M | KOR | ||
13 | N | SIM Jae Hoon | 1988 | M | KOR | ||
13 | N | PARK Chunhee | 1984 | M | KOR | ||
13 | N | LEE Tae Kwon | 1993 | M | KOR |
7 нояб. 2017 г. - 2017 World Championships шпага мужчины взрослые команда |
---|
rank | status | имя | год рождения | gender | страна | club | |
---|---|---|---|---|---|---|---|
1 | N | RUSSIA | <RUSSIA | RUS | |||
1 | N | YUSUPOV Artur | 1983 | M | RUS | ||
1 | N | SHABUROV Maxim | 1996 | M | RUS | ||
1 | N | FEDYAEV Roman | 1987 | M | RUS | ||
1 | N | KUZYUKOV Alexander | 1987 | M | RUS | ||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club | |
2 | N | NOBLE Romain | 1980 | M | FRA | CAM Bordeaux | |
2 | N | IFEBE Yannick | 1992 | M | FRA | Cercle Sportif Inst. Nat. Invalides | |
3 | N | IRAQ | <IRAQ | IRQ | |||
3 | N | AL-OGAILI Hayder | 1994 | M | IRQ | ||
3 | N | ALI Ammar | 1985 | M | IRQ | ||
3 | N | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | ||
4 | N | ITALY | <ITALY | ITA | |||
4 | N | BETTI Matteo | 1985 | M | ITA | ||
4 | N | LAMBERTINI Emanuele | 1999 | M | ITA | ||
4 | N | GIORDAN Edoardo | 1993 | M | ITA | ||
4 | N | SARRI Alessio | 1973 | M | ITA | Fiamme Oro Roma | |
5 | N | HUNGARY | <HUNGARY | HUN | |||
5 | N | MATO Gyula | 1971 | M | HUN | OSC Budapest | |
5 | N | HORVATH Gabor | 1976 | M | HUN | ||
5 | N | GÖTTLINGER Daniel | 1989 | M | HUN | Békessy Béla Vívó Klub | |
5 | N | TARJANYI Istvan | 1978 | M | HUN | ||
6 | N | BELARUS | <BELARUS | BLR | |||
6 | N | KAVALENIA Martyn | 1985 | M | BLR | ||
6 | N | PRANEVICH Andrei | 1983 | M | NPA | ||
6 | N | MALINOVSKI Aleh | 1975 | M | BLR | ||
6 | N | SINKEVICH Aliksei | 1987 | M | BLR | ||
7 | N | UKRAINE | <UKRAINE | UKR | |||
7 | N | MAHULA Maksym | 1996 | M | UKR | TSV Bützow | |
7 | N | TSEDRYK Vadym | 1989 | M | UKR | TSV Bützow | |
7 | N | NAUMENKO Oleg | 1986 | M | UKR | ||
7 | N | MANKO Artem | 1998 | M | UKR | SV Böblingen | |
8 | N | BRAZIL | <BRAZIL | BRA | |||
8 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
8 | N | RIBEIRO Moacir | 1983 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
8 | N | DE OLIVEIRA Lenilson | 1973 | M | BRA | Club Athletico Paulistano | |
9 | N | POLAND | <POLAND | POL | |||
9 | N | RZASA Kamil | 1985 | M | POL | ||
9 | N | PENDER Dariusz | 1974 | M | POL | ||
9 | N | NALEWAJEK Michal | 1992 | M | POL | ||
9 | N | CALKA Norbert | 1987 | M | POL | ||
10 | N | CANADA | <CANADA | CAN | |||
10 | N | ROUSELL Ryan | 1997 | M | CAN | ||
10 | N | HEBERT Matthieu | 1967 | M | CAN | ||
10 | N | MAINVILLE Pierre | 1973 | M | CAN | ||
11 | N | GREECE | <GREECE | GRE | |||
11 | N | NTOUNIS Vasileios | 1990 | M | GRE | ||
11 | N | PYLARINOS-MARKANTONATOS Gerasimos | 1979 | M | GRE | ||
11 | N | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | ||
12 | N | THAILAND | <THAILAND | THA | |||
12 | N | THONGJAPO Pipat | 1985 | M | THA | ||
12 | N | KHANTHITHAO Yuenyong | 1979 | M | THA | ||
12 | N | JONGJAIRAK Chaichan | 1976 | M | THA | ||
13 | N | INDIA | <INDIA | IND | |||
13 | N | KUMAR Davendra | 1990 | M | IND | ||
13 | N | NARAYANA REDDY Venkatesha Babu | 1987 | M | IND | ||
13 | N | SETHY Rakhal Kumar | 1984 | M | IND | ||
13 | N | RAO Venkateshwar Ramesh | 1977 | M | IND | ||
14 | N | KOREA | <KOREA | KOR | |||
14 | N | SIM Jae Hoon | 1988 | M | KOR | ||
14 | N | KIM Gi Hong | 1971 | M | KOR | ||
14 | N | CHO Yeong Rae | 1976 | M | KOR | ||
14 | N | SHIN Chang Sik | 1973 | M | KOR | ||
15 | N | MALAYSIA | <MALAYSIA | MAS | |||
15 | N | MOHAMAD Noazizan | 1993 | M | MAS | ||
15 | N | SHAHARUDDIN Mohamad Azrul | 1982 | M | MAS | ||
15 | N | SALLEH Muhammad Adam | 1990 | M | MAS |
17 сент. 2015 г. - 2015 World Championships шпага мужчины взрослые команда |
---|
rank | status | имя | год рождения | gender | страна | club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
2 | N | POLAND | <POLAND | POL | |||
3 | N | RUSSIA | <RUSSIA | RUS | |||
4 | N | IRAQ | <IRAQ | IRQ | |||
5 | N | UKRAINE | <UKRAINE | UKR | |||
6 | N | BELARUS | <BELARUS | BLR | |||
7 | N | ITALY | <ITALY | ITA | |||
8 | N | KOREA | <KOREA | KOR | |||
9 | N | GREECE | <GREECE | GRE | |||
10 | N | BRAZIL | <BRAZIL | BRA | |||
11 | N | HUNGARY | <HUNGARY | HUN | |||
12 | N | ARGENTINA | <ARGENTINA | ARG | |||
13 | N | MALAYSIA | <MALAYSIA | MAS |
7 авг. 2013 г. - 2013 World Championships шпага мужчины взрослые команда |
---|
rank | status | имя | год рождения | gender | страна | club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | N | HU Daoliang | 1980 | M | CHN | Jiangsu Sportscenter | |
1 | N | TIAN Jianquan | 1989 | M | CHN | Jiangsu Sportscenter | |
1 | N | SUN Gang | 1993 | M | CHN | Jiangsu Sportscenter | |
2 | N | RUSSIA | <RUSSIA | RUS | |||
2 | N | YUSUPOV Artur | 1983 | M | RUS | ||
2 | N | KUZYUKOV Alexander | 1987 | M | RUS | ||
2 | N | FEDYAEV Roman | 1987 | M | RUS | ||
2 | N | FROLOV Sergey | 1981 | M | RUS | ||
3 | N | IRAQ | <IRAQ | IRQ | |||
3 | N | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | ||
3 | N | AL-HUSAINI Saad Mohammed | 1977 | M | IRQ | ||
3 | N | ALI Ammar | 1985 | M | IRQ | ||
3 | N | MNAHI Ali | 1990 | M | IRQ | ||
4 | N | POLAND | <POLAND | POL | |||
4 | N | PENDER Dariusz | 1974 | M | POL | ||
4 | N | CALKA Norbert | 1987 | M | POL | ||
4 | N | STANCZUK Radoslaw | 1975 | M | POL | ||
4 | N | PLUTA Grzegorz | 1974 | M | POL | ||
5 | N | FRANCE | <FRANCE | FRA | |||
5 | N | NOBLE Romain | 1980 | M | FRA | CAM Bordeaux | |
5 | N | VALET Maxime | 1987 | M | FRA | UC Toulouse | |
5 | N | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX | |
5 | N | CRATERE Marc André | 1973 | M | FRA | Cercle Sportif Inst. Nat. Invalides | |
6 | N | HONG KONG | <HONG KONG | HKG | |||
6 | N | TAM Chik Sum | 1987 | M | HKG | HKSAPD | |
6 | N | CHUNG Ting Ching | 1971 | M | HKG | HKSAPD | |
6 | N | WONG Tang Tat | 1974 | M | HKG | HKSAPD | |
7 | N | THAILAND | <THAILAND | THA | |||
7 | N | KHANTHITHAO Yuenyong | 1979 | M | THA | ||
7 | N | SANGSAWANG Korakod | 1978 | M | THA | ||
7 | N | THONGJAPO Pipat | 1985 | M | THA | ||
8 | N | BELARUS | <BELARUS | BLR | |||
8 | N | PRANEVICH Andrei | 1983 | M | NPA | ||
8 | N | LEMIASHKEVICH Viktar | 1970 | M | BLR | ||
8 | N | BEZYAZYCHNY Mikalai | 1973 | M | BLR | ||
8 | N | KAVALENIA Martyn | 1985 | M | BLR | ||
9 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
9 | N | GILLIVER Piers | 1994 | M | GBR | Bath University | |
9 | N | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | |
9 | N | WILSON Simon | 1958 | M | GBR | FC Wingerworth | |
10 | N | GREECE | <GREECE | GRE | |||
10 | N | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | ||
10 | N | BOGDOS Emmanouil | 1984 | M | GRE | ||
10 | N | PYLARINOS-MARKANTONATOS Gerasimos | 1979 | M | GRE | ||
11 | N | UKRAINE | <UKRAINE | UKR | |||
11 | N | SUNDIIEV Oleksii | 1975 | M | UKR | ||
11 | N | MAZUROV Dmitry | 1981 | M | UKR | ||
11 | N | TSEDRYK Vadym | 1989 | M | UKR | TSV Bützow | |
12 | N | UNITED STATES | <UNITED STATES | USA | |||
12 | N | ESTEP Ryan | 1987 | M | USA | ||
12 | N | BRINSON Joey | 1976 | M | USA | ||
12 | N | LOVEJOY Curtis | 1957 | M | USA | ||
12 | N | OSWALT Russell | 1971 | M | USA | ||
13 | N | MALAYSIA | <MALAYSIA | MAS | |||
13 | N | RAZALI Abdul Rahman | 1971 | M | MAS | ||
13 | N | KASSIM Mohd Zamrin Bin | 1981 | M | MAS | ||
13 | N | SHAHARUDDIN Mohamad Azrul | 1982 | M | MAS | ||
14 | N | ARGENTINA | <ARGENTINA | ARG | |||
14 | N | PALAVECINO José Alejandro | 1977 | M | ARG | ||
14 | N | ALARCON Luis Antonio | 1970 | M | ARG | ||
14 | N | MICHIARDI Jorge | 1960 | M | ARG | ||
15 | N | UNITED ARAB EMIRATES | <UNITED ARAB EMIRATES | UAE | |||
15 | N | ALMUHAIRI Theban Salem | 1970 | M | UAE | ||
15 | N | ALHEMEIRI Saif | 1970 | M | UAE | ||
15 | N | ALHEBSI Mohammed | 1986 | M | UAE |
9 окт. 2011 г. - 2011 World Championships шпага мужчины взрослые команда |
---|
rank | status | имя | год рождения | gender | страна | club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | N | ZHANG Lei | 1982 | M | CHN | ||
1 | N | HU Daoliang | 1980 | M | CHN | Jiangsu Sportscenter | |
1 | N | TIAN Jianquan | 1989 | M | CHN | Jiangsu Sportscenter | |
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | CRATERE Marc André | 1973 | M | FRA | Cercle Sportif Inst. Nat. Invalides | |
2 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club | |
2 | N | NOBLE Romain | 1980 | M | FRA | CAM Bordeaux | |
2 | N | LATRECHE Alim | 1979 | M | FRA | Grenoble Handisport | |
3 | N | RUSSIA | <RUSSIA | RUS | |||
3 | N | KURZIN Aleksandr | 1971 | M | RUS | ||
3 | N | POCHEVALIN Evgeny | 1983 | M | RUS | ||
3 | N | KUZYUKOV Alexander | 1987 | M | RUS | ||
3 | N | YUSUPOV Artur | 1983 | M | RUS | ||
4 | N | BELARUS | <BELARUS | BLR | |||
4 | N | LEMIASHKEVICH Viktar | 1970 | M | BLR | ||
4 | N | KAVALENIA Martyn | 1985 | M | BLR | ||
4 | N | BEZYAZYCHNY Mikalai | 1973 | M | BLR | ||
5 | N | POLAND | <POLAND | POL | |||
5 | N | CALKA Norbert | 1987 | M | POL | ||
5 | N | STANCZUK Radoslaw | 1975 | M | POL | ||
5 | N | PLUTA Grzegorz | 1974 | M | POL | ||
5 | N | PENDER Dariusz | 1974 | M | POL | ||
6 | N | UKRAINE | <UKRAINE | UKR | |||
6 | N | TSEDRYK Vadym | 1989 | M | UKR | TSV Bützow | |
6 | N | BAZHUKOV Mykhaylo | 1977 | M | UKR | ||
6 | N | DEMCHUK Andrii | 1987 | M | UKR | ||
6 | N | MAZUROV Dmitry | 1981 | M | UKR | ||
7 | N | HUNGARY | <HUNGARY | HUN | |||
7 | N | JUHASZ Tamas | 1976 | M | HUN | UTE Budapest | |
7 | N | HORVATH Gabor | 1976 | M | HUN | ||
7 | N | SZEKERES Pal | 1964 | M | HUN | ||
7 | N | MATO Gyula | 1971 | M | HUN | OSC Budapest | |
8 | N | IRAQ | <IRAQ | IRQ | |||
8 | N | KHUDAIR Faraj | 1966 | M | IRQ | ||
8 | N | ALI Ammar | 1985 | M | IRQ | ||
8 | N | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | ||
9 | N | GREECE | <GREECE | GRE | |||
9 | N | PYLARINOS-MARKANTONATOS Gerasimos | 1979 | M | GRE | ||
9 | N | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | ||
9 | N | ALEXAKIS Georgios | 1981 | M | GRE | ||
9 | N | BOGDOS Emmanouil | 1984 | M | GRE | ||
10 | N | HONG KONG | <HONG KONG | HKG | |||
10 | N | WONG Tang Tat | 1974 | M | HKG | HKSAPD | |
10 | N | CHUNG Ting Ching | 1971 | M | HKG | HKSAPD | |
10 | N | TAM Chik Sum | 1987 | M | HKG | HKSAPD | |
10 | N | LEUNG Fai Shing | 1965 | M | HKG | ||
11 | N | UNITED STATES | <UNITED STATES | USA | |||
11 | N | BEU Corbin Mattheu | 1972 | M | USA | ||
11 | N | BRINSON Joey | 1976 | M | USA | ||
11 | N | ESTEP Ryan | 1987 | M | USA | ||
12 | N | SPAIN | <SPAIN | ESP | |||
12 | N | PRIOR MAJON Alexander | 1991 | M | ESP | ||
12 | N | SOLER MARQUEZ Carlos | 1972 | M | ESP | ||
12 | N | GRANELL Fernando | 1969 | M | ESP | ||
13 | N | ARGENTINA | <ARGENTINA | ARG | |||
13 | N | PALAVECINO José Alejandro | 1977 | M | ARG | ||
13 | N | MICHIARDI Jorge | 1960 | M | ARG | ||
13 | N | ALARCON Luis Antonio | 1970 | M | ARG |
6 нояб. 2010 г. - 2010 World Championships шпага мужчины взрослые команда |
---|
rank | status | имя | год рождения | gender | страна | club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | CRATERE Marc André | 1973 | M | FRA | Cercle Sportif Inst. Nat. Invalides | |
1 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club | |
1 | N | MAILLARD David | 1970 | M | LBN | ||
1 | N | NOBLE Romain | 1980 | M | FRA | CAM Bordeaux | |
2 | N | POLAND | <POLAND | POL | |||
2 | N | PLUTA Grzegorz | 1974 | M | POL | ||
2 | N | STANCZUK Radoslaw | 1975 | M | POL | ||
2 | N | CALKA Norbert | 1987 | M | POL | ||
2 | N | PENDER Dariusz | 1974 | M | POL | ||
3 | N | CHINA | <CHINA | CHN | |||
3 | N | TIAN Jianquan | 1989 | M | CHN | Jiangsu Sportscenter | |
3 | N | ZHANG Lei | 1982 | M | CHN | ||
3 | N | HU Daoliang | 1980 | M | CHN | Jiangsu Sportscenter | |
4 | N | UKRAINE | <UKRAINE | UKR | |||
4 | N | BAZHUKOV Mykhaylo | 1977 | M | UKR | ||
4 | N | SHENKEVYCH Serhiy | 1972 | M | UKR | ||
4 | N | DEMCHUK Andrii | 1987 | M | UKR | ||
4 | N | KHOBA Oleksander | 1900 | M | UKR | ||
5 | N | KUWAIT | <KUWAIT | KUW | |||
5 | N | AL SAIDI Abd El Wahab | 1980 | M | KUW | ||
5 | N | ALHADDAD Abdullah | 1985 | M | KUW | ||
5 | N | ALFAILAKAWI Saad | 1985 | M | KUW | ||
5 | N | AL RADAAN Homoud | 1900 | M | KUW | ||
6 | N | BELARUS | <BELARUS | BLR | |||
6 | N | KAVALENIA Martyn | 1985 | M | BLR | ||
6 | N | BEZYAZYCHNY Mikalai | 1973 | M | BLR | ||
6 | N | PRANEVICH Andrei | 1983 | M | NPA | ||
6 | N | LEMIASHKEVICH Viktar | 1970 | M | BLR | ||
7 | N | HUNGARY | <HUNGARY | HUN | |||
7 | N | JUHASZ Tamas | 1976 | M | HUN | UTE Budapest | |
7 | N | SZEKERES Pal | 1964 | M | HUN | ||
7 | N | MATO Gyula | 1971 | M | HUN | OSC Budapest | |
7 | N | HORVATH Gabor | 1976 | M | HUN | ||
8 | N | HONG KONG | <HONG KONG | HKG | |||
8 | N | WONG Tang Tat | 1974 | M | HKG | HKSAPD | |
8 | N | CHUNG Ting Ching | 1971 | M | HKG | HKSAPD | |
8 | N | TAM Chik Sum | 1987 | M | HKG | HKSAPD | |
8 | N | LEUNG Fai Shing | 1965 | M | HKG | ||
9 | N | THAILAND | <THAILAND | THA | |||
9 | N | JONGJAIRAK Chaichan | 1976 | M | THA | ||
9 | N | SANGSAWANG Korakod | 1978 | M | THA | ||
9 | N | KHULPISAL Teerapat | 1986 | M | THA | ||
10 | N | ITALY | <ITALY | ITA | |||
10 | N | RUSSO William | 1977 | M | ITA | ||
10 | N | FORMENTON Riccardo | 1983 | M | ITA | ||
10 | N | CIMA Marco | 1976 | M | ITA | Fiamme Oro Roma | |
10 | N | BETTI Matteo | 1985 | M | ITA | ||
11 | N | GREECE | <GREECE | GRE | |||
11 | N | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | ||
11 | N | ALEXAKIS Georgios | 1981 | M | GRE | ||
11 | N | PYLARINOS-MARKANTONATOS Gerasimos | 1979 | M | GRE | ||
11 | N | BOGDOS Emmanouil | 1984 | M | GRE | ||
12 | N | RUSSIA | <RUSSIA | RUS | |||
12 | N | LUKYANOV Nikolay | 1982 | M | RUS | ||
12 | N | POLESHCHUK Vladimir | 1961 | M | RUS | ||
12 | N | BARINOV Sergey | 1969 | M | RUS | ||
12 | N | KURZIN Aleksandr | 1971 | M | RUS | ||
13 | N | GERMANY | <GERMANY | GER | |||
13 | N | BUDICH Martines | 1991 | M | GER | TUS Maccabi Rostock | |
13 | N | MASCHKE Christopher | 1984 | M | GER | FG Schwerin | |
13 | N | NORDMANN Steffen | 1984 | M | GER | Fechtzentrum Berlin | |
13 | N | ROUT Dimitrij | 1985 | M | GER | TUS Maccabi Rostock | |
14 | N | UNITED STATES | <UNITED STATES | USA | |||
14 | N | MCGHANA Ken | 1958 | M | USA | ||
14 | N | ESTEP Ryan | 1987 | M | USA | ||
14 | N | BRINSON Joey | 1976 | M | USA |
30 сент. 2006 г. - 2006 World Championships шпага мужчины взрослые команда |
---|
rank | status | имя | год рождения | gender | страна | club |
---|
20 апр. 2002 г. - 2002 World Championships шпага мужчины взрослые команда |
---|
rank | status | имя | год рождения | gender | страна | club | |
---|---|---|---|---|---|---|---|
1 | N | POLAND | <POLAND | POL | |||
1 | N | JABLONSKI Arkadiusz | 1970 | M | POL | ||
1 | N | MICHALOWSKI Adam | 1970 | M | POL | ||
1 | N | PENDER Dariusz | 1974 | M | POL | ||
1 | N | WYSMIERSKI Robert | 1973 | M | POL | ||
2 | N | KUWAIT | <KUWAIT | KUW | |||
2 | N | AL SAIDI Abd El Wahab | 1980 | M | KUW | ||
2 | N | AL QALLAF Tareq | 1968 | M | KUW | ||
2 | N | AL MUTAIRI Ganem | 1982 | M | KUW | ||
2 | N | AL MANSOURI Mohammad | 1978 | M | KUW | ||
3 | N | FRANCE | <FRANCE | FRA | |||
