Visa lista
Idrottare / Lag | Tävlingsranking | Status | Lic. | ||||
---|---|---|---|---|---|---|---|
CANADA |
CAN | 15 | Anmäld | ||||
UNITED STATES |
USA | 7 | Anmäld | ||||
BRAZIL |
BRA | 14 | Anmäld | ||||
VENEZUELA |
VEN | 16 | Anmäld | ||||
COLOMBIA |
- | --- | Annullerad |
4 Anmälningar, 0 Bearbetas, 1 Annullerad
Kategori | Namn | Nation | Anmäld av | ||
---|---|---|---|---|---|
ABATTI Cesar Julio | ARG | World Abilitysport | |||
B | ANGOTTI Mattia | ITA | World Abilitysport | ||
B | ANZOLIN Carolina | BRA | Confederacao Brasileira de Esgrima | ||
B | ASSIS Gabriel | BRA | Confederacao Brasileira de Esgrima | ||
B | BINDI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | CROCKET Anne | USA | World Abilitysport | ||
B | FERRAZZI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | HARRIS Paul | USA | USA Fencing | ||
B | KOTHNY Wiradech | THA | World Abilitysport | ||
B | MAROSTEGA Pedro | BRA | Confederacao Brasileira de Esgrima | ||
B | MELIAN Abel | BRA | Argentine Federation de deportes Sobre Silla de Ruedas | ||
B | SHUMATE Sean | USA | World Abilitysport | ||
B | VELLOSO Paulo Juan | BRA | Confederacao Brasileira de Esgrima | ||
B | VOGT Suzanna | CAN | Canadian Fencing Federation |
Namn | Nation | Anmäld av | Roll |
---|---|---|---|
Domare | |||
Funktionärer |
2022 | WAS Senior Damer Epee | World Abilitysport |
2023 | WAS Senior Damer Epee | World Abilitysport |
2024 | WAS Senior Damer Epee | World Abilitysport |
Visa lista
Idrottare / Lag | Tävlingsranking | Status | Lic. | ||||
---|---|---|---|---|---|---|---|
SALAZAR BREVE Marilin | 1976 |
ARG
|
R | A | 64 | Anmäld | |
MAIA Karina | 1990 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | A | 45 | Anmäld | |
MANICA Rudineia | 1975 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | B | 59 | Anmäld | |
OLIVEIRA Carminha | 1990 |
BRA Icarus Fencing
|
R | A | 19 | Anmäld | |
PAZ Ana Elisa | 2003 |
BRA Grêmio Náutico União
|
L | A | 62 | Anmäld | |
SOARES Fabiana | 1978 |
BRA Sport Club Magnólia
|
R | A | 43 | Anmäld | |
VERAS Rayssa | 1996 |
BRA Club Athletico Paulistano
|
R | A | 38 | Anmäld | |
BRIAR Amber | 2000 |
CAN Montreal Handisport
|
R | A | 65 | Anmäld | |
MOREL Ruth Sylvie | 1956 |
CAN Silversword Fencing Academy
|
R | A | 66 | Anmäld | |
ARIAS Greylin | 1983 |
CRC
|
R | A | 68 | Anmäld | |
PERASSA Marta | 1970 |
URU
|
R | A | 58 | Anmäld | |
MITCHELL Shelby | 2001 |
USA
|
L | A | 21 | Anmäld | |
LAGUADO ROJAS Maria Fernanda | 1998 |
VEN
|
A | 69 | Anmäld | ||
RUZA BETANCOURT Jenny | 1978 |
VEN
|
R | A | 67 | Anmäld | |
LUBIANCA Paula | - | BRA Grêmio Náutico União | R | A | --- | Annullerad | |
SANTOS Monica | - | BRA Grêmio Náutico União | R | B | --- | Annullerad | |
MILLANDO CANUMAN Valentina Monserrat | - | CHI | L | --- | Annullerad |
14 Anmälningar, 0 Bearbetas, 3 Annullerad
Kategori | Namn | Nation | Anmäld av | ||
---|---|---|---|---|---|
ABATTI Cesar Julio | ARG | World Abilitysport | |||
B | ANGOTTI Mattia | ITA | World Abilitysport | ||
B | ANZOLIN Carolina | BRA | Confederacao Brasileira de Esgrima | ||
B | ASSIS Gabriel | BRA | Confederacao Brasileira de Esgrima | ||
B | BINDI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | CROCKET Anne | USA | World Abilitysport | ||
B | FERRAZZI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | HARRIS Paul | USA | USA Fencing | ||
B | KOTHNY Wiradech | THA | World Abilitysport | ||
B | MAROSTEGA Pedro | BRA | Confederacao Brasileira de Esgrima | ||
B | MELIAN Abel | BRA | Argentine Federation de deportes Sobre Silla de Ruedas | ||
B | SHUMATE Sean | USA | World Abilitysport | ||
B | VELLOSO Paulo Juan | BRA | Confederacao Brasileira de Esgrima | ||
B | VOGT Suzanna | CAN | Canadian Fencing Federation |
Namn | Nation | Anmäld av | Roll |
---|---|---|---|
Domare | |||
Funktionärer |
2022 | WAS Senior Damer Epee | World Abilitysport |
2022 | Paralympic Qualification Paris 2024 Senior Damer Epee | World Abilitysport |
2023 | WAS Senior Damer Epee | World Abilitysport |
2023 | Paralympic Qualification Paris 2024 Senior Damer Epee | World Abilitysport |
2024 | WAS Senior Damer Epee | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior Damer Epee | World Abilitysport |
Visa lista
Idrottare / Lag | Tävlingsranking | Status | Lic. | ||||
---|---|---|---|---|---|---|---|
BARCELLOS Gabriela | 1996 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | C | 59 | Anmäld | |
MARQUES Sabrina | 2007 |
BRA Associação Paradesportiva de Integração Nauru
|
L | B | 58 | Anmäld | |
RODOLPHO Suelen | 1991 |
BRA Associação dos Deficientes Físicos do Paraná
|
B | 57 | Anmäld | ||
SANTOS Monica | 1983 |
BRA Grêmio Náutico União
|
R | B | 38 | Anmäld | |
LOWTHIAN Trinity | 2002 |
CAN
|
R | B | 55 | Anmäld | |
GEDDES Ellen | 1988 |
USA
|
L | B | 9 | Anmäld | |
JAIMEZ ROJAS Francia | 1993 |
VEN
|
R | B | 56 | Anmäld |
7 Anmälningar, 0 Bearbetas, 0 Annullerad
Kategori | Namn | Nation | Anmäld av | ||
---|---|---|---|---|---|
ABATTI Cesar Julio | ARG | World Abilitysport | |||
B | ANGOTTI Mattia | ITA | World Abilitysport | ||
B | ANZOLIN Carolina | BRA | Confederacao Brasileira de Esgrima | ||
B | ASSIS Gabriel | BRA | Confederacao Brasileira de Esgrima | ||
B | BINDI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | CROCKET Anne | USA | World Abilitysport | ||
B | FERRAZZI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | HARRIS Paul | USA | USA Fencing | ||
B | KOTHNY Wiradech | THA | World Abilitysport | ||
B | MAROSTEGA Pedro | BRA | Confederacao Brasileira de Esgrima | ||
B | MELIAN Abel | BRA | Argentine Federation de deportes Sobre Silla de Ruedas | ||
B | SHUMATE Sean | USA | World Abilitysport | ||
B | VELLOSO Paulo Juan | BRA | Confederacao Brasileira de Esgrima | ||
B | VOGT Suzanna | CAN | Canadian Fencing Federation |
Namn | Nation | Anmäld av | Roll |
---|---|---|---|
Domare | |||
Funktionärer |
2022 | WAS Senior Damer Epee | World Abilitysport |
2022 | Paralympic Qualification Paris 2024 Senior Damer Epee | World Abilitysport |
2023 | WAS Senior Damer Epee | World Abilitysport |
2023 | Paralympic Qualification Paris 2024 Senior Damer Epee | World Abilitysport |
2024 | WAS Senior Damer Epee | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior Damer Epee | World Abilitysport |
Visa lista
Idrottare / Lag | Tävlingsranking | Status | Lic. | ||||
---|---|---|---|---|---|---|---|
ARGENTINA |
ARG | 13 | Anmäld | ||||
UNITED STATES |
USA | 14 | Anmäld | ||||
BRAZIL |
DAMASCENO Fabio Luiz (1983 R) DAMASCENO Kevin (2004 R) SOUZA Alex Sandro (1976 R) GUISSONE Jovane (1983 R) |
BRA | 9 | Anmäld |
|
||
VENEZUELA |
VEN | 15 | Anmäld |
4 Anmälningar, 0 Bearbetas, 0 Annullerad
Kategori | Namn | Nation | Anmäld av | ||
---|---|---|---|---|---|
ABATTI Cesar Julio | ARG | World Abilitysport | |||
B | ANGOTTI Mattia | ITA | World Abilitysport | ||
B | ANZOLIN Carolina | BRA | Confederacao Brasileira de Esgrima | ||
B | ASSIS Gabriel | BRA | Confederacao Brasileira de Esgrima | ||
B | BINDI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | CROCKET Anne | USA | World Abilitysport | ||
B | FERRAZZI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | HARRIS Paul | USA | USA Fencing | ||
B | KOTHNY Wiradech | THA | World Abilitysport | ||
B | MAROSTEGA Pedro | BRA | Confederacao Brasileira de Esgrima | ||
B | MELIAN Abel | BRA | Argentine Federation de deportes Sobre Silla de Ruedas | ||
B | SHUMATE Sean | USA | World Abilitysport | ||
B | VELLOSO Paulo Juan | BRA | Confederacao Brasileira de Esgrima | ||
B | VOGT Suzanna | CAN | Canadian Fencing Federation |
Namn | Nation | Anmäld av | Roll |
---|---|---|---|
Domare | |||
Funktionärer |
2022 | WAS Senior Herrar Epee | World Abilitysport |
2023 | WAS Senior Herrar Epee | World Abilitysport |
2024 | WAS Senior Herrar Epee | World Abilitysport |
Visa lista
Idrottare / Lag | Tävlingsranking | Status | Lic. | ||||
---|---|---|---|---|---|---|---|
FREITAS Carlos | 1980 |
ARG
|
R | A | 116 | Anmäld | |
MEZA Franco | 1996 |
ARG
|
L | A | 115 | Anmäld | |
MICHIARDI Jorge | 1960 |
ARG
|
R | A | 119 | Anmäld | |
COLACO Sandro | 1974 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | A | 81 | Anmäld | |
DAMASCENO Fabio Luiz | 1983 |
BRA Grêmio Náutico União
|
R | A | 86 | Anmäld | |
DE OLIVEIRA Lenilson | 1973 |
BRA Club Athletico Paulistano
|
R | A | 65 | Anmäld | |
RIBEIRO Moacir | 1983 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | A | 80 | Anmäld | |
SOUZA Alex Sandro | 1976 |
BRA Esporte Clube Pinheiros
|
R | A | 64 | Anmäld | |
ZAFATOSKI Clodoaldo | 1984 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | A | 77 | Anmäld | |
ROUSELL Ryan | 1997 |
CAN
|
L | A | 24 | Anmäld | |
SOLANO MURILLO Edgar | 1963 |
CRC
|
R | A | 118 | Anmäld | |
BADEAUX Nicholas | 1997 |
USA
|
R | A | 73 | Anmäld | |
SCHOONOVER William | 1990 |
USA
|
R | A | 89 | Anmäld | |
SWAUGER Richard | 1956 |
USA
|
R | A | 107 | Anmäld | |
MÉNDEZ SANTIAGO Luis | 1984 |
VEN
|
R | A | 117 | Anmäld | |
CHAVES Vanderson Luis | - | BRA Grêmio Náutico União | R | B | --- | Annullerad | |
DAMASCENO Kevin | - | BRA Grêmio Náutico União | R | A | 87 | Annullerad | |
JULIAO Lucas | - | BRA Associação Paradesportiva de Integração Nauru | L | A | --- | Annullerad | |
MAIA Marcelino | - | BRA Associação Paradesportiva de Integração Nauru | R | A | --- | Annullerad | |
OLIVEIRA Eduardo | - | BRA Club Athletico Paulistano | L | A | 96 | Annullerad | |
OLIVEIRA Elias | - | BRA Romão Gomes Esgrima | R | A | 70 | Annullerad | |
STEMPNIAK DE LIMA Mauricio | - | BRA Grêmio Náutico União | R | B | --- | Annullerad | |
TORRES Henrique | - | BRA Associação Paradesportiva de Integração Nauru | R | A | --- | Annullerad | |
OYARZÚN BARRIA Alexi Armando | - | CHI | R | --- | Annullerad | ||
CALLE Sebastian | - | COL | L | A | --- | Annullerad | |
CAMACHO Heyver | - | COL | L | A | --- | Annullerad | |
MENDIETA PARRA Jeisson David | - | COL | R | A | --- | Annullerad | |
TAPASCO Alexander | - | COL | R | A | --- | Annullerad |
15 Anmälningar, 0 Bearbetas, 13 Annullerad
Kategori | Namn | Nation | Anmäld av | ||
---|---|---|---|---|---|
ABATTI Cesar Julio | ARG | World Abilitysport | |||
B | ANGOTTI Mattia | ITA | World Abilitysport | ||
B | ANZOLIN Carolina | BRA | Confederacao Brasileira de Esgrima | ||
B | ASSIS Gabriel | BRA | Confederacao Brasileira de Esgrima | ||
B | BINDI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | CROCKET Anne | USA | World Abilitysport | ||
B | FERRAZZI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | HARRIS Paul | USA | USA Fencing | ||
B | KOTHNY Wiradech | THA | World Abilitysport | ||
B | MAROSTEGA Pedro | BRA | Confederacao Brasileira de Esgrima | ||
B | MELIAN Abel | BRA | Argentine Federation de deportes Sobre Silla de Ruedas | ||
B | SHUMATE Sean | USA | World Abilitysport | ||
B | VELLOSO Paulo Juan | BRA | Confederacao Brasileira de Esgrima | ||
B | VOGT Suzanna | CAN | Canadian Fencing Federation |
Namn | Nation | Anmäld av | Roll |
---|---|---|---|
Domare | |||
Funktionärer |
2022 | WAS Senior Herrar Epee | World Abilitysport |
2022 | Paralympic Qualification Paris 2024 Senior Herrar Epee | World Abilitysport |
2023 | WAS Senior Herrar Epee | World Abilitysport |
2023 | Paralympic Qualification Paris 2024 Senior Herrar Epee | World Abilitysport |
2024 | WAS Senior Herrar Epee | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior Herrar Epee | World Abilitysport |
Visa lista
Idrottare / Lag | Tävlingsranking | Status | Lic. | ||||
---|---|---|---|---|---|---|---|
ALDERETE Hugo | 1977 |
ARG
|
R | B | 32 | Anmäld | |
CHAVES Vanderson Luis | 1994 |
BRA Grêmio Náutico União
|
R | B | 44 | Anmäld | |
GUISSONE Jovane | 1983 |
BRA Club Athletico Paulistano
|
R | B | 1 | Anmäld | |
MASSARUTT Rodrigo | 1982 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | B | 37 | Anmäld | |
MONTEIRO DA SILVA Izaias | 1986 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | B | 40 | Anmäld | |
PIRES Anderson | 1984 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | B | 62 | Anmäld | |
STEMPNIAK DE LIMA Mauricio | 1979 |
BRA Grêmio Náutico União
|
R | B | 84 | Anmäld | |
LEBEL Jean-Claude | 1970 |
CAN
|
R | B | 87 | Anmäld | |
MACIAS FIGUEREDO Braian | 1990 |
COL
|
R | B | 82 | Anmäld | |
HANSSEN Noah | 2000 |
USA
|
R | B | 29 | Anmäld | |
RODGERS Scott | 1971 |
USA
|
R | B | 64 | Anmäld | |
RUSSELL Josh | 1995 |
USA
|
R | B | 83 | Anmäld | |
EREU VALERO Eduain | 1975 |
VEN
|
R | B | 88 | Anmäld | |
LOZADA Johan Oliver | 1982 |
VEN
|
L | B | 85 | Anmäld | |
ROJAS ESTRADA Numa | 1987 |
VEN
|
R | B | 86 | Anmäld | |
RASSAN FILHO Edgard | - | BRA Associação dos Deficientes Físicos do Paraná | R | B | --- | Annullerad | |
SANTANA Renato | - | BRA Associação Paradesportiva de Integração Nauru | R | B | --- | Annullerad | |
SOUZA Elielson da Silva | - | BRA Romão Gomes Esgrima | R | B | --- | Annullerad | |
MÉNDEZ SANTIAGO Luis | - | VEN | R | A | --- | Annullerad |
15 Anmälningar, 0 Bearbetas, 4 Annullerad
Kategori | Namn | Nation | Anmäld av | ||
---|---|---|---|---|---|
ABATTI Cesar Julio | ARG | World Abilitysport | |||
B | ANGOTTI Mattia | ITA | World Abilitysport | ||
B | ANZOLIN Carolina | BRA | Confederacao Brasileira de Esgrima | ||
B | ASSIS Gabriel | BRA | Confederacao Brasileira de Esgrima | ||
B | BINDI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | CROCKET Anne | USA | World Abilitysport | ||
B | FERRAZZI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | HARRIS Paul | USA | USA Fencing | ||
B | KOTHNY Wiradech | THA | World Abilitysport | ||
B | MAROSTEGA Pedro | BRA | Confederacao Brasileira de Esgrima | ||
B | MELIAN Abel | BRA | Argentine Federation de deportes Sobre Silla de Ruedas | ||
B | SHUMATE Sean | USA | World Abilitysport | ||
B | VELLOSO Paulo Juan | BRA | Confederacao Brasileira de Esgrima | ||
B | VOGT Suzanna | CAN | Canadian Fencing Federation |
Namn | Nation | Anmäld av | Roll |
---|---|---|---|
Domare | |||
Funktionärer |
2022 | WAS Senior Herrar Epee | World Abilitysport |
2022 | Paralympic Qualification Paris 2024 Senior Herrar Epee | World Abilitysport |
2023 | WAS Senior Herrar Epee | World Abilitysport |
2023 | Paralympic Qualification Paris 2024 Senior Herrar Epee | World Abilitysport |
2024 | WAS Senior Herrar Epee | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior Herrar Epee | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior Herrar Epee | World Abilitysport |
Visa lista
Idrottare / Lag | Tävlingsranking | Status | Lic. | ||||
---|---|---|---|---|---|---|---|
UNITED STATES |
USA | 8 | Anmäld | ||||
BRAZIL |
BRA | 14 | Anmäld | ||||
VENEZUELA |
VEN | 15 | Anmäld |
3 Anmälningar, 0 Bearbetas, 0 Annullerad
Kategori | Namn | Nation | Anmäld av | ||
---|---|---|---|---|---|
ABATTI Cesar Julio | ARG | World Abilitysport | |||
B | ANGOTTI Mattia | ITA | World Abilitysport | ||
B | ANZOLIN Carolina | BRA | Confederacao Brasileira de Esgrima | ||
B | ASSIS Gabriel | BRA | Confederacao Brasileira de Esgrima | ||
B | BINDI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | CROCKET Anne | USA | World Abilitysport | ||
B | FERRAZZI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | HARRIS Paul | USA | USA Fencing | ||
B | KOTHNY Wiradech | THA | World Abilitysport | ||
B | MAROSTEGA Pedro | BRA | Confederacao Brasileira de Esgrima | ||
B | MELIAN Abel | BRA | Argentine Federation de deportes Sobre Silla de Ruedas | ||
B | SHUMATE Sean | USA | World Abilitysport | ||
B | VELLOSO Paulo Juan | BRA | Confederacao Brasileira de Esgrima | ||
B | VOGT Suzanna | CAN | Canadian Fencing Federation |
Namn | Nation | Anmäld av | Roll |
---|---|---|---|
Domare | |||
Funktionärer |
2022 | WAS Senior Damer Foil | World Abilitysport |
2023 | WAS Senior Damer Foil | World Abilitysport |
2024 | WAS Senior Damer Foil | World Abilitysport |
Visa lista
Idrottare / Lag | Tävlingsranking | Status | Lic. | ||||
---|---|---|---|---|---|---|---|
SALAZAR BREVE Marilin | 1976 |
ARG
|
R | A | 66 | Anmäld | |
MANICA Rudineia | 1975 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | B | 49 | Anmäld | |
OLIVEIRA Carminha | 1990 |
BRA Icarus Fencing
|
R | A | 18 | Anmäld | |
PAZ Ana Elisa | 2003 |
BRA Grêmio Náutico União
|
L | A | 54 | Anmäld | |
SOARES Fabiana | 1978 |
BRA Sport Club Magnólia
|
R | A | 42 | Anmäld | |
VERAS Rayssa | 1996 |
BRA Club Athletico Paulistano
|
R | A | 39 | Anmäld | |
BRIAR Amber | 2000 |
CAN Montreal Handisport
|
R | A | 64 | Anmäld | |
ARIAS Greylin | 1983 |
CRC
|
R | A | 67 | Anmäld | |
DYKES Patricia | 1963 |
USA
|
R | A | 50 | Anmäld | |
MITCHELL Shelby | 2001 |
USA
|
L | A | 33 | Anmäld | |
LAGUADO ROJAS Maria Fernanda | 1998 |
VEN
|
A | 68 | Anmäld | ||
RUZA BETANCOURT Jenny | 1978 |
VEN
|
R | A | 65 | Anmäld | |
LUBIANCA Paula | - | BRA Grêmio Náutico União | R | A | --- | Annullerad | |
MAIA Karina | - | BRA Associação dos Deficientes Físicos do Paraná | R | A | 55 | Annullerad | |
SANTOS Monica | - | BRA Grêmio Náutico União | R | B | --- | Annullerad | |
MILLANDO CANUMAN Valentina Monserrat | - | CHI | L | --- | Annullerad |
12 Anmälningar, 0 Bearbetas, 4 Annullerad
Kategori | Namn | Nation | Anmäld av | ||
---|---|---|---|---|---|
ABATTI Cesar Julio | ARG | World Abilitysport | |||
B | ANGOTTI Mattia | ITA | World Abilitysport | ||
B | ANZOLIN Carolina | BRA | Confederacao Brasileira de Esgrima | ||
B | ASSIS Gabriel | BRA | Confederacao Brasileira de Esgrima | ||
B | BINDI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | CROCKET Anne | USA | World Abilitysport | ||
B | FERRAZZI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | HARRIS Paul | USA | USA Fencing | ||
B | KOTHNY Wiradech | THA | World Abilitysport | ||
B | MAROSTEGA Pedro | BRA | Confederacao Brasileira de Esgrima | ||
B | MELIAN Abel | BRA | Argentine Federation de deportes Sobre Silla de Ruedas | ||
B | SHUMATE Sean | USA | World Abilitysport | ||
B | VELLOSO Paulo Juan | BRA | Confederacao Brasileira de Esgrima | ||
B | VOGT Suzanna | CAN | Canadian Fencing Federation |
Namn | Nation | Anmäld av | Roll |
---|---|---|---|
Domare | |||
Funktionärer |
2022 | WAS Senior Damer Foil | World Abilitysport |
2022 | Paralympic Qualification Paris 2024 Senior Damer Foil | World Abilitysport |
2023 | WAS Senior Damer Foil | World Abilitysport |
2023 | Paralympic Qualification Paris 2024 Senior Damer Foil | World Abilitysport |
2024 | WAS Senior Damer Foil | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior Damer Foil | World Abilitysport |
Visa lista
Idrottare / Lag | Tävlingsranking | Status | Lic. | ||||
---|---|---|---|---|---|---|---|
MARQUES Sabrina | 2007 |
BRA Associação Paradesportiva de Integração Nauru
|
L | B | 50 | Anmäld | |
RODOLPHO Suelen | 1991 |
BRA Associação dos Deficientes Físicos do Paraná
|
B | 48 | Anmäld | ||
SANTOS Monica | 1983 |
BRA Grêmio Náutico União
|
R | B | 20 | Anmäld | |
LOWTHIAN Trinity | 2002 |
CAN
|
R | B | 48 | Anmäld | |
GEDDES Ellen | 1988 |
USA
|
L | B | 4 | Anmäld | |
JAIMEZ ROJAS Francia | 1993 |
VEN
|
R | B | 47 | Anmäld |
6 Anmälningar, 0 Bearbetas, 0 Annullerad
Kategori | Namn | Nation | Anmäld av | ||
---|---|---|---|---|---|
ABATTI Cesar Julio | ARG | World Abilitysport | |||
B | ANGOTTI Mattia | ITA | World Abilitysport | ||
B | ANZOLIN Carolina | BRA | Confederacao Brasileira de Esgrima | ||
B | ASSIS Gabriel | BRA | Confederacao Brasileira de Esgrima | ||
B | BINDI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | CROCKET Anne | USA | World Abilitysport | ||
B | FERRAZZI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | HARRIS Paul | USA | USA Fencing | ||
B | KOTHNY Wiradech | THA | World Abilitysport | ||
B | MAROSTEGA Pedro | BRA | Confederacao Brasileira de Esgrima | ||
B | MELIAN Abel | BRA | Argentine Federation de deportes Sobre Silla de Ruedas | ||
B | SHUMATE Sean | USA | World Abilitysport | ||
B | VELLOSO Paulo Juan | BRA | Confederacao Brasileira de Esgrima | ||
B | VOGT Suzanna | CAN | Canadian Fencing Federation |
Namn | Nation | Anmäld av | Roll |
---|---|---|---|
Domare | |||
Funktionärer |
2022 | WAS Senior Damer Foil | World Abilitysport |
2022 | Paralympic Qualification Paris 2024 Senior Damer Foil | World Abilitysport |
2023 | WAS Senior Damer Foil | World Abilitysport |
2023 | Paralympic Qualification Paris 2024 Senior Damer Foil | World Abilitysport |
2024 | WAS Senior Damer Foil | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior Damer Foil | World Abilitysport |
Visa lista
Idrottare / Lag | Tävlingsranking | Status | Lic. | ||||
---|---|---|---|---|---|---|---|
ARGENTINA |
ARG | 17 | Anmäld | ||||
CANADA |
CAN | 18 | Anmäld | ||||
UNITED STATES |
USA | 14 | Anmäld | ||||
BRAZIL |
SOUZA Alex Sandro (1976 R) DAMASCENO Fabio Luiz (1983 R) DAMASCENO Kevin (2004 R) GUISSONE Jovane (1983 R) |
BRA | 16 | Anmäld |
|
||
VENEZUELA |
VEN | 19 | Anmäld |
5 Anmälningar, 0 Bearbetas, 0 Annullerad
Kategori | Namn | Nation | Anmäld av | ||
---|---|---|---|---|---|
ABATTI Cesar Julio | ARG | World Abilitysport | |||
B | ANGOTTI Mattia | ITA | World Abilitysport | ||
B | ANZOLIN Carolina | BRA | Confederacao Brasileira de Esgrima | ||
B | ASSIS Gabriel | BRA | Confederacao Brasileira de Esgrima | ||
B | BINDI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | CROCKET Anne | USA | World Abilitysport | ||
B | FERRAZZI Ricardo | BRA | Confederacao Brasileira de Esgrima | ||
B | HARRIS Paul | USA | USA Fencing | ||
B | KOTHNY Wiradech | THA | World Abilitysport | ||
B | MAROSTEGA Pedro | BRA | Confederacao Brasileira de Esgrima | ||
B | MELIAN Abel | BRA | Argentine Federation de deportes Sobre Silla de Ruedas | ||
B | SHUMATE Sean | USA | World Abilitysport | ||
B | VELLOSO Paulo Juan | BRA | Confederacao Brasileira de Esgrima | ||
B | VOGT Suzanna | CAN | Canadian Fencing Federation |
Namn | Nation | Anmäld av | Roll |
---|---|---|---|
Domare | |||
Funktionärer |
2022 | WAS Senior Herrar Foil | World Abilitysport |
2023 | WAS Senior Herrar Foil | World Abilitysport |
2024 | WAS Senior Herrar Foil | World Abilitysport |
Visa lista
Idrottare / Lag | Tävlingsranking | Status | Lic. | ||||
---|---|---|---|---|---|---|---|
FREITAS Carlos | 1980 |
ARG
|
R | A | 99 | Anmäld | |
MEZA Franco | 1996 |
ARG
|
L | A | 100 | Anmäld | |
MICHIARDI Jorge | 1960 |
ARG
|
R | A | 101 | Anmäld | |
COLACO Sandro | 1974 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | A | 52 | Anmäld | |
DAMASCENO Fabio Luiz | 1983 |
BRA Grêmio Náutico União
|
R | A | 51 | Anmäld | |
DAMASCENO Kevin | 2004 |
BRA Grêmio Náutico União
|
R | A | 60 | Anmäld | |
DE OLIVEIRA Lenilson | 1973 |
BRA Club Athletico Paulistano
|
R | A | 58 | Anmäld | |
SOUZA Alex Sandro | 1976 |
BRA Esporte Clube Pinheiros
|
R | A | 44 | Anmäld | |
ZAFATOSKI Clodoaldo | 1984 |
BRA Associação dos Deficientes Físicos do Paraná
|
R | A | 68 | Anmäld | |
BRECHT Douglas | 1955 |
CAN
|
L | A | 64 | Anmäld | |
ROUSELL Ryan | 1997 |
CAN
|
L | A | 93 | Anmäld | |
SOLANO MURILLO Edgar | 1963 |
CRC
|
R | A | 102 | Anmäld | |
BADEAUX Nicholas | 1997 |
USA
|
R | A | 66 | Anmäld | |
BRANCH Byron | 1984 |
USA Columbus Fencing and Fitness
|
L | A | 98 | Anmäld | |
SCHOONOVER William | 1990 |
USA
|
R | A | 81 | Anmäld | |
SWAUGER Richard | 1956 |
USA
|
R | A | 77 | Anmäld | |
MÉNDEZ SANTIAGO Luis | 1984 |
VEN
|
R | A | 103 | Anmäld | |
CHAVES Vanderson Luis | - | BRA Grêmio Náutico União | R | B | --- | Annullerad | |
JULIAO Lucas | - | BRA Associação Paradesportiva de Integração Nauru | L | A | --- | Annullerad | |
OLIVEIRA Eduardo | - | BRA Club Athletico Paulistano | L | A | 73 | Annullerad | |
RIBEIRO Moacir | - | BRA Associação dos Deficientes Físicos do Paraná | R | A | 70 | Annullerad | |
STEMPNIAK DE LIMA Mauricio | - | BRA Grêmio Náutico União | R | B | --- | Annullerad | |
OYARZÚN BARRIA Alexi Armando | - | CHI | R | --- | Annullerad | ||
CALLE Sebastian | - | COL | L | A | --- | Annullerad | |
CAMACHO Heyver | - | COL | L | A | --- | Annullerad | |
