11 jan. 2024 - 2024 World Cup Wales - Great Britain Epee Herrar Senior Individual A |
---|
Plats | Status | Namn | Född | Kön | Nation | Klubb |
---|---|---|---|---|---|---|
SCHOONOVER William | 1990 | M | USA | |||
1 | N | GILLIVER Piers | 1994 | M | GBR | Bath University |
2 | N | SUN Gang | 1993 | M | CHN | Jiangsu Sportscenter |
3 | N | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen |
3 | N | DEI ROSSI Matteo | 1995 | M | ITA | Scherma Treviso |
5 | N | LAMBERTINI Emanuele | 1999 | M | ITA | |
6 | N | PLATANIA PARISI Luca | 2001 | M | FRA | Levallois Sporting Club |
7 | N | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | |
8 | N | TIAN Jianquan | 1989 | M | CHN | Jiangsu Sportscenter |
9 | N | AKKAYA Hakan | 1995 | M | TUR | Spor Toto Spor Kulübü |
10 | N | GIORDAN Edoardo | 1993 | M | ITA | |
11 | N | PENDER Dariusz | 1974 | M | POL | |
12 | N | NALEWAJEK Michal | 1992 | M | POL | |
13 | N | ZAKUSYLOV Oleksii | 1994 | M | UKR | TUS Maccabi Rostock |
14 | N | DEMCHUK Andrii | 1987 | M | UKR | |
15 | N | ZHONG Saichun | 1993 | M | CHN | Jiangsu Sportscenter |
16 | N | SCHRADER Felix | 2003 | M | GER | SV 1845 Esslingen |
17 | N | TURKAWKA Adrien | 1994 | M | FRA | CAM Bordeaux |
18 | N | CHEN Liqiang | 1997 | M | CHN | Shanghai Sportscenter |
19 | N | LAM WATSON Oliver | 1992 | M | GBR | |
20 | N | WADDELL Joshua | 2002 | M | GBR | |
21 | N | FERNANDEZ-ANSSOUX Quentin | 2004 | M | FRA | |
22 | N | AL-OGAILI Hayder | 1994 | M | IRQ | |
23 | N | LI Hao | 1994 | M | CHN | Shanghai Sportscenter |
24 | N | CHARLOT Gaëtan | 1998 | M | FRA | Masque De Fer de Lyon |
25 | N | GIORGI Enzo | 2000 | M | FRA | SE Nimes |
26 | N | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX |
27 | N | RAO Venkateshwar Ramesh | 1977 | M | IND | |
28 | N | SASAJIMA Takaaki | 1990 | M | JPN | JPFA Tokio |
29 | N | YASU Naoki | 1977 | M | JPN | JPFA Tokio |
30 | N | ROBIN Serge | 1972 | M | FRA | OGC NICE |
31 | N | MANKO Artem | 1998 | M | UKR | SV Böblingen |
32 | N | ROUSELL Ryan | 1997 | M | CAN | |
33 | N | FERNANDEZ GARRIDO Iago | 2000 | M | ESP | |
34 | N | LUTHI Matteo | 2004 | M | FRA | |
35 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club |
36 | N | SETHY Rakhal Kumar | 1984 | M | IND | |
37 | N | FREITAS Carlos | 1980 | M | ARG | |
38 | N | DAMASCENO Kevin | 2004 | M | BRA | Grêmio Náutico União |
39 | N | KWONG Yuen Hing | 1977 | M | HKG | |
40 | N | TYLER Gregory | 1988 | M | USA | |
41 | N | KOCHAN Jakub | 2002 | M | POL | |
42 | N | PEEBLES James | 2006 | M | GBR | |
43 | N | ZELAZOWSKI Marcin | 1992 | M | POL | |
44 | N | KAPLAN Abe | 2008 | M | USA | |
45 | N | BRECHT Douglas | 1955 | M | CAN | |
46 | N | BURKE James | 1984 | M | GBR | |
47 | N | DE OLIVEIRA Lenilson | 1973 | M | BRA | Club Athletico Paulistano |
47 | N | BADEAUX Nicholas | 1997 | M | USA |
25 mars 1995 - International Tournament Epee Herrar Senior Individual |
---|
Plats | Status | Namn | Född | Kön | Nation | Klubb |
---|---|---|---|---|---|---|
1 | N | LACHAUD Christian | 1900 | M | FRA | |
2 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club |
3 | N | BELLANCE Arthur | 1900 | M | FRA | |
4 | N | LOA Carlo | 1900 | M | ITA | |
5 | N | KEMPF Wolfgang | 1958 | M | GER | |
6 | N | BESSEICHE Serge | 1900 | M | FRA | |
7 | N | BARTMANN Uwe | 1961 | M | GER | Jena Caputs |
8 | N | BRADLEY Jack | 1900 | M | GBR | |
9 | N | PARSONS Michael | 1952 | M | GBR | |
10 | N | ROSS Neil | 1972 | M | GBR | |
11 | N | DAVIES Kevin | 1900 | M | GBR | |
12 | N | HEATON David | 1973 | M | GBR | |
13 | N | BERNARD Aldo | 1900 | M | ITA | |
14 | N | FOGGATY Shaun | 1975 | M | GBR | |
15 | N | VICAREY Peter | 1960 | M | GBR | |
16 | N | MITTON Keith | 1900 | M | GBR |