National Championships | ||
---|---|---|
5 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 2013/8/7 / 2013/8/12 | Budapest | World Championships | Foil female Senior Individual A | |
14 | 2013/8/7 / 2013/8/12 | Budapest | World Championships | Epee female Senior Individual A | |
9 | 2011/10/9 / 2011/10/16 | Catania | World Championships | Foil female Senior Team | |
10 | 2011/10/9 / 2011/10/16 | Catania | World Championships | Epee female Senior Team | |
21 | 2011/10/9 / 2011/10/16 | Catania | World Championships | Foil female Senior Individual A | |
24 | 2011/10/9 / 2011/10/16 | Catania | World Championships | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 2014/6/7 / 2014/6/14 | Strasbourg | European Championships | Foil female Senior Individual A | |
9 | 2014/6/7 / 2014/6/14 | Strasbourg | European Championships | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 2014/12/15 / 2014/12/18 | Hong Kong | Grand Prix | Epee female Senior Individual A | |
19 | 2014/12/15 / 2014/12/18 | Hong Kong | Grand Prix | Foil female Senior Individual A | |
12 | 2014/11/21 / 2014/11/23 | Eger | World Cup | Epee female Senior Individual A | |
15 | 2014/11/21 / 2014/11/23 | Eger | World Cup | Foil female Senior Individual A | |
18 | 2014/9/25 / 2014/9/26 | Warsaw | Grand Prix Szabla Kilinskiego | Foil female Senior Individual A | |
9 | 2014/9/25 / 2014/9/26 | Warsaw | Grand Prix Szabla Kilinskiego | Epee female Senior Individual A | |
6 | 2014/1/17 / 2014/1/21 | Malchow | World Cup | Epee female Senior Individual A | |
9 | 2014/1/17 / 2014/1/21 | Malchow | World Cup | Foil female Senior Individual A | |
15 | 2013/7/4 / 2013/7/7 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
11 | 2013/7/4 / 2013/7/7 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
13 | 2013/5/24 / 2013/5/26 | Lonato | Grand Prix | Foil female Senior Individual A | |
10 | 2013/5/24 / 2013/5/26 | Lonato | Grand Prix | Epee female Senior Individual A | |
3 | 2013/4/26 / 2013/4/28 | Montreal | Grand Prix | Foil female Senior Individual A | |
3 | 2013/4/26 / 2013/4/28 | Montreal | Grand Prix | Epee female Senior Individual A | |
7 | 2012/11/30 / 2012/12/2 | Eger | World Cup | Epee female Senior Individual A | |
10 | 2012/11/30 / 2012/12/2 | Eger | World Cup | Foil female Senior Individual A | |
14 | 2012/7/5 / 2012/7/8 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
18 | 2012/5/18 / 2012/5/20 | Lonato | World Cup | Foil female Senior Individual A | |
12 | 2012/5/18 / 2012/5/20 | Lonato | World Cup | Epee female Senior Individual A | |
7 | 2012/1/27 / 2012/1/29 | Malchow | World Cup | Epee female Senior Team | |
24 | 2012/1/27 / 2012/1/29 | Malchow | World Cup | Epee female Senior Individual A | |
20 | 2012/1/27 / 2012/1/29 | Malchow | World Cup | Foil female Senior Individual A | |
23 | 2011/9/9 / 2011/9/11 | Eger | World Cup | Foil female Senior Individual A | |
16 | 2011/9/9 / 2011/9/11 | Eger | World Cup | Epee female Senior Individual A | |
23 | 2011/7/6 / 2011/7/10 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
21 | 2011/7/6 / 2011/7/10 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
9 | 2011/5/20 / 2011/5/22 | Lonato | World Cup | Epee female Senior Individual A | |
22 | 2011/5/20 / 2011/5/22 | Lonato | World Cup | Foil female Senior Individual A | |
18 | 2011/5/9 / 2011/5/11 | Montreal | World Cup | Foil female Senior Individual A | |
23 | 2011/5/9 / 2011/5/11 | Montreal | World Cup | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 2013/12/7 / 2013/12/8 | Sheffield | British National Championships | Foil female Senior Individual A | |
2 | 2013/12/7 / 2013/12/8 | Sheffield | British National Championships | Epee female Senior Individual A | |
1 | 2013/12/7 / 2013/12/8 | Sheffield | British National Championships | Sabre female Senior Individual A | |
1 | 2012/11/17 / 2012/11/18 | Somerset | British National Championships | Foil female Senior Individual A | |
1 | 2012/11/17 / 2012/11/18 | Somerset | British National Championships | Sabre female Senior Individual A | |
1 | 2012/11/17 / 2012/11/18 | Somerset | British National Championships | Epee female Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
15 | 20.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
16 | 88.0000 | 2013 | WAS | Foil Senior Individual | |||||
17 | 40.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
17 | 96.0000 | 2013 | WAS | Epee Senior Individual | |||||
20 | 16.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
22 | 28.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
24 | 52.0000 | 2014 | WAS | Epee Senior Individual | |||||
26 | 40.0000 | 2014 | WAS | Foil Senior Individual | |||||
31 | 32.0000 | 2015 | WAS | Epee Senior Individual | |||||
38 | 20.0000 | 2015 | WAS | Foil Senior Individual | |||||
40 | 20.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
40 | 20.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
41 | 16.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
41 | 16.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Touche Fencing Club (GBR) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.