Jena Caputs
Olympics | ||
---|---|---|
1 | 3 | 2 |
World Championships | ||
---|---|---|
2 | 3 | 1 |
Continental Championships | ||
---|---|---|
2 | 3 | 1 |
National Championships | ||
---|---|---|
5 | 4 | 3 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 2000/10/19 / 2000/10/29 | Sydney | Paralympic Games | Epee male Senior Individual B | |
5 | 2000/10/19 / 2000/10/29 | Sydney | Paralympic Games | Sabre male Senior Individual B | |
4 | 2000/10/19 / 2000/10/29 | Sydney | Paralympic Games | Sabre male Senior Team | |
2 | 2000/10/19 / 2000/10/29 | Sydney | Paralympic Games | Epee male Senior Team | |
4 | 1996/8/16 / 1996/8/25 | Atlanta | Paralympic Games | Epee male Senior Team | |
5 | 1996/8/16 / 1996/8/25 | Atlanta | Paralympic Games | Sabre male Senior Individual B | |
3 | 1996/8/16 / 1996/8/25 | Atlanta | Paralympic Games | Sabre male Senior Team | |
9 | 1996/8/16 / 1996/8/25 | Atlanta | Paralympic Games | Epee male Senior Individual B | |
2 | 1992/7/29 / 1992/8/4 | Barcelona | Paralympic Games | Sabre male Senior Team | |
3 | 1992/7/29 / 1992/8/4 | Barcelona | Paralympic Games | Epee male Senior Individual B | |
2 | 1992/7/29 / 1992/8/4 | Barcelona | Paralympic Games | Epee male Senior Team | |
5 | 1992/7/29 / 1992/8/4 | Barcelona | Paralympic Games | Sabre male Senior Individual B | |
9 | 1988/7/30 / 1988/8/5 | Seoul | Paralympic Games | Epee male Senior Individual B | |
1 | 1988/7/30 / 1988/8/5 | Seoul | Paralympic Games | Epee male Senior Team | |
13 | 1988/7/30 / 1988/8/5 | Seoul | Paralympic Games | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 1998/7/29 / 1998/8/2 | Euskirchen | World Championships | Sabre male Senior Individual B | |
6 | 1998/7/29 / 1998/8/2 | Euskirchen | World Championships | Epee male Senior Individual B | |
3 | 1998/7/29 / 1998/8/2 | Euskirchen | World Championships | Sabre male Senior Team | |
1 | 1998/7/29 / 1998/8/2 | Euskirchen | World Championships | Epee male Senior Team | |
1 | 1994/4/1 | Hong Kong | World Championships | Sabre male Senior Team | |
2 | 1994/4/1 | Hong Kong | World Championships | Epee male Senior Team | |
2 | 1994/4/1 | Hong Kong | World Championships | Epee male Senior Individual B | |
5 | 1994/4/1 | Hong Kong | World Championships | Sabre male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 1997/4/1 | Paris | European Championships | Epee male Senior Individual B | |
2 | 1997/4/1 | Paris | European Championships | Epee male Senior Team | |
8 | 1995/10/1 / 1995/10/5 | Blackpool | European Championships | Epee male Senior Individual B | |
1 | 1995/10/1 / 1995/10/5 | Blackpool | European Championships | Epee male Senior Team | |
15 | 1991/11/15 / 1991/11/21 | Malle | European Championships | Foil male Senior Individual A | |
2 | 1991/11/15 / 1991/11/21 | Malle | European Championships | Epee male Senior Individual A | |
2 | 1987/8/29 / 1987/9/3 | Glasgow | European Championships | Foil male Senior Team | |
1 | 1987/8/29 / 1987/9/3 | Glasgow | European Championships | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 2011/5/9 / 2011/5/11 | Montreal | World Cup | Epee male Senior Individual B | |
10 | 2011/5/9 / 2011/5/11 | Montreal | World Cup | Sabre male Senior Individual B | |
15 | 2010/1/29 / 2010/1/31 | Malchow | World Cup | Sabre male Senior Individual B | |
14 | 2010/1/29 / 2010/1/31 | Malchow | World Cup | Epee male Senior Individual B | |
6 | 2001/7/20 / 2001/7/24 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
5 | 2001/7/20 / 2001/7/24 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
13 | 2001/3/4 / 2001/3/6 | Lonato | World Cup | Foil male Senior Individual B | |
13 | 2001/3/4 / 2001/3/6 | Lonato | World Cup | Epee male Senior Individual B | |
8 | 2000/2/25 / 2000/2/27 | Oviedo | World Cup | Epee male Senior Individual B | |
1 | 2000/2/25 / 2000/2/27 | Oviedo | World Cup | Sabre male Senior Individual B | |
11 | 1999/12/11 | Frankfurt | International Tournament | Epee male Senior Individual A | |
10 | 1999/12/11 | Frankfurt | International Tournament | Sabre open Senior Individual A | |
11 | 1999/12/11 | Frankfurt | International Tournament | Foil male Senior Individual A | |
4 | 1999/4/17 / 1999/4/18 | Oviedo | World Cup | Sabre male Senior Individual B | |
1 | 1999/4/17 / 1999/4/18 | Oviedo | World Cup | Epee male Senior Individual B | |
10 | 1998/5/29 / 1998/5/31 | Lonato | World Cup | Foil male Senior Individual B | |
2 | 1998/5/29 / 1998/5/31 | Lonato | World Cup | Epee male Senior Individual B | |
4 | 1998/5/8 / 1998/5/9 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual B | |
2 | 1998/5/8 / 1998/5/9 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual B | |
3 | 1998/5/1 | Montreal | Défi Sportif de Montréal | Epee male Senior Individual A | |
2 | 1998/5/1 | Montreal | Défi Sportif de Montréal | Foil male Senior Individual A | |
3 | 1998/5/1 | Montreal | Défi Sportif de Montréal | Sabre male Senior Individual A | |
12 | 1997/11/13 / 1997/11/16 | Budapest | International Tournament of Budapest | Sabre male Senior Individual A | |
22 | 1997/11/13 / 1997/11/16 | Budapest | International Tournament of Budapest | Epee male Senior Individual A | |
24 | 1996/4/26 / 1996/4/27 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
20 | 1996/4/26 / 1996/4/27 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
7 | 1995/3/25 / 1995/3/26 | Glasgow | International Tournament | Epee male Senior Individual | |
8 | 1995/3/25 / 1995/3/26 | Glasgow | International Tournament | Sabre male Senior Individual | |
8 | 1994/4/8 / 1994/4/16 | Melbourne | International Tournament | Foil open Senior Individual | |
4 | 1994/4/8 / 1994/4/16 | Melbourne | International Tournament | Epee open Senior Individual | |
14 | 1994/2/3 / 1994/2/5 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
6 | 1994/2/3 / 1994/2/5 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
10 | 1991/10/1 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A | |
19 | 1991/10/1 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
3 | 1989/10/1 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A | |
9 | 1989/10/1 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
2 | 1985/3/1 | Paris | Challenge Elf Aquitaine | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2017/10/7 / 2017/10/8 | Weimar | German Championships | Epee male Senior Individual B | |
2 | 2016/3/4 / 2016/3/6 | Heidelberg | German Championships | Foil male Senior Individual B | |
3 | 2016/3/4 / 2016/3/6 | Heidelberg | German Championships | Epee male Senior Individual B/C | |
3 | 2014/4/5 | Erfurt | German Championships | Sabre male Senior Individual B | |
1 | 2014/4/5 | Erfurt | German Championships | Foil male Senior Individual B | |
2 | 2014/4/5 | Erfurt | German Championships | Epee male Senior Individual B/C | |
1 | 2010/9/11 | Minden | German Championships | Foil male Senior Individual B | |
1 | 2010/9/11 | Minden | German Championships | Epee male Senior Individual B/C | |
1 | 2010/9/11 | Minden | German Championships | Sabre male Senior Individual B | |
2 | 2002/1/26 / 2002/1/27 | Esslingen | German Championships | Epee male Senior Individual B/C | |
1 | 2002/1/26 / 2002/1/27 | Esslingen | German Championships | Sabre male Senior Individual B/C | |
3 | 2002/1/26 / 2002/1/27 | Esslingen | German Championships | Foil male Senior Individual B/C |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2001/3/18 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual B | |
12 | 2001/3/18 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual A | |
12 | 1998/4/4 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
16 | 1998/4/4 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
26 | 1997/4/5 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
4 | 1997/4/5 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Jena Caputs (GER) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.