Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 2023/8/4 / 2023/8/5 | Sao Paulo | Satellite Tournament | Epee male Senior Individual A | |
7 | 2023/8/4 / 2023/8/5 | Sao Paulo | Satellite Tournament | Foil male Senior Individual A | |
7 | 2023/8/4 / 2023/8/5 | Sao Paulo | Satellite Tournament | Sabre male Senior Individual A |
Rank | Date | Competition |
---|
Season | 2023/2024 |
---|---|
Wins Round | 4 |
Losses Round | 16 |
Wins Elimination direct | 0 |
Losses Elimination direct | 3 |
Total hits | 68 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 1.38 (1.8 / 0.67) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 8.67 (12 / 7) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
91 | 4.2000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
78 | 4.2000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
102 | 4.2000 | 2024 | WAS | Epee Senior Individual | |||||
87 | 4.2000 | 2024 | WAS | Foil Senior Individual | |||||
76 | 4.2000 | 2024 | WAS | Sabre Senior Individual | |||||
109 | 4.2000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
74 | 4.2000 | 2023 | WAS | Sabre Senior Individual | |||||
65 | 4.2000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
99 | 4.2000 | 2023 | WAS | Epee Senior Individual | |||||
88 | 4.2000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
86 | 4.2000 | 2023 | WAS | Foil Senior Individual | |||||
76 | 4.2000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.