Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 1988/7/30 / 1988/8/5 | Seoul | Paralympic Games | Epee male Senior Individual A | |
7 | 1988/7/30 / 1988/8/5 | Seoul | Paralympic Games | Foil male Senior Individual A | |
5 | 1988/7/30 / 1988/8/5 | Seoul | Paralympic Games | Foil male Senior Team | |
6 | 1988/7/30 / 1988/8/5 | Seoul | Paralympic Games | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 1994/4/1 | Hong Kong | World Championships | Epee male Senior Individual A | |
10 | 1990/7/15 / 1990/7/20 | Assen | World Championships | Epee male Senior Individual C | |
7 | 1990/7/15 / 1990/7/20 | Assen | World Championships | Sabre male Senior Individual C |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 1991/11/15 / 1991/11/21 | Malle | European Championships | Foil male Senior Individual B | |
11 | 1991/11/15 / 1991/11/21 | Malle | European Championships | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 1994/9/9 / 1994/9/10 | Peking | Pacific Games | Epee male Senior Individual A | |
6 | 1994/9/9 / 1994/9/10 | Peking | Pacific Games | Foil male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.