Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 2024/5/16 / 2024/5/20 | São Paulo | American Championships | Foil male Senior Individual A | |
19 | 2024/5/16 / 2024/5/20 | São Paulo | American Championships | Epee male Senior Individual A | |
17 | 2024/5/16 / 2024/5/20 | São Paulo | American Championships | Sabre male Senior Individual A |
Season | 2024/2025 |
---|---|
Wins Round | 1 |
Losses Round | 15 |
Wins Elimination direct | 0 |
Losses Elimination direct | 1 |
Total hits | 18 |
Average hits winning Round | 5 (5 / 0) |
Average hits losing Round | 0.8 (0.57 / 1) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 1 (0 / 1) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
75 | 12.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
75 | 6.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
96 | 6.0000 | 2024 | WAS | Epee Senior Individual | |||||
68 | 12.0000 | 2024 | WAS | Foil Senior Individual | |||||
73 | 6.0000 | 2024 | WAS | Sabre Senior Individual | |||||
100 | 6.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.