Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 1995/10/1 / 1995/10/5 | Blackpool | European Championships | Epee male Senior Individual B | |
14 | 1995/10/1 / 1995/10/5 | Blackpool | European Championships | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 1998/5/8 / 1998/5/9 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual B | |
14 | 1998/5/8 / 1998/5/9 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual B | |
27 | 1996/4/26 / 1996/4/27 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
33 | 1996/4/26 / 1996/4/27 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
42 | 1995/3/31 / 1995/4/1 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
44 | 1995/3/31 / 1995/4/1 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
27 | 1997/4/5 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
22 | 1997/4/5 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.