Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 2001/3/4 / 2001/3/6 | Lonato | World Cup | Foil male Senior Individual A | |
24 | 2001/3/4 / 2001/3/6 | Lonato | World Cup | Epee male Senior Individual A | |
13 | 2001/3/4 / 2001/3/6 | Lonato | World Cup | Sabre male Senior Individual A | |
24 | 1995/3/31 / 1995/4/1 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
8 | 1995/3/31 / 1995/4/1 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
22 | 1994/2/3 / 1994/2/5 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
9 | 1994/2/3 / 1994/2/5 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
11 | 1993/5/7 / 1993/5/9 | Debrecen | Cup of Piremon | Foil male Senior Individual A | |
14 | 1993/5/7 / 1993/5/9 | Debrecen | Cup of Piremon | Epee male Senior Individual A | |
24 | 1993/4/17 / 1993/4/18 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.