Olympics | ||
---|---|---|
1 | 1 | 1 |
World Championships | ||
---|---|---|
3 | 4 | 3 |
Continental Championships | ||
---|---|---|
6 | 1 | 1 |
National Championships | ||
---|---|---|
7 | 9 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 2004/9/17 / 2004/9/28 | Athen | Paralympic Games | Epee female Senior Individual A | |
9 | 2004/9/17 / 2004/9/28 | Athen | Paralympic Games | Foil female Senior Individual A | |
3 | 2004/9/17 / 2004/9/28 | Athen | Paralympic Games | Epee female Senior Team | |
4 | 2004/9/17 / 2004/9/28 | Athen | Paralympic Games | Foil female Senior Team | |
2 | 1984/6/17 / 1984/6/30 | New York | Paralympic Games | Foil female Senior Individual A | |
1 | 1984/6/17 / 1984/6/30 | New York | Paralympic Games | Foil female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 2002/4/20 / 2002/4/28 | Budapest | World Championships | Foil female Senior Team | |
2 | 2002/4/20 / 2002/4/28 | Budapest | World Championships | Epee female Senior Team | |
3 | 2002/4/20 / 2002/4/28 | Budapest | World Championships | Foil female Senior Individual A | |
16 | 2002/4/20 / 2002/4/28 | Budapest | World Championships | Epee female Senior Individual A | |
10 | 1998/7/29 / 1998/8/2 | Euskirchen | World Championships | Foil female Senior Individual A | |
9 | 1998/7/29 / 1998/8/2 | Euskirchen | World Championships | Epee female Senior Individual A | |
2 | 1990/7/15 / 1990/7/20 | Assen | World Championships | Foil female Senior Team | |
3 | 1990/7/15 / 1990/7/20 | Assen | World Championships | Epee female Senior Individual C | |
2 | 1990/7/15 / 1990/7/20 | Assen | World Championships | Epee female Senior Team | |
2 | 1990/7/15 / 1990/7/20 | Assen | World Championships | Foil female Senior Individual C | |
3 | 1982/4/1 | Mandeville | World Championships | Foil female Senior Individual A | |
1 | 1982/4/1 | Mandeville | World Championships | Foil female Senior Team | |
1 | 1981/4/1 | Rome | World Championships | Foil female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 2001/12/10 / 2001/12/17 | Madrid | European Championships | Foil female Senior Individual A | |
1 | 1991/11/15 / 1991/11/21 | Malle | European Championships | Epee female Senior Team | |
3 | 1991/11/15 / 1991/11/21 | Malle | European Championships | Foil female Senior Individual B | |
1 | 1991/11/15 / 1991/11/21 | Malle | European Championships | Foil female Senior Team | |
1 | 1991/11/15 / 1991/11/21 | Malle | European Championships | Epee female Senior Individual B | |
1 | 1985/4/1 | Foggia | European Championships | Foil female Senior Team | |
1 | 1985/4/1 | Foggia | European Championships | Foil female Senior Individual A | |
2 | 1983/4/1 | Paris | European Championships | Foil female Senior Individual A | |
1 | 1983/4/1 | Paris | European Championships | Foil female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2002/10/11 | Austin | World Cup | Foil female Senior Individual A | |
2 | 2002/10/11 | Austin | World Cup | Epee female Senior Individual A | |
7 | 2002/7/10 / 2002/7/14 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
7 | 2002/7/10 / 2002/7/14 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
8 | 2002/3/23 / 2002/3/26 | Lonato | World Cup | Foil female Senior Individual A | |
8 | 2002/3/23 / 2002/3/26 | Lonato | World Cup | Epee female Senior Individual A | |
7 | 2002/2/28 / 2002/3/3 | Sevilla | World Cup | Foil female Senior Individual A | |
3 | 2002/2/28 / 2002/3/3 | Sevilla | World Cup | Epee female Senior Individual A | |
5 | 2001/11/22 / 2001/11/26 | Budapest | World Cup | Foil female Senior Individual A | |
7 | 2001/11/22 / 2001/11/26 | Budapest | World Cup | Epee female Senior Individual A | |
15 | 2001/3/4 / 2001/3/6 | Lonato | World Cup | Epee female Senior Individual A | |
17 | 2001/3/4 / 2001/3/6 | Lonato | World Cup | Foil female Senior Individual A | |
4 | 2001/2/8 / 2001/2/11 | Sevilla | World Cup | Foil female Senior Individual A | |
5 | 2001/2/8 / 2001/2/11 | Sevilla | World Cup | Epee female Senior Individual A | |
8 | 2000/5/27 / 2000/5/28 | Lonato | World Cup | Foil female Senior Individual A | |
14 | 2000/5/27 / 2000/5/28 | Lonato | World Cup | Epee female Senior Individual A | |
11 | 2000/3/11 / 2000/3/12 | Tauberbischofsheim | International Tournament | Epee female Senior Individual A | |
3 | 1999/10/21 / 1999/10/24 | Budapest | World Cup | Foil female Senior Individual A | |
9 | 1999/10/21 / 1999/10/24 | Budapest | World Cup | Epee female Senior Individual A | |
7 | 1999/4/17 / 1999/4/18 | Oviedo | World Cup | Epee female Senior Individual A | |
4 | 1999/4/17 / 1999/4/18 | Oviedo | World Cup | Foil female Senior Individual A | |
3 | 1998/11/20 / 1998/11/22 | Budapest | International Competition | Foil female Senior Individual A | |
5 | 1998/11/20 / 1998/11/22 | Budapest | International Competition | Epee female Senior Individual A | |
4 | 1998/5/29 / 1998/5/31 | Lonato | World Cup | Epee female Senior Individual A | |
3 | 1998/5/29 / 1998/5/31 | Lonato | World Cup | Foil female Senior Individual A | |
3 | 1998/5/8 / 1998/5/9 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
7 | 1998/5/8 / 1998/5/9 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
5 | 1998/3/14 | Tauberbischofsheim | Würth Cup | Epee female Senior Individual A | |
1 | 1994/2/3 / 1994/2/5 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
11 | 1994/2/3 / 1994/2/5 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
3 | 1992/5/16 | Grenoble | Challenge International | Epee female Senior Individual | |
1 | 1992/4/10 / 1992/4/11 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
1 | 1992/4/10 / 1992/4/11 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
3 | 1991/10/1 | Paris | Challenge Elf-Aquitaine | Epee female Senior Individual A | |
1 | 1991/10/1 | Paris | Challenge Elf-Aquitaine | Foil female Senior Individual A | |
2 | 1991/4/8 / 1991/4/9 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A/B | |
2 | 1991/4/8 / 1991/4/9 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A/B | |
4 | 1990/11/23 | Grenoble | Challenge International | Epee female Senior Individual | |
6 | 1990/10/1 | Paris | Challenge Elf-Aquitaine | Epee female Senior Individual A | |
5 | 1990/10/1 | Paris | Challenge Elf-Aquitaine | Foil female Senior Individual A | |
3 | 1989/10/1 | Paris | Challenge Elf-Aquitaine | Epee female Senior Individual B | |
3 | 1989/10/1 | Paris | Challenge Elf-Aquitaine | Foil female Senior Individual A | |
1 | 1986/3/1 | Paris | Challenge Elf Aquitaine | Epee female Senior Individual B | |
1 | 1985/3/1 | Paris | Challenge Elf Aquitaine | Foil female Senior Individual B | |
2 | 1984/3/1 | Paris | Challenge Elf Aquitaine | Foil female Senior Individual B | |
2 | 1983/3/1 | Paris | Challenge Elf Aquitaine | Foil female Senior Individual B | |
2 | 1982/3/1 | Paris | Challenge Elf Aquitaine | Foil female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2000/3/26 | Saint-Maur | International Team Tournament | Epee female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2002/6/22 | Avignon | National Championships | Foil female Senior Individual A | |
5 | 2002/6/22 | Avignon | National Championships | Epee female Senior Individual A | |
4 | 2000/5/6 | Le Mans | National Championships | Foil female Senior Individual | |
5 | 2000/5/6 | Le Mans | National Championships | Epee female Senior Individual | |
3 | 1998/6/13 | Grasse | National Championships | Foil female Senior Individual A | |
2 | 1998/6/13 | Grasse | National Championships | Epee female Senior Individual A | |
2 | 1995/6/9 / 1995/6/11 | Beziers | National Championships | Foil female Senior Individual A | |
4 | 1995/6/9 / 1995/6/11 | Beziers | National Championships | Epee female Senior Individual A | |
1 | 1994/6/1 | Evreux | National Championships | Foil female Senior Individual A | |
2 | 1994/6/1 | Evreux | National Championships | Epee female Senior Individual A | |
2 | 1992/5/29 / 1992/5/31 | Auch | National Championships | Foil female Senior Individual A | |
1 | 1992/5/29 / 1992/5/31 | Auch | National Championships | Epee female Senior Individual A | |
3 | 1991/5/27 / 1991/5/28 | Rennes | National Championships | Epee female Senior Individual A | |
1 | 1991/5/27 / 1991/5/28 | Rennes | National Championships | Foil female Senior Individual A | |
1 | 1990/5/26 / 1990/5/27 | Hyeres | National Championships | Epee female Senior Individual A | |
1 | 1990/5/26 / 1990/5/27 | Hyeres | National Championships | Foil female Senior Individual A | |
1 | 1989/5/13 / 1989/5/14 | Fontenay-Le-Comte | National Championships | Foil female Senior Individual A | |
1 | 1989/5/13 / 1989/5/14 | Fontenay-Le-Comte | National Championships | Epee female Senior Individual B | |
2 | 1985/6/1 | France | National Championships | Foil female Senior Individual A | |
2 | 1984/6/1 | France | National Championships | Foil female Senior Individual A | |
2 | 1983/6/1 | Vannes | National Championships | Foil female Senior Individual A | |
2 | 1982/6/1 | France | National Championships | Foil female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
28 | 1999/4/1 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
17 | 1999/1/24 | Muret | Tournament of Toulouse | Foil open Senior Individual | |
11 | 1998/10/18 | Bar le Duc | National Tournament | Epee open Senior Individual | |
8 | 1998/10/18 | Bar le Duc | National Tournament | Foil open Senior Individual | |
13 | 1998/4/4 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
29 | 1998/4/4 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
1 | 1998/1/17 / 1998/1/18 | Les Mureaux | Challenge Carre d'As | Foil female Senior Individual | |
3 | 1998/1/17 / 1998/1/18 | Les Mureaux | Challenge Carre d'As | Epee female Senior Individual | |
3 | 1994/1/16 | Les Mureaux | Challenge Carre d'As | Epee female Senior Individual | |
1 | 1994/1/16 | Les Mureaux | Challenge Carre d'As | Foil female Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.