Olympics | ||
---|---|---|
0 | 3 | 0 |
World Championships | ||
---|---|---|
1 | 1 | 0 |
Continental Championships | ||
---|---|---|
2 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 2000/10/19 / 2000/10/29 | Sydney | Paralympic Games | Foil male Senior Individual A | |
2 | 2000/10/19 / 2000/10/29 | Sydney | Paralympic Games | Epee male Senior Individual A | |
6 | 2000/10/19 / 2000/10/29 | Sydney | Paralympic Games | Foil male Senior Team | |
2 | 2000/10/19 / 2000/10/29 | Sydney | Paralympic Games | Epee male Senior Team | |
4 | 1996/8/16 / 1996/8/25 | Atlanta | Paralympic Games | Epee male Senior Team | |
5 | 1996/8/16 / 1996/8/25 | Atlanta | Paralympic Games | Epee male Senior Individual A | |
15 | 1996/8/16 / 1996/8/25 | Atlanta | Paralympic Games | Foil male Senior Individual A | |
4 | 1996/8/16 / 1996/8/25 | Atlanta | Paralympic Games | Foil male Senior Team | |
5 | 1992/7/29 / 1992/8/4 | Barcelona | Paralympic Games | Epee male Senior Individual A | |
11 | 1992/7/29 / 1992/8/4 | Barcelona | Paralympic Games | Foil male Senior Individual A | |
2 | 1992/7/29 / 1992/8/4 | Barcelona | Paralympic Games | Epee male Senior Team | |
7 | 1988/7/30 / 1988/8/5 | Seoul | Paralympic Games | Foil male Senior Individual A | |
7 | 1988/7/30 / 1988/8/5 | Seoul | Paralympic Games | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 1998/7/29 / 1998/8/2 | Euskirchen | World Championships | Epee male Senior Team | |
5 | 1998/7/29 / 1998/8/2 | Euskirchen | World Championships | Foil male Senior Individual A | |
4 | 1998/7/29 / 1998/8/2 | Euskirchen | World Championships | Epee male Senior Individual A | |
2 | 1994/4/1 | Hong Kong | World Championships | Epee male Senior Team | |
12 | 1994/4/1 | Hong Kong | World Championships | Foil male Senior Individual A | |
6 | 1994/4/1 | Hong Kong | World Championships | Epee male Senior Individual A | |
9 | 1990/7/15 / 1990/7/20 | Assen | World Championships | Foil male Senior Individual C | |
4 | 1990/7/15 / 1990/7/20 | Assen | World Championships | Epee male Senior Individual C |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 1995/10/1 / 1995/10/5 | Blackpool | European Championships | Epee male Senior Individual A | |
1 | 1995/10/1 / 1995/10/5 | Blackpool | European Championships | Epee male Senior Team | |
13 | 1995/10/1 / 1995/10/5 | Blackpool | European Championships | Foil male Senior Individual A | |
15 | 1991/11/15 / 1991/11/21 | Malle | European Championships | Foil male Senior Individual B | |
13 | 1991/11/15 / 1991/11/21 | Malle | European Championships | Epee male Senior Individual B | |
1 | 1987/8/29 / 1987/9/3 | Glasgow | European Championships | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2001/7/20 / 2001/7/24 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
7 | 2001/7/20 / 2001/7/24 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
5 | 2001/3/4 / 2001/3/6 | Lonato | World Cup | Foil male Senior Individual A | |
7 | 2001/3/4 / 2001/3/6 | Lonato | World Cup | Epee male Senior Individual A | |
2 | 2000/7/14 / 2000/7/16 | Budapest | World Cup | Epee male Senior Individual A | |
13 | 2000/7/14 / 2000/7/16 | Budapest | World Cup | Foil male Senior Individual A | |
3 | 2000/5/27 / 2000/5/28 | Lonato | World Cup | Epee male Senior Individual A | |
14 | 2000/5/27 / 2000/5/28 | Lonato | World Cup | Foil male Senior Individual A | |
18 | 2000/2/25 / 2000/2/27 | Oviedo | World Cup | Epee male Senior Individual A | |
15 | 2000/2/25 / 2000/2/27 | Oviedo | World Cup | Foil male Senior Individual A | |
4 | 1999/12/11 | Frankfurt | International Tournament | Epee male Senior Individual A | |
5 | 1999/12/11 | Frankfurt | International Tournament | Foil male Senior Individual A | |
3 | 1999/10/21 / 1999/10/24 | Budapest | World Cup | Epee male Senior Individual A | |
9 | 1999/10/21 / 1999/10/24 | Budapest | World Cup | Foil male Senior Individual A | |
6 | 1999/4/17 / 1999/4/18 | Oviedo | World Cup | Epee male Senior Individual A | |
7 | 1999/4/17 / 1999/4/18 | Oviedo | World Cup | Foil male Senior Individual A | |
3 | 1998/11/20 / 1998/11/22 | Budapest | International Competition | Epee male Senior Individual A | |
6 | 1998/11/20 / 1998/11/22 | Budapest | International Competition | Foil male Senior Individual A | |
4 | 1998/5/29 / 1998/5/31 | Lonato | World Cup | Foil male Senior Individual A | |
2 | 1998/5/29 / 1998/5/31 | Lonato | World Cup | Epee male Senior Individual A | |
5 | 1998/5/8 / 1998/5/9 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
2 | 1998/5/8 / 1998/5/9 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
23 | 1997/11/13 / 1997/11/16 | Budapest | International Tournament of Budapest | Foil male Senior Individual A | |
2 | 1997/11/13 / 1997/11/16 | Budapest | International Tournament of Budapest | Epee male Senior Individual A | |
13 | 1996/4/26 / 1996/4/27 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
12 | 1996/4/26 / 1996/4/27 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
9 | 1995/3/31 / 1995/4/1 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
7 | 1995/3/31 / 1995/4/1 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
16 | 1994/2/3 / 1994/2/5 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
5 | 1994/2/3 / 1994/2/5 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
7 | 1993/4/17 / 1993/4/18 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
5 | 1993/4/17 / 1993/4/18 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
6 | 1992/4/10 / 1992/4/11 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
22 | 1991/10/1 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
11 | 1991/10/1 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A | |
5 | 1989/10/1 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual C | |
8 | 1989/10/1 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 2001/3/24 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
3 | 2000/4/1 / 2000/4/2 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
7 | 1999/4/1 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
9 | 1997/4/5 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
10 | 1997/4/5 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 2000/3/18 / 2000/3/19 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.