Discipline | Gender | Ageclass | Category | Calculated on |
---|---|---|---|---|
Foil | female | U23 | Individual | 01.09.2023. 08:44 |
YOB | Ranking type | Nation type | Same points | Transferred points |
2000 - 2010 | Standard | All | Better result by groups. The groups are counted in the order of 1-9. |
Rank | Points | T-P | Name | Nation | YOB | 30.08.2023 Busan (U23) World Championships U23 |
---|---|---|---|---|---|---|
1 | 32 | 0 |
|
HUN | 2005 | 32 |
2 | 26 | 0 |
|
KOR | 2001 | 26 |
3 | 20 | 0 |
|
KOR | 2003 | 20 |
3 | 20 | 0 |
|
THA | 2003 | 20 |
5 | 14 | 0 |
|
USA | 2001 | 14 |
6 | 14 | 0 |
|
KOR | 2000 | 14 |
7 | 14 | 0 |
|
CAN | 2002 | 14 |
8 | 14 | 0 |
|
GBR | 2004 | 14 |
9 | 8 | 0 |
|
HKG | 2003 | 8 |
10 | 8 | 0 |
|
THA | 2005 | 8 |
11 | 8 | 0 |
|
THA | 2003 | 8 |
Title | City | Nation | Date | Ageclass | Group | Pointkey | Nations | Multiplicator | Replaced | Deleted | Sum | Same federation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | World Championships U23 | Busan | KOR | 30.08.2023 | 01.09.2023 | U23 | 1 | World Cup | 7 | 1 | 11 | 0 |
For any questions regarding this ranking please contact:
sports@iwas.com
This is the link to the newest version of this ranking:
https://iwas.ophardt.online/zh/display-ranking/html/was/u23/f/f/i?id=80
This is the link to the current ranking of this season.:
https://iwas.ophardt.online/zh/display-ranking/html/was/u23/f/f/i/2023?id=80