Discipline | Gender | Ageclass | Category | Calculated on |
---|---|---|---|---|
Sabre | male | U23 | Individual | 30.08.2023. 06:59 |
YOB | Ranking type | Nation type | Same points | Transferred points |
2000 - 2010 | Standard | All | Better result by groups. The groups are counted in the order of 1-9. |
Rank | Points | T-P | Name | Nation | YOB | 30.08.2023 Busan (U23) World Championships U23 |
---|---|---|---|---|---|---|
1 | 80 | 0 |
|
GER | 2000 | 80 |
2 | 65 | 0 |
|
GER | 2003 | 65 |
3 | 50 | 0 |
|
KOR | 2001 | 50 |
3 | 50 | 0 |
|
BRA | 2004 | 50 |
5 | 35 | 0 |
|
GER | 2003 | 35 |
6 | 35 | 0 |
|
THA | 2001 | 35 |
Title | City | Nation | Date | Ageclass | Group | Pointkey | Nations | Multiplicator | Replaced | Deleted | Sum | Same federation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | World Championships U23 | Busan | KOR | 30.08.2023 | 01.09.2023 | U23 | 1 | World Championships | 4 | 1 | 7 | 0 |
For any questions regarding this ranking please contact:
sports@iwas.com
This is the link to the newest version of this ranking:
https://iwas.ophardt.online/zh/display-ranking/html/was/u23/m/s/i?id=85
This is the link to the current ranking of this season.:
https://iwas.ophardt.online/zh/display-ranking/html/was/u23/m/s/i/2023?id=85