olympics | ||
---|---|---|
1 | 1 | 1 |
Verdensmesterskaber | ||
---|---|---|
6 | 3 | 2 |
Zonemesterskaber | ||
---|---|---|
7 | 1 | 8 |
Nationale mesterskaber | ||
---|---|---|
6 | 3 | 0 |
2022
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
5 | 9/3/24 / 9/7/24 | Paris | Paralympic Games - Wheelchair Fencing | Epee male Senior Team | |
7 | 9/3/24 / 9/7/24 | Paris | Paralympic Games - Wheelchair Fencing | Epee male Senior Individual B | |
3 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee male Senior Individual B | |
4 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre open Senior Team | |
4 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee male Senior Team | |
8 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Foil male Senior Team | |
7 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Epee male Senior Individual B | |
4 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Epee male Senior Team | |
5 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Foil male Senior Individual B |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
13 | 9/3/24 / 9/7/24 | Paris | Paralympic Games - Wheelchair Fencing | Sabre male Senior Individual B | |
13 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Foil male Senior Individual B | |
15 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre male Senior Individual B | |
1 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Sabre male Senior Individual B | |
6 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Foil male Senior Individual B | |
2 | 9/4/12 / 9/8/12 | London | Paralympic Games | Foil male Senior Individual B | |
6 | 9/4/12 / 9/8/12 | London | Paralympic Games | Sabre male Senior Individual B | |
10 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Sabre male Senior Individual B | |
7 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Foil male Senior Individual B |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
1 | 7/7/24 / 7/8/24 | Warsaw | World Championships | Sabre male Senior Team | |
4 | 10/3/23 / 10/8/23 | Terni | World Championships | Epee male Senior Team | |
5 | 10/3/23 / 10/8/23 | Terni | World Championships | Epee male Senior Individual B | |
1 | 7/5/21 / 7/6/21 | Warsaw | World Championships | Sabre male Senior Team | |
6 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil male Senior Team | |
1 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre male Senior Team | |
8 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee male Senior Team | |
7 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil male Senior Individual B | |
5 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee male Senior Individual B | |
5 | 11/7/17 / 11/12/17 | Rome | World Championships | Sabre male Senior Individual B | |
7 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil male Senior Team | |
3 | 11/7/17 / 11/12/17 | Rome | World Championships | Sabre male Senior Team | |
2 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil male Senior Individual B | |
5 | 9/17/15 / 9/24/15 | Eger | World Championships | Foil male Senior Individual B | |
3 | 9/17/15 / 9/24/15 | Eger | World Championships | Sabre male Senior Individual B |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
13 | 10/3/23 / 10/8/23 | Terni | World Championships | Foil male Senior Individual B | |
22 | 10/3/23 / 10/8/23 | Terni | World Championships | Sabre male Senior Individual B | |
9 | 10/3/23 / 10/8/23 | Terni | World Championships | Sabre male Senior Team | |
6 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil male Senior Team | |
1 | 8/7/13 / 8/12/13 | Budapest | World Championships | Sabre male Senior Team | |
6 | 8/7/13 / 8/12/13 | Budapest | World Championships | Sabre male Senior Individual B | |
2 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil male Senior Individual B | |
1 | 10/9/11 / 10/16/11 | Catania | World Championships | Sabre male Senior Individual B | |
1 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil male Senior Individual B | |
6 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil male Senior Team | |
2 | 11/6/10 / 11/11/10 | Paris | World Championships | Sabre male Senior Individual B | |
7 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil male Senior Individual B | |
5 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil male Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
6 | 3/5/24 / 3/10/24 | Paris | European Championships | Foil male Senior Individual B | |
3 | 3/5/24 / 3/10/24 | Paris | European Championships | Epee male Senior Individual B | |
1 | 3/5/24 / 3/10/24 | Paris | European Championships | Epee male Senior Team | |
3 | 3/5/24 / 3/10/24 | Paris | European Championships | Sabre male Senior Individual B | |
1 | 3/5/24 / 3/10/24 | Paris | European Championships | Sabre male Senior Team | |
5 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Foil male Senior Team | |
7 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre male Senior Individual B | |
3 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre male Senior Team | |
5 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Epee male Senior Individual B | |
2 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Epee male Senior Team | |
5 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Foil male Senior Individual B |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
3 | 9/17/18 / 9/23/18 | Terni | European Championships | Sabre male Senior Team | |
3 | 9/17/18 / 9/23/18 | Terni | European Championships | Epee male Senior Team | |
5 | 9/17/18 / 9/23/18 | Terni | European Championships | Foil male Senior Individual B | |
8 | 9/17/18 / 9/23/18 | Terni | European Championships | Epee male Senior Individual B | |
5 | 9/17/18 / 9/23/18 | Terni | European Championships | Foil male Senior Team | |
3 | 5/17/16 / 5/22/16 | Torino | European Championships | Sabre male Senior Team | |
1 | 5/17/16 / 5/22/16 | Torino | European Championships | Sabre male Senior Individual B | |
5 | 5/17/16 / 5/22/16 | Torino | European Championships | Foil male Senior Team | |
5 | 5/17/16 / 5/22/16 | Torino | European Championships | Foil male Senior Individual B | |
1 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Sabre male Senior Team | |
1 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Sabre male Senior Individual B | |
5 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Foil male Senior Team | |
1 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Foil male Senior Individual B | |
1 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Sabre male Senior Individual B | |
5 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Foil male Senior Individual B | |
3 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Foil male Senior Team | |
9 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Foil male Senior Individual B | |
3 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Sabre male Senior Individual B |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
8 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual B | |
5 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual B | |
2 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual B | |
5 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
4 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Epee male Senior Team | |
3 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Foil male Senior Individual B | |
6 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Epee male Senior Individual B | |
8 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Epee male Senior Individual B | |
3 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Individual B | |
5 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Team | |
3 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual B | |
6 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual B | |
5 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
7 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Epee male Senior Individual B | |
4 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Epee male Senior Team | |
2 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Epee male Senior Team | |
3 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
3 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team | |
7 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual B | |
3 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
5 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
8 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual B | |
3 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual B | |
6 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
2 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
4 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Team | |
5 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
8 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Epee male Senior Individual B | |
7 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil male Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
13 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Sabre male Senior Individual B | |
15 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre male Senior Individual B | |
17 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual B | |
13 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Sabre male Senior Individual B | |
9 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Foil male Senior Individual B | |
11 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Sabre male Senior Individual B | |
9 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Epee male Senior Individual B | |
9 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual B | |
11 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual B | |
12 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
9 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
15 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
10 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual B | |
9 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil male Senior Individual B | |
5 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
13 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
6 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
6 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Epee male Senior Individual B | |
6 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Foil male Senior Individual B | |
7 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
7 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual B | |
7 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
7 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee male Senior Team | |
6 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil male Senior Individual B | |
5 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee male Senior Individual B | |
18 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Epee male Senior Individual B | |
3 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil male Senior Individual B | |
7 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil male Senior Team | |
10 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Epee male Senior Team | |
7 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Epee male Senior Individual B | |
2 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Foil male Senior Individual B | |
3 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
14 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
9 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
3 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
3 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
2 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
5 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Team | |
2 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
11 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
9999 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
9 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
5 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
4 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Foil male Senior Team | |
3 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Foil male Senior Individual B | |
3 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Sabre male Senior Individual B | |
1 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
5 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
3 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
5 | 2/16/17 / 2/1/17 | Eger | World Cup | Sabre male Senior Individual B | |
1 | 2/16/17 / 2/1/17 | Eger | World Cup | Foil male Senior Individual B | |
1 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
1 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
3 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
3 | 4/27/16 / 5/1/16 | Laval | World Cup | Foil male Senior Individual B | |
2 | 4/27/16 / 5/1/16 | Laval | World Cup | Sabre male Senior Individual B | |
1 | 2/11/16 / 2/14/16 | Eger | World Cup | Sabre male Senior Individual B | |
1 | 2/11/16 / 2/14/16 | Eger | World Cup | Foil male Senior Individual B | |
3 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil male Senior Individual B | |
1 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Sabre male Senior Individual B | |
4 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil male Senior Team | |
3 | 10/22/15 / 10/25/15 | Paris | World Cup | Foil male Senior Individual B | |
2 | 10/22/15 / 10/25/15 | Paris | World Cup | Sabre male Senior Individual B | |
2 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
9 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
5 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
3 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
2 | 5/1/15 / 5/3/15 | Montreal | World Cup | Foil male Senior Individual B | |
1 | 5/1/15 / 5/3/15 | Montreal | World Cup | Sabre male Senior Individual B | |
1 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Sabre male Senior Individual B | |
7 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil male Senior Team | |
5 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil male Senior Individual B | |
1 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre male Senior Individual B | |
2 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Foil male Senior Individual B | |
3 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Sabre male Senior Individual B | |
5 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
1 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
7 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
5 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil male Senior Team | |
1 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil male Senior Individual B | |
1 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Sabre male Senior Individual B | |
3 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Sabre male Senior Individual B | |
1 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Foil male Senior Individual B | |
1 | 11/30/12 / 12/2/12 | Eger | World Cup | Foil male Senior Individual B | |
1 | 11/30/12 / 12/2/12 | Eger | World Cup | Sabre male Senior Individual B | |
5 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
3 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
1 | 5/18/12 / 5/20/12 | Lonato | World Cup | Foil male Senior Individual B | |
2 | 5/18/12 / 5/20/12 | Lonato | World Cup | Sabre male Senior Individual B | |
14 | 1/27/12 / 1/29/12 | Malchow | World Cup | Sabre male Senior Individual B | |
2 | 1/27/12 / 1/29/12 | Malchow | World Cup | Foil male Senior Individual B | |
1 | 9/9/11 / 9/11/11 | Eger | World Cup | Sabre male Senior Individual B | |
5 | 9/9/11 / 9/11/11 | Eger | World Cup | Foil male Senior Individual B | |
2 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
1 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
6 | 5/20/11 / 5/22/11 | Lonato | World Cup | Foil male Senior Individual B | |
2 | 5/20/11 / 5/22/11 | Lonato | World Cup | Sabre male Senior Individual B | |
1 | 4/1/11 / 4/3/11 | Malaga | World Cup | Foil male Senior Individual B | |
3 | 4/1/11 / 4/3/11 | Malaga | World Cup | Sabre male Senior Individual B | |
9 | 5/21/10 / 5/23/10 | Lonato | World Cup | Foil male Senior Individual B | |
12 | 5/21/10 / 5/23/10 | Lonato | World Cup | Sabre male Senior Individual B | |
5 | 1/18/08 / 1/20/08 | Malchow | World Cup | Foil male Senior Individual B | |
2 | 1/18/08 / 1/20/08 | Malchow | World Cup | Sabre male Senior Individual B | |
3 | 1/18/08 / 1/20/08 | Malchow | World Cup | Sabre male Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
1 | 6/1/24 / 6/2/24 | Cologne | German National Championships | Foil male Senior Individual B | |
1 | 6/1/24 / 6/2/24 | Cologne | German National Championships | Sabre male Senior Individual B | |
1 | 6/1/24 / 6/2/24 | Cologne | German National Championships | Epee male Senior Individual B | |
1 | 6/10/23 / 6/11/23 | Esslingen | German National Championships | Foil male Senior Individual B | |
2 | 6/10/23 / 6/11/23 | Esslingen | German National Championships | Sabre male Senior Individual B | |
1 | 6/10/23 / 6/11/23 | Esslingen | German National Championships | Epee male Senior Individual B |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
2 | 10/16/18 / 10/21/18 | Ukraine | Ukrainian National Championships | Epee male Senior Individual B | |
2 | 10/16/18 / 10/21/18 | Ukraine | Ukrainian National Championships | Foil male Senior Team | |
1 | 10/16/18 / 10/21/18 | Ukraine | Ukrainian National Championships | Foil male Senior Individual B | |
4 | 10/16/18 / 10/21/18 | Ukraine | Ukrainian National Championships | Epee male Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
1 | 11/18/23 | Rostock | Tournament on the Baltic Sea coast, Rostock | Sabre male Senior Individual |
Plads | Dato | Konkurrence |
---|
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
3Q | 4/29/22 / 5/1/22 | Frejus | Satellite World Cup | Epee male Senior Individual B | |
2Q | 4/29/22 / 5/1/22 | Frejus | Satellite World Cup | Foil male Senior Individual B |
Plads | Dato | Konkurrence |
---|
Sæson | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Sejre Pulje | 37 | 33 | 36 | 13 |
Nederlag Pulje | 9 | 6 | 9 | 8 |
Sejre Direkte eliminering | 24 | 25 | 19 | 5 |
Nederlag Direkte eliminering | 16 | 18 | 13 | 4 |
Totale touches | 710 | 726 | 574 | 207 |
Gennemsnitlige vundne touches Pulje | 5 (5 / 5) | 5 (5 / 5) | 4.92 (5 / 4.82) | 5 (5 / 5) |
Gennemsnitlige tabte touches Pulje | 2.78 (2.75 / 3) | 2.83 (2.33 / 3.33) | 2.56 (2.29 / 3.5) | 2.75 (2.5 / 3.5) |
Gennemsnitlige vundne touches Direkte eliminering | 15 (15 / 15) | 14.4 (12.5 / 15) | 13.37 (12.42 / 15) | 15 (15 / 15) |
Gennemsnitlige tabte touches Direkte eliminering | 8.75 (7.38 / 10.13) | 10.22 (10.63 / 9.9) | 9.23 (8 / 12) | 11.25 (12.5 / 10) |
Plads | Points | Sæson | Titel | Konkurrence | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 155.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
7 | 233.0000 | 2024 | WAS | Epee Senior Individual | |||||
7 | 173.0000 | 2024 | WAS | Foil Senior Individual | |||||
13 | 126.0000 | 2024 | WAS | Sabre Senior Individual | |||||
11 | 131.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
18 | 88.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
21 | 67.0000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
11 | 113.8000 | 2023 | WAS | Foil Senior Individual | |||||
10 | 160.0000 | 2023 | WAS | Epee Senior Individual | |||||
15 | 58.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
8 | 97.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
11 | 99.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
8 | 126.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
20 | 87.0000 | 2023 | WAS | Sabre Senior Individual | |||||
20 | 38.0000 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
15 | 28.0000 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
3 | 123.8000 | 2022 | WAS | Foil Senior Individual | |||||
8 | 92.0000 | 2022 | WAS | Epee Senior Individual | |||||
6 | 41.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
12 | 29.0000 | 2022 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
23 | 28.0000 | 2022 | WAS | Sabre Senior Individual | |||||
11 | 36.0000 | 2022 | Year's best ranked athlete | Epee Senior Individual | |||||
11 | 29.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
7 | 48.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
9 | 161.0000 | 2021 | WAS | Epee Senior Individual | |||||
6 | 201.0000 | 2021 | WAS | Foil Senior Individual | |||||
6 | 137.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
8 | 113.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
7 | 50.0000 | 2021 | Year's best ranked athlete | Epee Senior Individual | |||||
4 | 68.0000 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
6 | 137.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
10 | 8.0000 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
9 | 111.0000 | 2020 | WAS | Epee Senior Individual | |||||
5 | 14.0000 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
7 | 133.0000 | 2020 | WAS | Foil Senior Individual | |||||
8 | 113.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
5 | 212.0000 | 2019 | WAS | Foil Senior Individual | |||||
30 | 34.0000 | 2019 | WAS | Sabre Senior Individual | |||||
6 | 99.0000 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
10 | 158.0000 | 2019 | WAS | Epee Senior Individual | |||||
6 | 99.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
20 | 34.0000 | 2018 | WAS | Sabre Senior Individual | |||||
13 | 59.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
2 | 139.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
18 | 42.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
10 | 59.0000 | 2018 | WAS | Epee Senior Individual | |||||
2 | 113.0000 | 2018 | WAS | Foil Senior Individual | |||||
2 | 304.0000 | 2017 | WAS | Foil Senior Individual | |||||
2 | 331.0000 | 2017 | WAS | Sabre Senior Individual | |||||
4 | 97.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
2 | 157.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
3 | 288.0000 | 2016 | WAS | Foil Senior Individual | |||||
1 | 234.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
5 | 147.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 310.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
1 | 402.0000 | 2016 | WAS | Sabre Senior Individual | |||||
