tilbage til oversigten


report-of-classifications

Land ID Navn Årgang Køn Kategori Status review confirmed
Argentine Federation de deportes Sobre Silla de Ruedas (FADESIR)
ARG 91 ALARCON Luis Antonio 1970 male B2 confirmed 05.12.2003
ARG 1518 ALDERETE Hugo 1977 male B2 confirmed 10.02.2016
ARG 1399 CASTILLO Karen 1994 female A4 confirmed 27.04.2015
ARG 1404 CLEMENTE Romina 1971 female B2 confirmed 27.04.2015
ARG 3127 FREITAS Carlos 1980 male A4 confirmed 21.10.2022
ARG 3126 MEZA Franco 1996 male A4 confirmed 23.10.2022
ARG 84 MICHIARDI Jorge 1960 male A4 confirmed 05.11.2010
ARG 179 PALAVECINO José Alejandro 1977 male B2 confirmed 11.08.2011
ARG 2513 SALAZAR BREVE Marilin 1976 female A4 review R: 2022
Disability Sports Australia (DSA)
AUS 3436 BLADE Sam 1998 male A3 confirmed 28.04.2024
AUS 3438 ELLIOT-FLEMING Penelope 1960 female A2 confirmed 24.04.2024
AUS 3264 RODRIGUEZ Stephenie 1969 female A4 confirmed 24.04.2024
AUS 2385 ROGERS Thomas 2005 male A3 FDR: 01.09.2023
Österreichischer Behindertensportverband (OEBSV)
AUT 2718 ENGEL Paula 1969 female A3 confirmed 11.06.2022
AUT 2719 MOSSBAUER Lukas 2005 male B2 FDR: 19.01.2023
Azerbaidjan Paralympic Committee (AZENPC)
AZE 1045 ABBASOV Azad 1989 male A4 confirmed 09.08.2013
AZE 1873 ABDULLAYEV Abdulbaghi 1987 male B2 review FDR: 01.10.2020
AZE 1042 ABDULLAYEVA Azada 1985 female B2 confirmed 09.08.2013
AZE 1046 CHUNAYEV Rasul 1989 male A4 confirmed 09.08.2013
AZE 1875 HASANOVA Aytakin 1994 female B2 review FDR: 01.10.2020
AZE 1043 KARIMOVA Vusala 1900 female B2 confirmed 09.08.2013
AZE 1044 MAMMADOV Kamal 1978 male B2 confirmed 09.08.2013
Belgian Paralympic Committee (NPC)
BEL 1266 OLTEANU Bogdan 1984 male A4 confirmed 16.01.2014
BEL 1948 SAUVENIERE Maxime 1990 male A4 review R: 2022
BEL 1911 VAN DORPE Roswitha 1965 female B2 confirmed 22.03.2019
Belarus Paralympic Committee (BNPC)
BLR 69 BEZYAZYCHNY Mikalai 1973 male B2 confirmed 14.07.2005
BLR 14 HALKINA Aliona 1977 female A4 confirmed 14.07.2005
BLR 70 KAVALENIA Martyn 1985 male A4 confirmed 14.07.2006
BLR 1339 MALINOVSKI Aleh 1975 male B2 confirmed 28.09.2014
BLR 1037 SIDARAU Vladimir 1987 male C1 confirmed 07.07.2013
BLR 1034 SINKEVICH Aliksei 1987 male B2 confirmed 28.04.2016
Confederacao Brasileira de Esgrima (CPB)
BRA 2687 BARBOSA Victoria 2002 female A4 confirmed 04.08.2023
BRA 3174 BARCELLOS Gabriela 1996 female C1 B confirmed 22.10.2022
BRA 1605 BURBELLA Derik Luis 1990 male A4 confirmed 25.05.2016
BRA 977 CHAVES Vanderson Luis 1994 male B2 confirmed 25.04.2013
BRA 184 COLACO Sandro 1974 male A4 confirmed 11.08.2011
BRA 2662 DA SILVA Luis Gustavo 1980 male B2 review R: 2023
BRA 1427 DAMASCENO Fabio Luiz 1983 male A3 confirmed 25.05.2016
BRA 1841 DAMASCENO Kevin 2004 male A4 confirmed 04.07.2018
BRA 1293 DE OLIVEIRA Lenilson 1973 male A4 confirmed 01.05.2014
BRA 3278 GOMES NETO Manoel 2002 male A4 confirmed 04.08.2023
BRA 93 GUISSONE Jovane 1983 male B2 confirmed 01.05.2012
BRA 2722 IGNACIO Cesar 1968 male A4 confirmed 05.08.2023
BRA 3115 JULIAO Lucas 1998 male A4 confirmed 04.08.2023
BRA 1933 LUBIANCA Paula 2002 female A3 confirmed 30.09.2021
BRA 2681 MAESTRELLI Bernardo 2008 male 3A FDR: 30.04.2026
BRA 1522 MAIA Karina 1990 female A4 confirmed 10.02.2016
BRA 3112 MAIA Marcelino 2002 male A3 confirmed 19.10.2022
BRA 278 MANICA Rudineia 1975 female B2 review R: 2023
BRA 3111 MARQUES Sabrina 2007 female B2 FDR: 15.12.2025
BRA 2388 MARTINS Bruno 1991 male C1B confirmed 03.10.2021
BRA 3139 MARTINS DOS SANTOS Thaylon 2000 male A4 confirmed 04.08.2023
BRA 285 MASSARUTT Rodrigo 1982 male B2 confirmed 11.08.2011
BRA 3294 MATEO Odair 1993 male A4 confirmed 05.08.2023
BRA 1927 MONTEIRO DA SILVA Izaias 1986 male B2 confirmed 30.09.2021
BRA 284 MOTA Marcelo 1969 male B2 confirmed 11.08.2011
BRA 1591 NEVES Marcio 1966 male B2 confirmed 25.05.2016
BRA 1839 OLIVEIRA Carminha 1990 female A4 confirmed 04.07.2018
BRA 763 OLIVEIRA Eduardo 1968 male A4 confirmed 23.05.2003
BRA 1840 OLIVEIRA Elias 2000 male A4 confirmed 04.06.2018
BRA 1842 PAZ Ana Elisa 2003 female A4 confirmed 04.07.2018
BRA 1926 PIRES Anderson 1984 male B2 confirmed 21.05.2019
BRA 1597 RASSAN FILHO Edgard 1970 male B2 review FDR: 25.05.2017
BRA 1592 RIBEIRO Moacir 1983 male A4 confirmed 15.02.2020
BRA 279 RODOLPHO Suelen 1991 female B2 confirmed 23.06.2013
BRA 2622 RODRIGUES Marya Fernanda 2003 female A3 confirmed 03.08.2023
BRA 3113 SANTANA Renato 1990 male B2 confirmed 20.10.2022
BRA 276 SANTOS Monica 1983 female B2 confirmed 10.02.2019
BRA 3176 SANTOS Nicolly 2007 female A4 FDR: 30.07.2025
BRA 2621 SCHEUER Jonathan 1983 male A3 confirmed 03.10.2021
BRA 3185 SILVA Maria Caroline 1994 female A4 confirmed 05.08.2023
BRA 1869 SOARES Fabiana 1978 female A4 confirmed 21.10.2022
BRA 273 SOUZA Alex Sandro 1976 male A4 confirmed 11.08.2011
BRA 1923 SOUZA Elielson da Silva 1981 male B2 confirmed 03.10.2021
BRA 282 STEMPNIAK DE LIMA Mauricio 1979 male B2 confirmed 21.09.2005
BRA 3114 TORRES Henrique 2003 male A3 confirmed 18.10.2022
BRA 1487 VASCONCELLOS Andre 1980 male C1 confirmed 16.09.2015
BRA 1843 VERAS Rayssa 1996 female A4 confirmed 04.07.2018
BRA 275 ZAFATOSKI Clodoaldo 1984 male A4
Canadian Fencing Federation (CFF)
CAN 1796 BRECHT Douglas 1955 male A4 confirmed 15.02.2020
CAN 1890 BRIAR Amber 2000 female A4 confirmed 18.10.2022
CAN 1562 CHAI Camille 1989 female A3 confirmed 27.04.2016
CAN 1280 HEBERT Matthieu 1967 male A4 confirmed 01.05.2014
CAN 3178 LEBEL Jean-Claude 1970 male B2 FDR: 23.10.2023
CAN 3128 LOWTHIAN Trinity 2002 female B2 confirmed 13.01.2024
CAN 134 MAINVILLE Pierre 1973 male B2 confirmed 01.01.1900
CAN 110 MOREL Ruth Sylvie 1956 female A4 confirmed 25.03.1999
CAN 1672 ROUSELL Ryan 1997 male A4 confirmed 28.06.2017
CAN 982 VALLEE Pierre 1955 male A4 confirmed 25.04.2013
Comité Paralímpico Chile (CPC)
CHI 225 VIDAL Angelo 1980 male A4 confirmed 11.08.2011
Chinese Disabled Persons Federation (CDPF)
CHN 951 AO Lanzhu 1986 female B2 confirmed 11.02.2019
CHN 2379 BIAN Xiaoyun 1995 female A3 confirmed 15.11.2019
CHN 1653 CHEN Liqiang 1997 male A4 confirmed 10.11.2016
CHN 3212 CHEN Yuandong 1994 female A4 confirmed 15.03.2023
CHN 1695 CHENG Yang 1995 male A4 confirmed 26.06.2017
CHN 960 FENG Yanke 1988 male B2 confirmed 01.12.2012
CHN 1654 GU Haiyan 1999 female A4 confirmed 28.06.2017
CHN 41 HU Daoliang 1980 male B2 confirmed 27.10.2003
CHN 2380 KANG Su 1994 female B2 confirmed 15.11.2019
CHN 1652 LI Hao 1994 male A4 confirmed 10.11.2016
CHN 1245 LIU Xuefeng 1987 male A4 confirmed 20.12.2013
CHN 1436 QIN Benjun 1988 male B2 confirmed 18.03.2023
CHN 3211 QIN Zheng 1987 female B2 confirmed 18.03.2023
CHN 28 RONG Jing 1988 female A4 confirmed 15.07.2005
CHN 953 SUN Gang 1993 male A4 confirmed 24.10.2015
CHN 1893 TAN Shumei 1989 female B2 confirmed 10.11.2018
CHN 117 TIAN Jianquan 1989 male A4 confirmed 15.07.2005
CHN 3409 WANG Jicheng 2003 male B2 confirmed 07.12.2023
CHN 1047 WANG Mingxiang 1987 male A3 review R: 2013
CHN 1256 WANG Xiujian 1996 female A4 confirmed 20.12.2013
CHN 1655 XIAO Rong 1993 female B2 confirmed 12.11.2016
CHN 3238 YUAN Zhijie 2000 male NENE review R: 2023
CHN 941 ZHANG Chuncui 1986 female A4 confirmed 19.07.2007
CHN 1649 ZHANG Jie 1994 male B2 confirmed 12.11.2016
CHN 955 ZHONG Saichun 1993 male A4 confirmed 12.12.2012
CHN 170 ZHOU Jingjing 1987 female B2 confirmed 15.07.2005
CHN 959 ZHU Fan Li 1996 male B2 confirmed 12.12.2012
CHN 187 ZOU Xufeng 1990 female A4 confirmed 27.01.2012
Federación Colombiana de Deportes para Personas con Discapacidad Físic (FEDESIR)
COL 2192 AGUIRRE Fernando 1971 male B2 confirmed 30.09.2021
COL 2628 CALLE Sebastian 1986 male A4 confirmed 29.09.2021
COL 2629 CAMACHO Heyver 1997 male A4 confirmed 29.09.2021
COL 2634 CÁRDENAS Lucía 1975 female B2 confirmed 29.09.2021
COL 2630 CARDONA Camilo 1985 male A4 confirmed 29.09.2021
COL 3299 CASTILLA FIGUEROA Angel Eduardo 1992 male A4 confirmed 05.08.2023
COL 2635 ESCOBAR Eduardo 1982 male B2 confirmed 03.10.2021
COL 2640 FRÍAS Fabian 1983 male A4 confirmed 29.09.2021
COL 2638 GUETIO Brayan 1996 male A4 confirmed 29.09.2021
COL 3549 LONDOÑO MORA Yulieth Alexandra 2004 female A4 confirmed 09.11.2024
COL 2527 MACIAS FIGUEREDO Braian 1990 male B2 confirmed 22.10.2022
COL 1836 MENDIETA PARRA Jeisson David 1993 male A4 confirmed 29.09.2021
COL 3301 MOLANO BARRIOS Hector Fabio 1994 male B2 confirmed 05.08.2023
COL 2636 OSPITIA Alexander 1979 male B2 confirmed 30.09.2021
COL 2631 PADILLA Ivonne 1988 female A3 confirmed 29.09.2021
COL 3546 RAMIREZ RAMIREZ Martha Lucia 1967 female A3 confirmed 15.05.2024
COL 2637 RODRÍGUEZ Diego 1992 male A4 confirmed 29.09.2021
COL 2633 RUANO Alejandra 1999 female A4 confirmed 03.10.2021
COL 2632 SÁNCHEZ Cecilia 1966 female A4 confirmed 30.09.2021
COL 1834 SÁNCHEZ Rosa María 1967 female B2 confirmed 05.07.2018
COL 2639 TAPASCO Alexander 1981 male A4 confirmed 30.09.2021
COL 3548 TORRES TORRES Erika 1985 female A3 confirmed 17.05.2024
Costa Rica Fencing Federation (CRCFF)
CRC 3138 ARIAS Greylin 1983 female A4 confirmed 20.10.2022
CRC 2625 ARTAVIA TREJOS Laura 1983 female B2 review R: 2021
CRC 3571 FLORES JIMENEZ Luis 1984 male A3 confirmed 17.05.2024
CRC 2623 MORA Maikol 1978 male A4 confirmed 29.09.2021
CRC 22 OVSIANNIKOVA Kseniia 1985 female C1B confirmed 17.09.2015
CRC 2624 SOLANO MURILLO Edgar 1963 male A4 confirmed 20.10.2022
Spanish Sport Federation for the Disabled (FEDDF)
ESP 1827 FERNANDEZ GARRIDO Iago 2000 male A4 confirmed 13.01.2024
ESP 561 GARRIDO Antonio 1970 male A4 confirmed 29.09.1995
ESP 1448 GARRIDO Begona 1960 female A4 confirmed 09.07.2015
ESP 2732 MOLINA Gustavo 1980 male B2 confirmed 08.07.2022
ESP 2594 OSKOZ Ayem 1985 male A4 confirmed 10.07.2021
ESP 3136 POVEDANO ROMERO Juan Jose 1974 male NENE confirmed 21.09.2022
ESP 166 PRIOR MAJON Alexander 1991 male A4 confirmed 01.04.2011
ESP 2593 QUESADA Manuel 1965 male A4 confirmed 10.07.2021
ESP 2551 RODRIGUEZ MENENDEZ Judith 1995 female A4 confirmed 16.04.2022
ESP 137 SOLER MARQUEZ Carlos 1972 male B2 confirmed 29.09.1995
Estonian Paralympic Committee (EUSD)
EST 1630 KRASSIKOV Dmitry 2002 male A4 review FDR: 01.10.2020
EST 1631 KRASSIKOV Valentin 2002 male A3 review FDR: 01.10.2020
EST 1895 MEZENTSEVA Anna 1983 female NENE confirmed 10.07.2021
EST 1486 SHCHEGLOV Aleksei 1981 male C1 confirmed 19.09.2015
Finnish Sports Association of Persons with Disabilities (SMO)
FIN 1683 KÄHKÖNEN Riikka 1994 female B2 confirmed 09.03.2018
FIN 1731 SAASTAMOINEN Tomi 1986 male B2 review FDR: 01.03.2019
FIN 1758 SALOMAA Niko 1988 male A3 review FDR: 01.03.2019
Federation Francaise Handisport (FFH)
FRA 1498 AMALOU Hervé 1974 male B2 review R: 2022
FRA 1967 ANCELIN Hugo 1997 male B2 confirmed 20.05.2023
FRA 1527 BLAIRE Cyrielle Julie 1980 female A4 confirmed 21.10.2015
FRA 3268 BOURDIER Juliette 1990 female A4 review R: 2023
FRA 2712 BOURGINE Cassiopée 1995 female A4 confirmed 24.09.2022
FRA 1679 CHARLOT Gaëtan 1998 male A4 confirmed 29.06.2017
FRA 3595 CHEUZEVILLE Noha 2007 male A4 FDR: 24.10.2025
FRA 111 CITERNE Robert 1961 male A4 confirmed 01.01.1900
FRA 113 CRATERE Marc André 1973 male B2 confirmed 21.05.2005
FRA 1947 CROUTELLE Baptiste 1995 male A4 review R: 2022
FRA 2642 DELAVOIPIERE Clémence 2000 female A4 confirmed 20.11.2021
FRA 27 DEMAUDE Cecile 1972 female B2 confirmed 24.05.2007
FRA 1711 DERE Xavier 1977 male A4 confirmed 14.11.2019
FRA 90 DOISY David 1980 male B2 review R: 2022
FRA 1314 DROIT MALARME Stéphanie 1974 female B2 confirmed 25.05.2014
FRA 81 EL ASSINE Moez 1980 male A3 confirmed 09.03.2024
FRA 2738 FANDRE Robin 1991 male NENE review R: 2022
FRA 2738 FANDRE Robin 1991 male A4 confirmed 22.06.2024
FRA 198 FEBVRE Alain 1965 male A4 confirmed 02.05.2008
FRA 2510 FERNANDEZ-ANSSOUX Quentin 2004 male A4 confirmed 16.04.2022
FRA 3265 FOURMONT Margot 1997 female B2 confirmed 20.05.2023
FRA 1710 FOURRIER Emilie 1984 female B2 confirmed 22.04.2023
FRA 2706 GEROL Cedric 1987 male A4 review R: 2022
FRA 1678 GIORGI Enzo 2000 male A4 confirmed 21.05.2019
FRA 1964 GRAMMONT Rodolphe 1971 male A4 confirmed 22.04.2023
FRA 1964 GRAMMONT Rodolphe 1971 male A4 confirmed 22.04.2023
FRA 1528 GUEROULT Marc 1982 male A4 confirmed 21.10.2015
FRA 1529 HENRY Vincent 1972 male A4 confirmed 22.10.2015
FRA 1798 HERNANDEZ Francois 1972 male A3 review R: 2022
FRA 1798 HERNANDEZ Francois 1972 male A3 confirmed 22.06.2024
FRA 217 IFEBE Yannick 1992 male B2 confirmed 09.10.2009
FRA 1713 KECHANDJI Ahmand 1989 male B2 confirmed 15.11.2019
FRA 676 LACHAUD Christian 1900 male A4 confirmed 01.01.1900
FRA 46 LEMOINE Ludovic 1986 male A4 confirmed 08.03.2003
FRA 1709 LEROUX LEFEBVRE Vincent 1972 male NENE confirmed 19.04.2023
FRA 2707 LUTHI Matteo 2004 male A4 confirmed 20.05.2023
FRA 1658 MAXIMIN Anne Sophie 1996 female A4 confirmed 18.02.2017
FRA 114 NOBLE Romain 1980 male A4 confirmed 13.07.2007
FRA 3269 PANISSET Mathias 2002 male A4 confirmed 20.05.2023
FRA 1950 PERNET Alexis 1986 male A3 confirmed 20.11.2021
FRA 1718 PETER Yohan 1988 male B2 confirmed 15.02.2018
FRA 1803 PLATANIA PARISI Luca 2001 male A4 confirmed 15.11.2019
FRA 1747 ROBIN Serge 1972 male A4 confirmed 15.02.2018
FRA 1312 SABLON Sophie 1979 female B2 confirmed 25.05.2014
FRA 2709 SANGANI Christelle 1988 female A4 review R: 2022
FRA 2709 SANGANI Christelle 1988 female B2 confirmed 22.06.2024
FRA 2711 TACHDJIAN Thomas 2006 male B2 review R: 2022
FRA 3239 TARJU Enora 2007 female A4 FDR: 31.01.2025
FRA 49 TOKATLIAN Damien 1970 male A4 confirmed 19.02.2018
FRA 1805 TOURAINE Jerome 1984 male A4 confirmed 22.04.2023
FRA 1799 TURKAWKA Adrien 1994 male A4 confirmed 24.09.2022
FRA 199 VADON Laurent 1976 male B2 confirmed 23.03.2019
FRA 153 VALET Maxime 1987 male B2 confirmed 05.11.2010
FRA 1495 VIDE Brianna 1999 female A4 confirmed 21.10.2015
British Fencing Association Ltd (WPB)
GBR 2842 BURKE James 1984 male A3 confirmed 06.07.2023
GBR 3442 CLEMENT Matt 1974 male B2 confirmed 13.01.2024
GBR 221 COLLIS Gemma 1992 female A4 confirmed 26.01.2012
GBR 366 COUTYA Dimitri 1997 male B2 confirmed 05.07.2012
GBR 354 GILLIVER Piers 1994 male A4 confirmed 06.06.2014
GBR 1952 HOLDER Emily 2004 female A3 confirmed 21.05.2022
GBR 1727 LAM WATSON Oliver 1992 male A4 confirmed 15.02.2018
GBR 1951 MARSHALL Abigail 2003 female NENE confirmed 10.01.2024
GBR 37 MOORE Justine 1992 female B2 confirmed 29.04.2010
GBR 2665 PATIENT Henry 2001 male A4 confirmed 13.01.2024
GBR 3426 PEEBLES James 2006 male A3 confirmed 13.01.2024
GBR 999 RASHID Shah 1985 male B2 confirmed 26.05.2013
GBR 2691 SEDDON-COWELL Susanne 1998 female A4 confirmed 20.11.2022
GBR 1689 WADDELL Joshua 2002 male A4 confirmed 20.11.2021
GBR 1675 WOOLNOUGH Oscar 1991 male A4 confirmed 26.04.2018
Parasport Development Centre of Tbilisi (GNPC)
GEO 1886 GIGASHVILI Miranda 1996 female A4 confirmed 17.09.2018
GEO 1462 JISHIASHVILI Diana 1987 female C1 confirmed 17.09.2015
GEO 1273 KHETSURIANI Irma 1985 female B2 confirmed 16.01.2014
GEO 3616 KLDIASHVILI Mariam 1999 female A4 confirmed 09.11.2024
GEO 1461 TIBILASHVILI Nino 1997 female A4 confirmed 17.09.2015
GEO 1736 ZADISHVILI Gvantsa 1994 female A4 confirmed 21.05.2019
Deutscher Behindertensportverband e.V. (DBS)
GER 218 BARTMANN Uwe 1961 male B2 confirmed 01.01.1900
GER 2441 BLUMENTHAL Fietje 2002 male A3 confirmed 20.11.2021
GER 1057 BÖKENHAUER-HAACK Diana 1984 female C1 B confirmed 30.06.2017
GER 127 BUDICH Martines 1991 male A4 confirmed 14.05.2009
GER 1036 CHEEMA Balwinder 1979 male B2 confirmed 07.07.2013
GER 1832 CURSIEFEN Clemens 2003 male A4 confirmed 20.11.2021
GER 1067 DWORAK Adrian 2000 male A4 review FDR: 22.09.2018
GER 1056 GADOW Sebastian 1989 male A4 confirmed 16.01.2014
GER 1680 HAUPT Julius 2000 male A4 confirmed 15.02.2020
GER 2577 HUTTER Denise 1999 female B2 confirmed 24.09.2022
GER 10 IMERI Zarife 1984 female A4 confirmed 24.05.2002
GER 1725 JONAS Sven 1982 male B2 confirmed 15.02.2018
GER 2579 KLOTZ Elias 2007 male A4 FDR: 14.05.2025
GER 1443 KRATZAT Holger 1967 male B2 confirmed 12.07.2019
GER 661 KREISSL Anna 1988 female A4 confirmed 01.01.1900
GER 1062 LANGE Marcela 1998 female B2 confirmed 16.01.2014
GER 703 LOTZ-LANGE Ulrike 1964 female C1 confirmed 27.07.1998
GER 1547 NEUMANN Nils 2000 male A3 review FDR: 10.10.2018
GER 131 NORDMANN Steffen 1984 male A4 confirmed 20.05.2010
GER 1059 OTTO Andrè 1971 male A3 confirmed 16.01.2014
GER 130 ROUT Dimitrij 1985 male A3 confirmed 20.11.2022
GER 1060 SCHMIDT Maurice 1999 male A4 confirmed 15.02.2018
GER 2576 SCHNEEVOIGT Gina Maria 2001 female B2 review R: 2022
GER 1438 SCHRADER Felix 2003 male A4 confirmed 20.05.2022
GER 1244 TAUBER Sylvi 1979 female B2 confirmed 15.02.2018
GER 992 WIDMAIER Tim 1990 male C1A FDR: 01.01.2025
Hellenic Sports Federation for Persons with Disabilities (SFPD)
GRE 2730 ATZOLIDAKIS Dimitrios 1990 male B2 confirmed 11.06.2022
GRE 123 BOGDOS Emmanouil 1984 male B2 confirmed 04.03.2004
GRE 1960 KALTSI Georgia 1993 female B2 confirmed 12.07.2019
GRE 3617 KEKAKOS Stavros 1983 male B2 confirmed 09.11.2024
GRE 1309 LOUFAKI Kalliopi 1982 female B2 confirmed 25.05.2014
GRE 1307 NTOUNIS Vasileios 1990 male A4 confirmed 25.05.2014
GRE 2729 PAPAIOANNOU Ioannis 1986 male B2 review R: 2022
GRE 124 PYLARINOS-MARKANTONATOS Gerasimos 1979 male A4 confirmed 29.09.2006
GRE 1308 SARANTI Aikaterini 1984 female A4 confirmed 25.05.2014
GRE 3199 SKAROU Parthenia 1982 female A4 confirmed 20.11.2022
GRE 2821 SOULIOTIS Stylianos 2006 male B2 confirmed 09.11.2024
GRE 126 TRIANTAFYLLOU Panagiotis 1986 male B2 confirmed 04.09.2011
GRE 296 VLAMI Efthymia 1988 female A4 confirmed 31.03.2011
GRE 1588 VOULGARIS Antonios 1985 male C1a confirmed 22.05.2016
GRE 1607 ZACHARIADI Adamantia-Styliani 1976 female A4 confirmed 13.07.2016
Sports Association for the Physically Disabled of Hong Kong, China (HKSAP)
HKG 66 CHAN Wing Kin 1985 male A4 confirmed 15.07.2005
HKG 4 CHAN Yui Chong 1983 female B2 confirmed 14.09.2004
HKG 1773 CHOW Long Ho 2004 male A4 confirmed 22.05.2022
HKG 500 CHUNG Yuen Ping 1988 female B2 confirmed 23.06.2006
HKG 2 FAN Pui Shan 1975 female A4 confirmed 08.03.2018
HKG 1677 GLASS Sean 2004 male B2 confirmed 12.12.2018
HKG 2504 KWONG Yuen Hing 1977 male A4 confirmed 22.05.2022
HKG 1629 LAM Ka Man 1999 female A4 confirmed 17.02.2017
HKG 3129 LAM Verna 2003 female B2 review R: 2022
HKG 3305 LEE Sheung Ho 2008 male A4 FDR: 03.04.2026
HKG 961 NG Chi Fung 1995 male A4 confirmed 01.12.2012
HKG 3421 TANG Ching Ching 1993 female A3 confirmed 07.12.2023
HKG 1397 TONG Nga Ting 1992 female B2 confirmed 22.12.2014
HKG 1 YU Chui Yee 1984 female A4 confirmed 23.05.2001
Hungarian Paralympic Committee (HNPC)
HUN 2716 BODA Ferenc 2006 male A4 confirmed 08.07.2022
HUN 3545 BÖHM Sándor Bendegúz 2007 male B2 FDR: 05.03.2025
HUN 2575 CSÉPKE Bence 1995 male B2 confirmed 20.11.2021
HUN 2717 FORGÁCS Péter 1990 male A3 confirmed 11.06.2022
HUN 1391 GERGELY Istvan 1984 male B2 confirmed 22.11.2014
HUN 1373 GÖTTLINGER Daniel 1989 male A4 confirmed 22.11.2014
HUN 6 GYÖNGYI Dani 1975 female B2 confirmed 29.09.1995
HUN 249 HAJMASI Eva Andrea 1987 female A4 confirmed 20.05.2010
HUN 2724 HÓDOR Levente 2008 male B2 FDR: 05.07.2026
HUN 5 KRAJNYAK Zsuzsanna 1978 female A4 confirmed 15.10.2000
HUN 1365 MEZÖ Boglarka 1987 female B2 confirmed 15.02.2018
HUN 3179 NÁDASDY Anna 2005 female A4 confirmed 06.07.2023
HUN 146 OSVATH Richard 1985 male A4 confirmed 19.05.2011
HUN 2725 PONGRÁCZ Zoé 2008 female A4 FDR: 04.09.2026
HUN 1662 SOMOGYVARI Imre 1953 male A4 confirmed 16.02.2017
HUN 1525 SZARVAS Zsolt 1973 male C1B confirmed 11.02.2016
HUN 1041 TARJANYI Istvan 1978 male B2 confirmed 12.07.2019
HUN 2726 TÖRÖK Róbert 1972 male A4 confirmed 11.06.2022
HUN 1315 VERES Amarilla 1993 female A4 confirmed 15.02.2018
HUN 1351 ZSOLNAI Sándor 1965 male A4 confirmed 22.11.2014
HUN 2727 ZSOMBOK Helga 2005 female B2 FDR: 12.01.2023
Indonsian Paralympic Committee (INPC)
INA 1815 ELIH Elih 1979 female B2 confirmed 03.10.2018
INA 1794 HILMAN Anton 1992 male A4 confirmed 05.07.2018
INA 1814 LESTARI Sri 1978 female A4 confirmed 06.07.2018
INA 1810 NINGRUM Survaya Dewi 1997 female A3 confirmed 03.10.2018
INA 1806 RADILAH Hendri 1981 male A4 confirmed 04.07.2018
INA 1813 SANDIKO Gunari Eko Jarot 1981 male A3 confirmed 07.07.2018
INA 1792 SUPRAYITNO Agus 1979 male B2 review R: 2018
INA 1811 SUWARSIH Suwarsih 1973 female A3 confirmed 05.07.2018
INA 1812 SUWONO Suwono 1979 male B2 confirmed 03.10.2018
INA 1808 WIJANARKO Nanang 1981 male A4 confirmed 05.07.2018
Indian Paralympic Committee (INPC)
IND 260 BALAKRISHAN Chandra Kumar 1972 male A4 confirmed 14.12.2010
IND 2432 BIDLAN Rajiv 1987 male A4 confirmed 16.11.2019
IND 2703 CHAVAN Anita Ramdhan 1990 female A3 confirmed 21.05.2022
IND 2736 DEEPIKARANI Ramanathan 1999 female B2 confirmed 08.07.2022
IND 2767 DEVI Rajni 1994 female A4 confirmed 07.12.2023
IND 2698 DEVI Rekha 1980 female B2 confirmed 21.05.2022
IND 2737 GOKULAKANNAN Rajamanickam 1980 male A3 review R: 2022
IND 2714 JAGTAP Rama Gautam 1992 female A4 confirmed 21.05.2022
IND 1407 JANGDE Dwarika Prasad 1987 male A3 confirmed 01.05.2015
IND 227 JELESTIN Joseph Suresh 1981 male A3 confirmed 14.12.2010
IND 2697 KHANDAYATRAY Prafulla 1982 male B2 confirmed 21.05.2022
IND 95 KRISHNASWAMY Thyagarajan 1969 male B2 confirmed 12.10.2010
IND 1408 KUMAR Davendra 1990 male B2 confirmed 01.05.2015
IND 2705 KUMBAR Thimmanna 1979 male A3 confirmed 19.05.2022
IND 1405 MALTI Malti 1990 female A4 confirmed 16.09.2015
IND 2748 MANTRI Sheela 1996 female A4 confirmed 07.12.2023
IND 1406 NARAYANA REDDY Venkatesha Babu 1987 male A4 confirmed 30.04.2015
IND 2431 NARAYANAN Ajaikumar 1982 male A4 confirmed 15.11.2019
IND 2648 NAYAK Pujaswini 1985 female B2 confirmed 20.11.2021
IND 2696 PACHE Pralhad Eknath 1985 male A3 FDR: 18.05.2023
IND 2650 PARVEEN Parveen 2000 male A4 confirmed 20.11.2021
IND 2651 PHOGAT Sunil 1980 male B2 confirmed 20.11.2021
IND 2693 PINKU Pinku 1994 male A4 confirmed 20.05.2022
IND 2713 PUTTASWAMAIAH Raghavendra 1984 male A4 FDR: 18.05.2023
IND 2664 RAJPUT Harihar Singh 1989 male A4 confirmed 20.11.2021
IND 2649 RANI Neelam 1994 female A3 confirmed 20.11.2021
IND 368 RAO Venkateshwar Ramesh 1977 male A4 confirmed 26.04.2012
IND 1319 SABLE Vinay Mukund 1989 male A4 confirmed 25.05.2014
IND 2435 SAHOO Debamruta 1991 male A4 confirmed 15.11.2019
IND 2792 SAHU Pabitra 2002 male A4 confirmed 06.12.2023
IND 2652 SAHU Rohini 1984 female B2 confirmed 20.11.2021
IND 2750 SEEMA 1988 female A4 confirmed 07.12.2023
IND 1411 SETHY Rakhal Kumar 1984 male A4 confirmed 01.05.2015
IND 2647 SHARMA Deepak 1985 male A3 review R: 2021
IND 2645 SINGH Gulab 1993 male A4 confirmed 20.11.2021
IND 2436 SOLANKI Anuradha Pandhari 1987 female A4 confirmed 14.11.2019
