Verdensmesterskaber | ||
---|---|---|
0 | 2 | 6 |
Zonemesterskaber | ||
---|---|---|
4 | 4 | 4 |
Nationale mesterskaber | ||
---|---|---|
2 | 1 | 0 |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
5 | 9/3/24 / 9/7/24 | Paris | Paralympic Games - Wheelchair Fencing | Epee female Senior Team | |
4 | 9/3/24 / 9/7/24 | Paris | Paralympic Games - Wheelchair Fencing | Epee female Senior Individual A | |
5 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee female Senior Individual A | |
8 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Sabre female Senior Individual A | |
6 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Epee female Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
13 | 9/3/24 / 9/7/24 | Paris | Paralympic Games - Wheelchair Fencing | Sabre female Senior Individual A | |
17 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre female Senior Individual A | |
14 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Epee female Senior Individual A | |
6 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Epee female Senior Individual A | |
4 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Epee female Senior Team | |
6 | 9/4/12 / 9/8/12 | London | Paralympic Games | Epee female Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
2 | 7/7/24 / 7/8/24 | Warsaw | World Championships | Sabre female Senior Team | |
3 | 10/3/23 / 10/8/23 | Terni | World Championships | Sabre female Senior Team | |
3 | 10/3/23 / 10/8/23 | Terni | World Championships | Epee female Senior Individual A | |
7 | 10/3/23 / 10/8/23 | Terni | World Championships | Epee female Senior Team | |
7 | 10/3/23 / 10/8/23 | Terni | World Championships | Sabre female Senior Individual A | |
3 | 7/5/21 / 7/6/21 | Warsaw | World Championships | Sabre female Senior Team | |
7 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee female Senior Team | |
4 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre female Senior Team | |
3 | 11/7/17 / 11/12/17 | Rome | World Championships | Sabre female Senior Team | |
8 | 11/7/17 / 11/12/17 | Rome | World Championships | Epee female Senior Individual A | |
4 | 11/7/17 / 11/12/17 | Rome | World Championships | Epee female Senior Team | |
3 | 9/17/15 / 9/24/15 | Eger | World Championships | Epee female Senior Individual A | |
6 | 9/17/15 / 9/24/15 | Eger | World Championships | Sabre female Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
13 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee female Senior Individual A | |
12 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre female Senior Individual A | |
11 | 11/7/17 / 11/12/17 | Rome | World Championships | Sabre female Senior Individual A | |
6 | 8/7/13 / 8/12/13 | Budapest | World Championships | Epee female Senior Team | |
3 | 8/7/13 / 8/12/13 | Budapest | World Championships | Epee female Senior Individual A | |
6 | 8/7/13 / 8/12/13 | Budapest | World Championships | Sabre female Senior Individual | |
5 | 10/9/11 / 10/16/11 | Catania | World Championships | Epee female Senior Team | |
13 | 10/9/11 / 10/16/11 | Catania | World Championships | Epee female Senior Individual A | |
9 | 10/9/11 / 10/16/11 | Catania | World Championships | Sabre female Senior Individual | |
13 | 11/6/10 / 11/11/10 | Paris | World Championships | Epee female Senior Individual A | |
10 | 11/6/10 / 11/11/10 | Paris | World Championships | Sabre female Senior Individual | |
2 | 11/6/10 / 11/11/10 | Paris | World Championships | Epee female Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
1 | 3/5/24 / 3/10/24 | Paris | European Championships | Epee female Senior Team | |
2 | 3/5/24 / 3/10/24 | Paris | European Championships | Sabre female Senior Team | |
3 | 3/5/24 / 3/10/24 | Paris | European Championships | Epee female Senior Individual A | |
4 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre female Senior Team | |
2 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Epee female Senior Individual A | |
1 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Epee female Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
16 | 3/5/24 / 3/10/24 | Paris | European Championships | Sabre female Senior Individual A | |
14 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre female Senior Individual A | |
13 | 9/17/18 / 9/23/18 | Terni | European Championships | Epee female Senior Individual A | |
11 | 9/17/18 / 9/23/18 | Terni | European Championships | Sabre female Senior Individual A | |
4 | 9/17/18 / 9/23/18 | Terni | European Championships | Epee female Senior Team | |
5 | 9/17/18 / 9/23/18 | Terni | European Championships | Sabre female Senior Team | |
2 | 5/17/16 / 5/22/16 | Torino | European Championships | Sabre female Senior Team | |
1 | 5/17/16 / 5/22/16 | Torino | European Championships | Epee female Senior Individual A | |
6 | 5/17/16 / 5/22/16 | Torino | European Championships | Sabre female Senior Individual A | |
3 | 5/17/16 / 5/22/16 | Torino | European Championships | Epee female Senior Team | |
1 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Epee female Senior Individual A | |
7 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Sabre female Senior Individual A | |
2 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Epee female Senior Team | |
3 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Sabre female Senior Individual A | |
4 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Epee female Senior Team | |
3 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Epee female Senior Individual A | |
4 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Epee female Senior Team | |
5 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Epee female Senior Individual A | |
6 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Foil female Senior Team | |
7 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Foil female Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
7 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre female Senior Individual A | |
5 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Epee female Senior Individual A | |
2 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Epee female Senior Team | |
6 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Sabre female Senior Individual A | |
3 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Epee female Senior Team | |
2 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Team | |
3 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Individual A | |
5 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Epee female Senior Individual A | |
6 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Sabre female Senior Individual A | |
5 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Epee female Senior Individual A | |
2 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Sabre female Senior Team | |
1 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Epee female Senior Team | |
5 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Sabre female Senior Individual A | |
1 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Epee female Senior Individual A | |
2 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Individual A | |
8 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre female Senior Individual A | |
4 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee open Senior Team | |
6 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Sabre female Senior Individual A | |
3 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual A | |
1 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Epee female Senior Team | |
1 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Individual A | |
1 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Team | |
1 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Epee female Senior Individual A | |
5 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
3 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
6 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
9 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Individual A | |
11 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Sabre female Senior Individual A | |
9 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Epee female Senior Individual A | |
11 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre female Senior Individual A | |
9 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Epee female Senior Individual A | |
10 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre female Senior Individual A | |
11 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Sabre female Senior Individual A | |
10 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre female Senior Individual A | |
10 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Sabre female Senior Individual A | |
9 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre female Senior Individual A | |
12 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Epee female Senior Individual A | |
14 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Sabre female Senior Individual A | |
8 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Epee female Senior Team | |
7 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Team | |
12 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
10 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
3 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Team | |
7 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Epee female Senior Individual A | |
5 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Sabre female Senior Individual A | |
15 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual A | |
8 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Sabre female Senior Individual A | |
7 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Epee female Senior Team | |
8 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee female Senior Individual A | |
13 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Sabre female Senior Individual A | |
10 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Sabre female Senior Individual A | |
15 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Epee female Senior Individual A | |
6 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Epee female Senior Team | |
7 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Epee female Senior Individual A | |
3 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Sabre female Senior Individual A | |
8A | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Team | |
5 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
8 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
3 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual A | |
14 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Sabre female Senior Individual A | |
7A | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Team | |
3 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Individual A | |
7 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre female Senior Individual A | |
2 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
5 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Team | |
10 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
9 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Sabre female Senior Individual A | |
2 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Epee female Senior Team | |
5 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Epee female Senior Individual A | |
1 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual A | |
11 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Foil female Senior Individual A | |
5 | 2/16/17 / 2/1/17 | Eger | World Cup | Epee female Senior Individual A | |
2 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
3 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
9 | 4/27/16 / 5/1/16 | Laval | World Cup | Epee female Senior Individual A | |
3 | 2/11/16 / 2/14/16 | Eger | World Cup | Sabre female Senior Individual A | |
7 | 2/11/16 / 2/14/16 | Eger | World Cup | Epee female Senior Individual A | |
3 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Epee female Senior Individual A | |
6 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Sabre female Senior Individual A | |
6 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Epee female Senior Team | |
3 | 10/22/15 / 10/25/15 | Paris | World Cup | Epee female Senior Individual A | |
6 | 10/22/15 / 10/25/15 | Paris | World Cup | Sabre female Senior Individual A | |
8 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
6 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
5 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Sabre female Senior Individual A | |
2 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual A | |
3 | 5/1/15 / 5/3/15 | Montreal | World Cup | Sabre female Senior Individual A | |
10 | 5/1/15 / 5/3/15 | Montreal | World Cup | Epee female Senior Individual A | |
3 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Sabre female Senior Individual A | |
4 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Epee female Senior Team | |
7 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Epee female Senior Individual A | |
3 | 11/21/14 / 11/23/14 | Eger | World Cup | Sabre female Senior Individual A | |
6 | 11/21/14 / 11/23/14 | Eger | World Cup | Epee female Senior Individual A | |
8 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre female Senior Individual A | |
5 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee female Senior Individual A | |
3 | 5/23/14 / 5/25/14 | Lonato | World Cup | Epee female Senior Individual A | |
1 | 5/23/14 / 5/25/14 | Lonato | World Cup | Sabre female Senior Individual A | |
2 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Epee female Senior Individual A | |
3 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Foil female Senior Individual A | |
6 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Sabre female Senior Individual A | |
6 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Epee female Senior Individual A | |
3 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
2 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Team | |
2 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
4 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Epee female Senior Team | |
7 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Epee female Senior Individual A | |
2 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Sabre female Senior Individual A | |
1 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Epee female Senior Individual A | |
2 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Foil female Senior Individual A | |
2 | 11/30/12 / 12/2/12 | Eger | World Cup | Sabre female Senior Individual A | |
3 | 11/30/12 / 12/2/12 | Eger | World Cup | Epee female Senior Individual A | |
3 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
5 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
3 | 5/18/12 / 5/20/12 | Lonato | World Cup | Epee female Senior Individual A | |
3 | 5/18/12 / 5/20/12 | Lonato | World Cup | Sabre female Senior Individual A | |
2 | 4/27/12 / 4/29/12 | Montreal | World Cup | Sabre female Senior Individual A | |
2 | 4/27/12 / 4/29/12 | Montreal | World Cup | Epee female Senior Individual A | |
2 | 1/27/12 / 1/29/12 | Malchow | World Cup | Sabre female Senior Individual A | |
5 | 1/27/12 / 1/29/12 | Malchow | World Cup | Epee female Senior Individual A | |
4 | 1/27/12 / 1/29/12 | Malchow | World Cup | Epee female Senior Team | |
8 | 9/9/11 / 9/11/11 | Eger | World Cup | Epee female Senior Individual A | |
3 | 9/9/11 / 9/11/11 | Eger | World Cup | Sabre female Senior Individual A | |
3 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
1 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
13 | 5/20/11 / 5/22/11 | Lonato | World Cup | Epee female Senior Individual A | |
18 | 5/20/11 / 5/22/11 | Lonato | World Cup | Foil female Senior Individual A | |
13 | 5/9/11 / 5/11/11 | Montreal | World Cup | Epee female Senior Individual A | |
6 | 5/9/11 / 5/11/11 | Montreal | World Cup | Sabre female Senior Individual A | |
6 | 4/1/11 / 4/3/11 | Malaga | World Cup | Epee female Senior Individual A | |
6 | 4/1/11 / 4/3/11 | Malaga | World Cup | Sabre female Senior Individual A | |
8 | 5/21/10 / 5/23/10 | Lonato | World Cup | Sabre female Senior Individual A | |
14 | 5/21/10 / 5/23/10 | Lonato | World Cup | Epee female Senior Individual A | |
5 | 1/29/10 / 1/31/10 | Malchow | World Cup | Epee female Senior Individual A | |
5 | 1/29/10 / 1/31/10 | Malchow | World Cup | Sabre female Senior Individual A | |
9 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
3 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
1 | 7/1/22 / 7/3/22 | Warsaw | National Championships of Poland | Epee female Senior Individual A | |
2 | 7/1/22 / 7/3/22 | Warsaw | National Championships of Poland | Sabre female Senior Individual A | |
6 | 11/21/21 / 11/23/21 | Warsaw | National Championships of Poland | Sabre open Senior Individual | |
1 | 11/21/21 / 11/23/21 | Warsaw | National Championships of Poland | Epee female Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
9 | 12/11/20 / 12/13/20 | Warsaw | National Championships of Poland | Epee open Senior Individual | |
10 | 12/11/20 / 12/13/20 | Warsaw | National Championships of Poland | Sabre open Senior Individual | |
7 | 12/6/19 / 12/8/19 | Warsaw | National Championships of Poland | Sabre open Senior Individual |
Sæson | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Sejre Pulje | 4 | 4 | 27 | 10 |
Nederlag Pulje | 6 | 0 | 8 | 9 |
Sejre Direkte eliminering | 12 | 23 | 20 | 4 |
Nederlag Direkte eliminering | 12 | 14 | 8 | 3 |
Totale touches | 338 | 500 | 533 | 155 |
Gennemsnitlige vundne touches Pulje | 5 (0 / 5) | 5 (5 / 0) | 5 (5 / 5) | 5 (5 / 5) |
Gennemsnitlige tabte touches Pulje | 2.5 (2.25 / 3) | 2.88 (3.67 / 2.4) | 2.44 (2.25 / 2.6) | |
Gennemsnitlige vundne touches Direkte eliminering | 15 (15 / 15) | 15 (15 / 15) | 14.25 (15 / 13.75) | 15 (15 / 15) |
Gennemsnitlige tabte touches Direkte eliminering | 10.25 (9.25 / 10.75) | 9.64 (9.43 / 9.86) | 11.25 (10.86 / 14) | 7.67 (6 / 11) |
Plads | Points | Sæson | Titel | Konkurrence | |||||
---|---|---|---|---|---|---|---|---|---|
3 | 209.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
5 | 266.0000 | 2024 | WAS | Epee Senior Individual | |||||
11 | 163.0000 | 2024 | WAS | Sabre Senior Individual | |||||
11 | 119.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
9 | 119.0000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
1 | 301.0000 | 2023 | WAS | Epee Senior Individual | |||||
2 | 152.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
1 | 209.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
9 | 153.0000 | 2023 | WAS | Sabre Senior Individual | |||||
8 | 97.0000 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
9 | 44.0000 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
3 | 154.0000 | 2022 | WAS | Epee Senior Individual | |||||
2 | 65.0000 | 2022 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
9 | 100.0000 | 2022 | WAS | Sabre Senior Individual | |||||
14 | 26.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
1 | 110.0000 | 2022 | Year's best ranked athlete | Epee Senior Individual | |||||
9 | 144.0000 | 2021 | WAS | Sabre Senior Individual | |||||
15 | 20.0000 | 2021 | Year's best ranked athlete | Epee Senior Individual | |||||
10 | 92.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
11 | 138.0000 | 2021 | WAS | Epee Senior Individual | |||||
10 | 92.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
6 | 56.0000 | 2021 | Year's best ranked athlete | Sabre Senior Individual | |||||
10 | 92.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
10 | 92.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
6 | 14.0000 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
10 | 94.0000 | 2020 | WAS | Epee Senior Individual | |||||
9 | 8.0000 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
12 | 88.0000 | 2020 | WAS | Sabre Senior Individual | |||||
11 | 140.0000 | 2019 | WAS | Epee Senior Individual | |||||
9 | 134.0000 | 2019 | WAS | Sabre Senior Individual | |||||
10 | 72.0000 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
11 | 72.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
9 | 68.0000 | 2018 | WAS | Epee Senior Individual | |||||
10 | 62.0000 | 2018 | WAS | Sabre Senior Individual | |||||
8 | 88.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
8 | 76.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
3 | 259.0000 | 2017 | WAS | Epee Senior Individual | |||||
4 | 121.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
48 | 8.0000 | 2017 | WAS | Foil Senior Individual | |||||
36 | 8.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
9 | 97.0000 | 2017 | WAS | Sabre Senior Individual | |||||
13 | 36.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
3 | 138.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
7 | 172.0000 | 2016 | WAS | Sabre Senior Individual | |||||
5 | 178.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
3 | 276.0000 | 2016 | WAS | Epee Senior Individual | |||||
4 | 220.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
6 | 61.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
5 | 271.0000 | 2015 | WAS | Epee Senior Individual | |||||
4 | 220.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
5 | 62.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
2 | 68.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
6 | 203.0000 | 2015 | WAS | Sabre Senior Individual | |||||
5 | 178.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
5 | 42.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
19 | 30.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
4 | 103.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
30 | 30.0000 | 2014 | WAS | Foil Senior Individual | |||||
3 | 115.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
5 | 235.0000 | 2014 | WAS | Sabre Senior Individual | |||||
4 | 54.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
2 | 289.0000 | 2014 | WAS | Epee Senior Individual | |||||
30 | 39.0000 | 2013 | WAS | Foil Senior Individual | |||||
2 | 230.0000 | 2013 | WAS | Sabre Senior Individual | |||||
2 | 320.0000 | 2013 | WAS | Epee Senior Individual |
Sæson | Udtagelse | Disciplin | Forbund | Træningscentre | Træner |
---|
Klub | Type | Start | Slut |
---|
Alle oplysninger leveres uden ansvar og enhver forpligtelse. Konkurrenceresultater er kun tilgængelige for begivenheder, der leverer digitale resultatdata til Ophardt Online.