olympics | ||
---|---|---|
3 | 6 | 3 |
Verdensmesterskaber | ||
---|---|---|
2 | 4 | 3 |
Zonemesterskaber | ||
---|---|---|
7 | 2 | 1 |
Nationale mesterskaber | ||
---|---|---|
21 | 2 | 0 |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
2 | 9/3/24 / 9/7/24 | Paris | Paralympic Games - Wheelchair Fencing | Epee male Senior Individual A | |
3 | 9/3/24 / 9/7/24 | Paris | Paralympic Games - Wheelchair Fencing | Epee male Senior Team | |
2 | 9/3/24 / 9/7/24 | Paris | Paralympic Games - Wheelchair Fencing | Sabre male Senior Individual A | |
2 | 9/3/24 / 9/7/24 | Paris | Paralympic Games - Wheelchair Fencing | Foil male Senior Team | |
5 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre male Senior Individual A | |
3 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee male Senior Individual A | |
2 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee male Senior Team | |
1 | 8/10/22 / 8/20/22 | London | Commonwealth Games | Epee male Senior Individual A | |
1 | 8/10/22 / 8/20/22 | London | Commonwealth Games | Epee male Senior Team | |
1 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Epee male Senior Individual A | |
3 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Epee male Senior Team | |
2 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Foil male Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
11 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Sabre male Senior Individual A | |
2 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Epee male Senior Individual A | |
10 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Foil male Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
2 | 10/3/23 / 10/8/23 | Terni | World Championships | Sabre male Senior Individual A | |
1 | 10/3/23 / 10/8/23 | Terni | World Championships | Epee male Senior Individual A | |
3 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre male Senior Individual A | |
5 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil male Senior Team | |
3 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee male Senior Team | |
1 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee male Senior Individual A | |
3 | 11/7/17 / 11/12/17 | Rome | World Championships | Sabre male Senior Individual A | |
2 | 11/7/17 / 11/12/17 | Rome | World Championships | Epee male Senior Individual A | |
8 | 9/17/15 / 9/24/15 | Eger | World Championships | Foil male Senior Individual A | |
2 | 9/17/15 / 9/24/15 | Eger | World Championships | Epee male Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
10 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre male Senior Team | |
2 | 9/29/14 / 10/2/14 | Warsaw | World Championships | Foil male U23 Individual | |
5 | 9/29/14 / 10/2/14 | Warsaw | World Championships | Epee male U23 Individual | |
15 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil male Senior Individual A | |
13 | 8/7/13 / 8/12/13 | Budapest | World Championships | Epee male Senior Individual A | |
8 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil male Senior Team | |
9 | 8/7/13 / 8/12/13 | Budapest | World Championships | Epee male Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
3 | 3/5/24 / 3/10/24 | Paris | European Championships | Epee male Senior Team | |
1 | 3/5/24 / 3/10/24 | Paris | European Championships | Sabre male Senior Individual A | |
8 | 3/5/24 / 3/10/24 | Paris | European Championships | Foil male Senior Individual A | |
1 | 3/5/24 / 3/10/24 | Paris | European Championships | Foil male Senior Team | |
1 | 3/5/24 / 3/10/24 | Paris | European Championships | Epee male Senior Individual A | |
6 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre male Senior Team | |
1 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Epee male Senior Individual A | |
1 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Epee male Senior Team | |
7 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Foil male Senior Individual A | |
1 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Foil male Senior Team | |
1 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre male Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
2 | 9/17/18 / 9/23/18 | Terni | European Championships | Epee male Senior Individual A | |
6 | 9/17/18 / 9/23/18 | Terni | European Championships | Foil male Senior Team | |
5 | 9/17/18 / 9/23/18 | Terni | European Championships | Epee male Senior Team | |
7 | 9/17/18 / 9/23/18 | Terni | European Championships | Sabre male Senior Individual A | |
14 | 5/17/16 / 5/22/16 | Torino | European Championships | Foil male Senior Individual A | |
2 | 5/17/16 / 5/22/16 | Torino | European Championships | Epee male Senior Individual A | |
10 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Foil male Senior Individual A | |
9 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Epee male Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
1 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual A | |
1 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
3 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
2 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Epee male Senior Team | |
1 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Sabre male Senior Individual A | |
2 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Epee male Senior Individual A | |
3 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre male Senior Individual A | |
1 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Epee male Senior Individual A | |
2 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Team | |
1 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual A | |
1 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
3 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
1 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
1 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
1 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
2 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
1 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
8 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
5 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre open Senior Team | |
1 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
1 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual A | |
6 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
1 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Sabre male Senior Team | |
1 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Epee open Senior Team | |
1 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Sabre male Senior Individual A | |
1 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Foil male Senior Individual A | |
1 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Epee male Senior Individual A | |
3 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
1 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
8 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
11 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
12 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
1 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Epee male Senior Individual A | |
5 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil male Senior Team | |
3 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Sabre male Senior Individual A | |
3 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
3 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
9 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
5 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
3 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Sabre male Senior Individual A | |
1 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Epee male Senior Individual A | |
5 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Epee male Senior Team | |
2 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
6 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
1 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
1 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee male Senior Individual A | |
2 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Sabre male Senior Individual A | |
5 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee male Senior Team | |
1 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Epee male Senior Individual A | |
6 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil male Senior Team | |
8 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Sabre male Senior Individual A | |
1 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Epee male Senior Individual A | |
17 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Sabre male Senior Individual A | |
9 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Epee male Senior Team | |
2 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
1 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
3 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
7 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
1 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
3 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
11 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
7 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Team | |
1 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
6 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
1 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Epee male Senior Individual A | |
7 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Sabre male Senior Individual A | |
1 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
1 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
3 | 2/16/17 / 2/1/17 | Eger | World Cup | Epee male Senior Individual A | |
5 | 2/16/17 / 2/1/17 | Eger | World Cup | Foil male Senior Individual A | |
1 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
9 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
3 | 4/27/16 / 5/1/16 | Laval | World Cup | Epee male Senior Individual A | |
5 | 4/27/16 / 5/1/16 | Laval | World Cup | Foil male Senior Individual A | |
2 | 2/11/16 / 2/14/16 | Eger | World Cup | Epee male Senior Individual A | |
8 | 2/11/16 / 2/14/16 | Eger | World Cup | Foil male Senior Individual A | |
6 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil male Senior Individual A | |
3 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Epee male Senior Individual A | |
6 | 10/22/15 / 10/25/15 | Paris | World Cup | Foil male Senior Individual A | |
5 | 10/22/15 / 10/25/15 | Paris | World Cup | Epee male Senior Individual A | |
5 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
18 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
5 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
1 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
5 | 5/1/15 / 5/3/15 | Montreal | World Cup | Epee male Senior Individual A | |
11 | 5/1/15 / 5/3/15 | Montreal | World Cup | Foil male Senior Individual A | |
1 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Epee male Senior Individual A | |
11 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil male Senior Individual A | |
1 | 11/21/14 / 11/23/14 | Eger | World Cup | Epee male Senior Individual A | |
24 | 11/21/14 / 11/23/14 | Eger | World Cup | Foil male Senior Individual A | |
1 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Individual A | |
5 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Team | |
8 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
3 | 5/23/14 / 5/25/14 | Lonato | World Cup | Epee male Senior Individual A | |
2 | 5/23/14 / 5/25/14 | Lonato | World Cup | Foil male Senior Individual A | |
12 | 1/17/14 / 1/21/14 | Malchow | World Cup | Epee male Senior Individual A | |
9 | 1/17/14 / 1/21/14 | Malchow | World Cup | Foil male Senior Individual A | |
3 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
17 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
5 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Epee male Senior Individual A | |
8 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil male Senior Team | |
19 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil male Senior Individual A | |
9 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Epee male Senior Individual A | |
10 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Foil male Senior Individual A | |
3 | 11/30/12 / 12/2/12 | Eger | World Cup | Epee male Senior Individual A | |
5 | 11/30/12 / 12/2/12 | Eger | World Cup | Foil male Senior Individual A | |
11 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
29 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
1 | 6/4/22 / 6/5/22 | Sheffield | British National Championships | Sabre male Senior Individual A | |
1 | 6/4/22 / 6/5/22 | Sheffield | British National Championships | Epee male Senior Individual | |
1 | 6/4/22 / 6/5/22 | Sheffield | British National Championships | Epee male Senior Individual A | |
1 | 6/4/22 / 6/5/22 | Sheffield | British National Championships | Foil male Senior Individual | |
1 | 6/4/22 / 6/5/22 | Sheffield | British National Championships | Foil male Senior Individual A | |
1 | 6/4/22 / 6/5/22 | Sheffield | British National Championships | Sabre male Senior Individual |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
1 | 11/2/19 / 11/3/19 | Stoke Mandeville | British National Championships | Sabre male Senior Individual A | |
1 | 11/2/19 / 11/3/19 | Stoke Mandeville | British National Championships | Epee male Senior Individual A | |
1 | 11/2/19 / 11/3/19 | Stoke Mandeville | British National Championships | Foil male Senior Individual A | |
1 | 6/16/18 / 6/17/18 | Northampton | British National Championships | Foil male Senior Individual A | |
11 | 6/16/18 / 6/17/18 | Northampton | British National Championships | Epee male Senior Individual A | |
1 | 6/16/18 / 6/17/18 | Northampton | British National Championships | Sabre male Senior Individual A | |
1 | 5/27/17 / 5/28/17 | Luton | British National Championships | Sabre male Senior Individual A | |
1 | 5/27/17 / 5/28/17 | Luton | British National Championships | Epee male Senior Individual A | |
1 | 5/27/17 / 5/28/17 | Luton | British National Championships | Foil male Senior Individual A | |
1 | 8/8/15 / 8/9/15 | Northampton | British National Championships | Epee male Senior Individual A | |
1 | 8/8/15 / 8/9/15 | Northampton | British National Championships | Sabre male Senior Individual A | |
1 | 8/8/15 / 8/9/15 | Northampton | British National Championships | Foil male Senior Individual A | |
2 | 12/7/13 / 12/8/13 | Sheffield | British National Championships | Foil male Senior Individual A | |
1 | 12/7/13 / 12/8/13 | Sheffield | British National Championships | Epee male Senior Individual A | |
1 | 12/7/13 / 12/8/13 | Sheffield | British National Championships | Sabre male Senior Individual A | |
1 | 11/17/12 / 11/18/12 | Somerset | British National Championships | Epee male Senior Individual A | |
2 | 11/17/12 / 11/18/12 | Somerset | British National Championships | Foil male Senior Individual A | |
1 | 11/17/12 / 11/18/12 | Somerset | British National Championships | Sabre male Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
1Q | 4/29/22 / 5/1/22 | Frejus | Satellite World Cup | Sabre male Senior Individual A | |
1Q | 4/29/22 / 5/1/22 | Frejus | Satellite World Cup | Epee male Senior Individual A | |
1Q | 4/29/22 / 5/1/22 | Frejus | Satellite World Cup | Foil male Senior Individual A |
Plads | Dato | Konkurrence |
---|
Sæson | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Sejre Pulje | 3 | 0 | 69 | 8 |
Nederlag Pulje | 1 | 0 | 11 | 2 |
Sejre Direkte eliminering | 39 | 24 | 69 | 3 |
Nederlag Direkte eliminering | 5 | 3 | 6 | 1 |
Totale touches | 661 | 394 | 1426 | 99 |
Gennemsnitlige vundne touches Pulje | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | |
Gennemsnitlige tabte touches Pulje | 1 (1 / 0) | 2.91 (2.43 / 3.75) | 1 (2 / 0) | |
Gennemsnitlige vundne touches Direkte eliminering | 15 (15 / 15) | 15 (15 / 15) | 14.35 (14.32 / 14.36) | 15 (0 / 15) |
Gennemsnitlige tabte touches Direkte eliminering | 12 (12.5 / 11.67) | 11.33 (10 / 14) | 9.83 (11.5 / 9) | 12 (0 / 12) |
Plads | Points | Sæson | Titel | Konkurrence | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 243.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
1 | 348.0000 | 2024 | WAS | Epee Senior Individual | |||||
51 | 21.0000 | 2024 | WAS | Foil Senior Individual | |||||
1 | 270.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
2 | 321.0000 | 2024 | WAS | Sabre Senior Individual | |||||
42 | 29.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
2 | 191.0000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
8 | 111.0000 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
1 | 317.6000 | 2023 | WAS | Epee Senior Individual | |||||
1 | 132.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
18 | 92.6000 | 2023 | WAS | Foil Senior Individual | |||||
1 | 212.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
41 | 29.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
2 | 272.6000 | 2023 | WAS | Sabre Senior Individual | |||||
5 | 137.6000 | 2022 | WAS | Sabre Senior Individual | |||||
1 | 128.0000 | 2022 | Year's best ranked athlete | Epee Senior Individual | |||||
1 | 80.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
6 | 62.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
2 | 104.0000 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
13 | 71.6000 | 2022 | WAS | Foil Senior Individual | |||||
1 | 233.6000 | 2022 | WAS | Epee Senior Individual | |||||
12 | 29.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
1 | 80.0000 | 2022 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
2 | 96.0000 | 2021 | Year's best ranked athlete | Epee Senior Individual | |||||
14 | 24.0000 | 2021 | Year's best ranked athlete | Sabre Senior Individual | |||||
1 | 382.0000 | 2021 | WAS | Epee Senior Individual | |||||
4 | 226.0000 | 2021 | WAS | Sabre Senior Individual | |||||
2 | 188.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
1 | 272.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
1 | 202.0000 | 2020 | WAS | Sabre Senior Individual | |||||
1 | 272.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
2 | 188.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
1 | 32.0000 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
3 | 20.0000 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
1 | 286.0000 | 2020 | WAS | Epee Senior Individual | |||||
1 | 168.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
1 | 389.0000 | 2019 | WAS | Epee Senior Individual | |||||
4 | 241.0000 | 2019 | WAS | Sabre Senior Individual | |||||
1 | 222.0000 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
8 | 81.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
1 | 167.0000 | 2018 | WAS | Epee Senior Individual | |||||
6 | 73.0000 | 2018 | WAS | Sabre Senior Individual | |||||
1 | 187.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
34 | 14.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 376.0000 | 2017 | WAS | Epee Senior Individual | |||||
14 | 86.0000 | 2017 | WAS | Foil Senior Individual | |||||
13 | 110.0000 | 2017 | WAS | Sabre Senior Individual | |||||
1 | 181.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
3 | 110.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
1 | 298.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
1 | 354.0000 | 2016 | WAS | Epee Senior Individual | |||||
9 | 139.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
1 | 195.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
9 | 161.0000 | 2016 | WAS | Foil Senior Individual | |||||
10 | 72.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 348.0000 | 2015 | WAS | Epee Senior Individual | |||||
9 | 139.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
2 | 74.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
9 | 170.0000 | 2015 | WAS | Foil Senior Individual | |||||
10 | 40.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 298.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
13 | 26.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
1 | 156.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
11 | 146.0000 | 2014 | WAS | Foil Senior Individual | |||||
8 | 71.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 96.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
1 | 307.0000 | 2014 | WAS | Epee Senior Individual | |||||
9 | 153.0000 | 2013 | WAS | Epee Senior Individual | |||||
23 | 68.0000 | 2013 | WAS | Foil Senior Individual |
Sæson | Udtagelse | Disciplin | Forbund | Træningscentre | Træner |
---|
Klub | Type | Start | Slut | |
---|---|---|---|---|
Bath University (GBR) | Klub | primary |
Alle oplysninger leveres uden ansvar og enhver forpligtelse. Konkurrenceresultater er kun tilgængelige for begivenheder, der leverer digitale resultatdata til Ophardt Online.