Feb 20, 2025 - 2025 Para Fencing World Cup Brazil Epee male Senior Individual B |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub | |
---|---|---|---|---|---|---|---|
1 | N | MASSA Michele | MASSA Michele | 2004 | M | ITA | |
2 | N | RODGERS Scott | 1971 | M | USA | ||
3 | N | PRANEVICH Andrei | 1983 | M | NPA | ||
3 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
5 | N | GARKULS-GUREVICS Olegs | 1986 | M | LAT | ||
6 | N | MOLANO BARRIOS Hector Fabio | 1994 | M | COL | ||
7 | N | ALDERETE Hugo | 1977 | M | ARG | ||
8 | N | MONTEIRO DA SILVA Izaias | 1986 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
9 | N | ROJAS ESTRADA Numa | 1987 | M | VEN | ||
10 | N | TASSONE Rafael | 1996 | M | BRA | Associação Paradesportiva de Integração Nauru | |
11 | N | SANTANA Renato | 1990 | M | BRA | Associação Paradesportiva de Integração Nauru | |
12 | N | JACQUIER Andrea | 2001 | M | ITA | ||
13 | N | PIRES Anderson | 1984 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
14 | N | RADA Matoko | 1982 | M | ISR | ||
15 | N | DA SILVA Luis Gustavo | 1980 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
16 | N | WIDMAIER Tim | 1990 | M | GER | SV Böblingen |
May 23, 2024 - 2024 World Cup Brazil Epee male Senior Individual B |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub | |
---|---|---|---|---|---|---|---|
1 | N | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | |
2 | N | QIN Benjun | 1988 | M | CHN | Shanghai Sportscenter | |
3 | N | GARKULS-GUREVICS Olegs | 1986 | M | LAT | ||
3 | N | ALI Ammar | 1985 | M | IRQ | ||
5 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
6 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | |
7 | N | ZHANG Jie | 1994 | M | CHN | Shanghai Sportscenter | |
8 | N | RZASA Kamil | 1985 | M | POL | ||
9 | N | PETER Yohan | 1988 | M | FRA | Les Mousquetaires du Val | |
10 | N | KINGMANAW Visit | 1989 | M | THA | ||
11 | N | HU Daoliang | 1980 | M | CHN | Jiangsu Sportscenter | |
12 | N | CRATERE Marc André | 1973 | M | FRA | Cercle Sportif Inst. Nat. Invalides | |
13 | N | FENG Yanke | 1988 | M | CHN | Jiangsu Sportscenter | |
14 | N | NAUMENKO Oleg | 1986 | M | UKR | ||
15 | N | RODGERS Scott | 1971 | M | USA | ||
16 | N | CHAROENTA Chitiphat | 1998 | M | THA | ||
17 | N | MASSA Michele | MASSA Michele | 2004 | M | ITA | |
18 | N | PAOLUCCI Gianmarco | 1995 | M | ITA | ||
19 | N | TARJANYI Istvan | 1978 | M | HUN | ||
20 | N | KIM Dong Hun | 1981 | M | KOR | ||
21 | N | CASTRO Amelio | 1992 | M | WAS | ||
22 | N | BAYARMUNKH Davaasuren | 1992 | M | MGL | ||
23 | N | HANSSEN Noah | 2000 | M | USA | ||
24 | N | WIDMAIER Tim | 1990 | M | GER | SV Böblingen | |
25 | N | ALDERETE Hugo | 1977 | M | ARG | ||
26 | N | ROJAS ESTRADA Numa | 1987 | M | VEN | ||
27 | N | CUNNINGHAM Alphanso | 1980 | M | JAM |
Apr 14, 2022 - 2022 Copa do Mundo de Esgrima em Cadeira de Rodas Epee male Senior Individual B |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub | |
---|---|---|---|---|---|---|---|
1 | N | ALI Ammar | 1985 | M | IRQ | ||
2 | N | PETER Yohan | 1988 | M | FRA | Les Mousquetaires du Val | |
3 | N | PAOLUCCI Gianmarco | 1995 | M | ITA | ||
3 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
5 | N | MASSARUTT Rodrigo | 1982 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
6 | N | MASSA Michele | MASSA Michele | 2004 | M | ITA | |
7 | N | MNAHI Ali | 1990 | M | IRQ | ||
8 | N | MONTEIRO DA SILVA Izaias | 1986 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
9 | N | KINGMANAW Visit | 1989 | M | THA | ||
10 | N | ALDERETE Hugo | 1977 | M | ARG | ||
11 | N | RYU Eun Hwan | RYU Eun Hwan | 1991 | M | KOR | |
12 | N | THONGJAPO Pipat | 1985 | M | THA | ||
13 | N | CHAVES Vanderson Luis | 1994 | M | BRA | Grêmio Náutico União | |
14 | N | KIM Dong Hun | 1981 | M | KOR | ||
15 | N | THAISA Witthaya | 1984 | M | THA | ||
16 | N | HANSSEN Noah | 2000 | M | USA | ||
17 | N | PIRES Anderson | 1984 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
18 | N | CHAROENTA Chitiphat | 1998 | M | THA |
May 27, 2021 - World Cup Epee male Senior Individual B |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub |
---|
May 22, 2019 - World Cup Epee male Senior Individual B |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub |
---|---|---|---|---|---|---|
0 | F | RASSAN FILHO Edgard | 1970 | M | BRA | Associação dos Deficientes Físicos do Paraná |
1 | N | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club |
2 | N | NAUMENKO Oleg | 1986 | M | UKR | |
3 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano |
3 | N | KUZYUKOV Alexander | 1987 | M | RUS | |
5 | N | CRATERE Marc André | 1973 | M | FRA | Cercle Sportif Inst. Nat. Invalides |
6 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock |
7 | N | KURZIN Aleksandr | 1971 | M | RUS | |
8 | N | IFEBE Yannick | 1992 | M | FRA | Cercle Sportif Inst. Nat. Invalides |
9 | N | ALI Ammar | 1985 | M | IRQ | |
10 | N | PETER Yohan | 1988 | M | FRA | Les Mousquetaires du Val |
11 | N | MNAHI Ali | 1990 | M | IRQ | |
12 | N | RZASA Kamil | 1985 | M | POL | |
13 | N | TARJANYI Istvan | 1978 | M | HUN | |
14 | N | CHEEMA Balwinder | 1979 | M | GER | TUS Maccabi Rostock |
15 | N | SARRI Alessio | 1973 | M | ITA | Fiamme Oro Roma |
16 | N | PLUTA Grzegorz | 1974 | M | POL | |
17 | N | RASHID Shah | 1985 | M | GBR | |
18 | N | MASSARUTT Rodrigo | 1982 | M | BRA | Associação dos Deficientes Físicos do Paraná |
19 | N | CHAVES Vanderson Luis | 1994 | M | BRA | Grêmio Náutico União |
20 | N | GERGELY Istvan | 1984 | M | HUN | |
20 | N | MAINVILLE Pierre | 1973 | M | CAN | |
22 | N | TSUNODA Akira | 1989 | M | JPN | JPFA Tokio |
23 | N | ALDERETE Hugo | 1977 | M | ARG | |
24 | N | FUJITA Michinobu | 1986 | M | JPN | JPFA Tokio |
25 | N | KRATZAT Holger | 1967 | M | GER | OSC Berlin |
26 | N | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | |
27 | N | PIRES Anderson | 1984 | M | BRA | Associação dos Deficientes Físicos do Paraná |
28 | N | PARK Chunhee | 1984 | M | KOR | |
29 | N | LOVEJOY Curtis | 1957 | M | USA | |
30 | N | DE OLIVEIRA Frederico Noah | 1999 | M | SUI | |
31 | N | PAOLUCCI Gianmarco | 1995 | M | ITA | |
32 | N | ALI Sulaiman | 1996 | M | KUW | |
33 | N | SEMAAN Elias | 1984 | M | LBN | Escrime Pays de Lunel |