Hooked on Fencing Royalton
Continental Championships | ||
---|---|---|
1 | 1 | 1 |
National Championships | ||
---|---|---|
2 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 12/15/15 / 12/16/15 | Sharjah | World Championships | Epee female U23 Individual | |
5 | 12/15/15 / 12/16/15 | Sharjah | World Championships | Foil female U23 Individual | |
5 | 12/14/15 | Sharjah | World Championships | Epee open U17 Individual A/B | |
5 | 12/14/15 | Sharjah | World Championships | Foil open U17 Individual A/B |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 5/26/16 / 5/28/16 | Sao Paulo | American Championships | Epee female Senior Individual A | |
7 | 5/26/16 / 5/28/16 | Sao Paulo | American Championships | Foil female Senior Individual A | |
2 | 4/26/15 / 4/28/15 | Montreal | American Championships | Epee female Senior Individual A | |
3 | 4/26/15 / 4/28/15 | Montreal | American Championships | Foil female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Foil female Senior Team | |
25 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Epee female Senior Individual A | |
27 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Foil female Senior Individual A | |
21 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee female Senior Individual A | |
29 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil female Senior Individual A | |
9 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil female Senior Team | |
7 | 4/27/18 / 4/29/18 | Montreal | World Cup | Epee female Senior Individual A | |
6 | 4/27/18 / 4/29/18 | Montreal | World Cup | Foil female Senior Individual A | |
29 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil female Senior Individual A | |
29 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Epee female Senior Individual A | |
23 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
23 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
11 | 5/1/15 / 5/3/15 | Montreal | World Cup | Epee female Senior Individual A | |
8 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Foil female Senior Individual A | |
6 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 4/20/18 / 4/23/18 | Arlington | American National Championships | Foil female Senior Individual | |
1 | 4/20/18 / 4/23/18 | Arlington | American National Championships | Epee female Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
50 | 8.0000 | 2021 | WAS | Foil Senior Individual | |||||
47 | 8.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
44 | 8.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
56 | 8.0000 | 2021 | WAS | Epee Senior Individual | |||||
43 | 8.0000 | 2020 | WAS | Foil Senior Individual | |||||
47 | 8.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
44 | 8.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
46 | 8.0000 | 2020 | WAS | Epee Senior Individual | |||||
39 | 22.0000 | 2019 | WAS | Foil Senior Individual | |||||
40 | 4.0000 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
42 | 22.0000 | 2019 | WAS | Epee Senior Individual | |||||
40 | 14.0000 | 2018 | WAS | Epee Senior Individual | |||||
41 | 14.0000 | 2018 | WAS | Foil Senior Individual | |||||
42 | 14.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
39 | 14.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
17 | 72.0000 | 2017 | WAS | Epee Senior Individual | |||||
39 | 21.0000 | 2017 | WAS | Foil Senior Individual | |||||
22 | 64.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
19 | 88.0000 | 2016 | WAS | Epee Senior Individual | |||||
13 | 72.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
6 | 35.0000 | 2016 | WAS | Foil U23 Individual | |||||
33 | 29.0000 | 2016 | WAS | Foil Senior Individual | |||||
31 | 29.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
33 | 21.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
9 | 35.0000 | 2016 | WAS | Epee U23 Individual | |||||
22 | 64.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
26 | 55.0000 | 2015 | WAS | Epee Senior Individual | |||||
24 | 12.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
7 | 35.0000 | 2015 | WAS | Foil U23 Individual | |||||
29 | 38.0000 | 2015 | WAS | Foil Senior Individual | |||||
31 | 29.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
33 | 8.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
7 | 35.0000 | 2015 | WAS | Epee U23 Individual | |||||
25 | 21.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
32 | 27.0000 | 2014 | WAS | Foil Senior Individual | |||||
28 | 21.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
29 | 35.0000 | 2014 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Hooked on Fencing Royalton (USA) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.