Olympics | ||
---|---|---|
0 | 1 | 1 |
World Championships | ||
---|---|---|
1 | 1 | 1 |
Continental Championships | ||
---|---|---|
2 | 5 | 2 |
National Championships | ||
---|---|---|
8 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 8/24/21 / 8/29/21 | ![]() |
Paralympic Games | Foil female Senior Individual A | |
2 | 8/24/21 / 8/29/21 | ![]() |
Paralympic Games | Foil female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 8/24/21 / 8/29/21 | ![]() |
Paralympic Games | Sabre female Senior Individual A | |
7 | 9/6/16 / 9/10/16 | ![]() |
Paralympic Games | Foil female Senior Individual A | |
3 | 9/6/16 / 9/10/16 | ![]() |
Paralympic Games | Foil female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 9/17/19 / 9/23/19 | ![]() |
World Championships | Foil female Senior Team | |
8A | 9/17/19 / 9/23/19 | ![]() |
World Championships | Sabre female Senior Team | |
7 | 11/7/17 / 11/12/17 | ![]() |
World Championships | Foil female Senior Individual A | |
1 | 11/7/17 / 11/12/17 | ![]() |
World Championships | Foil female Senior Team | |
2 | 11/7/17 / 11/12/17 | ![]() |
World Championships | Sabre female Senior Team | |
8 | 9/17/15 / 9/24/15 | ![]() |
World Championships | Sabre female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 9/17/19 / 9/23/19 | ![]() |
World Championships | Foil female Senior Individual A | |
9 | 9/17/19 / 9/23/19 | ![]() |
World Championships | Sabre female Senior Individual A | |
10 | 11/7/17 / 11/12/17 | ![]() |
World Championships | Sabre female Senior Individual A | |
16 | 9/17/15 / 9/24/15 | ![]() |
World Championships | Foil female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 11/29/22 / 12/4/22 | ![]() |
European Championships | Foil female Senior Individual A | |
2 | 11/29/22 / 12/4/22 | ![]() |
European Championships | Foil female Senior Team | |
3 | 11/29/22 / 12/4/22 | ![]() |
European Championships | Sabre female Senior Team | |
2 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Foil female Senior Individual A | |
1 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Foil female Senior Team | |
2 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Sabre female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 11/29/22 / 12/4/22 | ![]() |
European Championships | Sabre female Senior Individual A | |
10 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Sabre female Senior Individual A | |
2 | 5/17/16 / 5/22/16 | ![]() |
European Championships | Foil female Senior Team | |
4 | 5/17/16 / 5/22/16 | ![]() |
European Championships | Sabre female Senior Team | |
3 | 5/17/16 / 5/22/16 | ![]() |
European Championships | Sabre female Senior Individual A | |
8 | 5/17/16 / 5/22/16 | ![]() |
European Championships | Foil female Senior Individual A | |
1 | 6/7/14 / 6/14/14 | ![]() |
European Championships | Foil female Senior Team | |
10 | 6/7/14 / 6/14/14 | ![]() |
European Championships | Sabre female Senior Individual A | |
17 | 6/7/14 / 6/14/14 | ![]() |
European Championships | Foil female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 1/14/23 / 1/17/23 | ![]() |
World Cup USA | Foil female Senior Individual A | |
7 | 11/17/22 / 11/20/22 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Sabre female Senior Individual A | |
2 | 11/17/22 / 11/20/22 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Individual A | |
4 | 11/17/22 / 11/20/22 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Team | |
3 | 9/22/22 / 9/25/22 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual A | |
1 | 9/22/22 / 9/25/22 | ![]() |
World Cup The Leaning Tower | Sabre open Senior Team | |
6 | 7/7/22 / 7/10/22 | ![]() |
World Cup "Szabla Kilinskiego" | Foil female Senior Individual A | |
1 | 7/7/22 / 7/10/22 | ![]() |
World Cup "Szabla Kilinskiego" | Sabre open Senior Team | |
5 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Sabre female Senior Individual A | |
3 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Foil female Senior Individual A | |
2 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Foil female Senior Team | |
1 | 4/14/22 / 4/17/22 | ![]() |
World Cup Brazil | Foil female Senior Individual A | |
1 | 4/14/22 / 4/17/22 | ![]() |
World Cup Brazil | Sabre female Senior Individual A | |
2 | 4/14/22 / 4/17/22 | ![]() |
World Cup Brazil | Sabre female Senior Team | |
1 | 4/14/22 / 4/17/22 | ![]() |
World Cup Brazil | Foil open Senior Team | |
2 | 11/18/21 / 11/21/21 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual A | |
1 | 11/18/21 / 11/21/21 | ![]() |
World Cup The Leaning Tower | Foil female Senior Team | |
6 | 11/18/21 / 11/21/21 | ![]() |
World Cup The Leaning Tower | Sabre female Senior Individual A | |
6 | 2/13/20 / 2/16/20 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Individual A | |
1 | 2/13/20 / 2/16/20 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Team | |
8 | 11/14/19 / 11/17/19 | ![]() |
World Cup | Sabre female Senior Individual A | |
3 | 11/14/19 / 11/17/19 | ![]() |
World Cup | Foil female Senior Individual A | |
5 | 7/11/19 / 7/16/19 | ![]() |
World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
7 | 7/11/19 / 7/16/19 | ![]() |
World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
5 | 7/11/19 / 7/16/19 | ![]() |
World Cup Szabla Kilinskiego | Sabre female Senior Team | |
1 | 5/22/19 / 5/25/19 | ![]() |
World Cup | Foil female Senior Team | |
1 | 2/11/19 / 2/14/19 | ![]() |
IWAS World Games | Foil female Senior Team | |
7 | 2/11/19 / 2/14/19 | ![]() |
IWAS World Games | Foil female Senior Individual A | |
6 | 12/13/18 / 12/16/18 | ![]() |
World Cup | Sabre female Senior Individual A | |
1 | 11/8/18 / 11/11/18 | ![]() |
World Cup | Foil female Senior Team | |
2 | 7/5/18 / 7/8/18 | ![]() |
World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
5 | 7/5/18 / 7/8/18 | ![]() |
World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
5 | 3/9/18 / 3/11/18 | ![]() |
World Cup The Leaning Tower | Sabre female Senior Individual A | |
7 | 3/9/18 / 3/11/18 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual A | |
1 | 3/9/18 / 3/11/18 | ![]() |
World Cup The Leaning Tower | Foil female Senior Team | |
2 | 2/15/18 / 2/19/18 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Individual A | |
5 | 2/15/18 / 2/19/18 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Sabre female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 1/14/23 / 1/17/23 | ![]() |
World Cup USA | Sabre female Senior Individual A | |
17 | 9/22/22 / 9/25/22 | ![]() |
World Cup The Leaning Tower | Sabre female Senior Individual A | |
9 | 7/7/22 / 7/10/22 | ![]() |
World Cup "Szabla Kilinskiego" | Sabre female Senior Individual A | |
16 | 2/13/20 / 2/16/20 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Sabre female Senior Individual A | |
9 | 5/22/19 / 5/25/19 | ![]() |
World Cup | Sabre female Senior Individual A | |
11 | 5/22/19 / 5/25/19 | ![]() |
World Cup | Foil female Senior Individual A | |
13 | 3/21/19 / 3/24/19 | ![]() |
World Cup The Leaning Tower | Sabre female Senior Individual A | |
11 | 3/21/19 / 3/24/19 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual A | |
9 | 2/11/19 / 2/14/19 | ![]() |
IWAS World Games | Sabre female Senior Individual A | |
10 | 12/13/18 / 12/16/18 | ![]() |
World Cup | Foil female Senior Individual A | |
12 | 11/8/18 / 11/11/18 | ![]() |
World Cup | Foil female Senior Individual A | |
11 | 11/8/18 / 11/11/18 | ![]() |
World Cup | Sabre female Senior Individual A | |
3 | 6/28/17 / 7/3/17 | ![]() |
World Cup Szabla Kilinskiego | Sabre female Senior Team | |
6 | 6/28/17 / 7/3/17 | ![]() |
World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
8 | 6/28/17 / 7/3/17 | ![]() |
World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
5 | 5/10/17 / 5/14/17 | ![]() |
World Cup | Foil female Senior Individual A | |
3 | 5/10/17 / 5/14/17 | ![]() |
World Cup | Sabre female Senior Individual A | |
6 | 3/17/17 / 3/19/17 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual A | |
6 | 3/17/17 / 3/19/17 | ![]() |
World Cup The Leaning Tower | Sabre female Senior Individual A | |
1 | 2/16/17 / 2/1/17 | ![]() |
World Cup | Foil female Senior Team | |
3 | 2/16/17 / 2/1/17 | ![]() |
World Cup | Foil female Senior Individual A | |
5 | 2/16/17 / 2/1/17 | ![]() |
World Cup | Sabre female Senior Individual A | |
5 | 11/11/16 / 11/13/16 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual A | |
2 | 11/11/16 / 11/13/16 | ![]() |
World Cup The Leaning Tower | Sabre female Senior Individual A | |
5 | 7/14/16 / 7/17/16 | ![]() |
World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
12 | 7/14/16 / 7/17/16 | ![]() |
World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
5 | 4/27/16 / 5/1/16 | ![]() |
World Cup | Foil female Senior Team | |
15 | 4/27/16 / 5/1/16 | ![]() |
World Cup | Foil female Senior Individual A | |
6 | 4/27/16 / 5/1/16 | ![]() |
World Cup | Sabre female Senior Individual A | |
5 | 2/11/16 / 2/14/16 | ![]() |
World Cup | Foil female Senior Team | |
10 | 2/11/16 / 2/14/16 | ![]() |
World Cup | Foil female Senior Individual A | |
6 | 2/11/16 / 2/14/16 | ![]() |
World Cup | Sabre female Senior Individual A | |
17 | 12/17/15 / 12/20/15 | ![]() |
World Cup | Foil female Senior Individual A | |
7 | 12/17/15 / 12/20/15 | ![]() |
World Cup | Sabre female Senior Individual A | |
19 | 10/22/15 / 10/25/15 | ![]() |
World Cup | Foil female Senior Individual A | |
5 | 7/8/15 / 7/13/15 | ![]() |
World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
19 | 7/8/15 / 7/13/15 | ![]() |
World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
8 | 5/22/15 / 5/24/15 | ![]() |
World Cup The Leaning Tower | Sabre female Senior Individual A | |
16 | 5/22/15 / 5/24/15 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual A | |
3 | 9/25/14 / 9/26/14 | ![]() |
Grand Prix Szabla Kilinskiego | Sabre female Senior Individual A | |
17 | 9/25/14 / 9/26/14 | ![]() |
Grand Prix Szabla Kilinskiego | Foil female Senior Individual A | |
4 | 9/25/14 / 9/26/14 | ![]() |
Grand Prix Szabla Kilinskiego | Foil female Senior Team | |
3 | 5/23/14 / 5/25/14 | ![]() |
World Cup | Sabre female Senior Individual A | |
10 | 5/23/14 / 5/25/14 | ![]() |
World Cup | Foil female Senior Individual A | |
3 | 7/4/13 / 7/7/13 | ![]() |
World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
17 | 7/4/13 / 7/7/13 | ![]() |
World Cup Szabla Kilinskiego | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 6/10/22 / 6/12/22 | ![]() |
Italian National Championships | Foil female Senior Individual A | |
1 | 6/10/22 / 6/12/22 | ![]() |
Italian National Championships | Sabre female Senior Individual A | |
1 | 5/31/21 / 6/2/21 | ![]() |
Italian National Championships | Sabre female Senior Individual A | |
1 | 5/31/21 / 6/2/21 | ![]() |
Italian National Championships | Foil female Senior Individual A | |
1 | 6/7/19 / 6/9/19 | ![]() |
Italian National Championships | Foil female Senior Individual A | |
1 | 6/7/19 / 6/9/19 | ![]() |
Italian National Championships | Sabre female Senior Individual A | |
1 | 6/8/18 / 6/10/18 | ![]() |
Italian National Championships | Sabre female Senior Individual A | |
1 | 6/8/18 / 6/10/18 | ![]() |
Italian National Championships | Foil female Senior Individual A |
Rank | Date | Competition |
---|
Season | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 |
---|---|---|---|---|
Wins Round | 5 | 37 | 11 | 7 |
Losses Round | 0 | 11 | 6 | 3 |
Wins Elimination direct | 6 | 24 | 5 | 3 |
Losses Elimination direct | 3 | 9 | 3 | 2 |
Total hits | 145 | 627 | 163 | 102 |
Average hits winning Round | 5 (5 / 0) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.64 (2.5 / 2.71) | 1.67 (2 / 1) | 1.67 (1.5 / 2) | |
Average hits winning Elimination direct | 15 (0 / 15) | 13.63 (13.8 / 13.33) | 15 (15 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 10 (0 / 10) | 9.56 (9.33 / 10) | 7.67 (9 / 5) | 8.5 (0 / 8.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 118.00 | 2023 | IWAS | Sabre Senior Individual | |||||
9 | 8.00 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
1 | 206.00 | 2023 | IWAS | Foil Senior Individual | |||||
2 | 26.00 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 91.00 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
11 | 34.00 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
1 | 180.00 | 2022 | IWAS | Foil Senior Individual | |||||
2 | 65.00 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
6 | 110.00 | 2022 | IWAS | Sabre Senior Individual | |||||
13 | 26.00 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
6 | 68.00 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
1 | 112.00 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
10 | 132.00 | 2021 | IWAS | Sabre Senior Individual | |||||
4 | 68.00 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
8 | 174.00 | 2021 | IWAS | Foil Senior Individual | |||||
11 | 98.00 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
12 | 86.00 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
17 | 14.00 | 2021 | Year's best ranked athlete | Sabre Senior Individual | |||||
10 | 94.00 | 2020 | IWAS | Sabre Senior Individual | |||||
16 | 8.00 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
11 | 98.00 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
12 | 86.00 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
9 | 106.00 | 2020 | IWAS | Foil Senior Individual | |||||
6 | 14.00 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
9 | 84.00 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
12 | 72.00 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
8 | 179.00 | 2019 | IWAS | Foil Senior Individual | |||||
10 | 134.00 | 2019 | IWAS | Sabre Senior Individual | |||||
4 | 95.00 | 2018 | IWAS | Foil Senior Individual | |||||
11 | 62.00 | 2018 | IWAS | Sabre Senior Individual | |||||
3 | 121.00 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
9 | 76.00 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
5 | 97.00 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
6 | 198.00 | 2017 | IWAS | Foil Senior Individual | |||||
4 | 180.00 | 2017 | IWAS | Sabre Senior Individual | |||||
6 | 82.00 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
7 | 101.00 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
18 | 81.00 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
6 | 175.00 | 2016 | IWAS | Sabre Senior Individual | |||||
15 | 26.00 | 2016 | IWAS | Sabre Senior Individual | |||||
11 | 141.00 | 2016 | IWAS | Foil Senior Individual | |||||
4 | 98.00 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
7 | 155.00 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
20 | 20.00 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
18 | 81.00 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
8 | 191.00 | 2015 | IWAS | Sabre Senior Individual | |||||
18 | 97.00 | 2015 | IWAS | Foil Senior Individual | |||||
9 | 28.00 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
7 | 155.00 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
31 | 4.00 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
9 | 132.00 | 2014 | IWAS | Sabre Senior Individual | |||||
23 | 54.00 | 2014 | IWAS | Foil Senior Individual | |||||
9 | 50.00 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
12 | 20.00 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
31 | 14.00 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
14 | 40.00 | 2013 | IWAS | Sabre Senior Individual | |||||
61 | 4.00 | 2013 | IWAS | Foil Senior Individual | |||||
65 | 4.00 | 2013 | IWAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.