Juegos Olímpicos | ||
---|---|---|
5 | 1 | 1 |
Campeonatos mundiales | ||
---|---|---|
2 | 2 | 8 |
Campeonatos zonales | ||
---|---|---|
0 | 1 | 2 |
Campeonatos nacionales | ||
---|---|---|
32 | 4 | 2 |
Campeonatos regionales | ||
---|---|---|
6 | 1 | 0 |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
1 | 3/9/24 / 7/9/24 | Paris | Paralympic Games - Wheelchair Fencing | Sabre male Senior Individual A | |
6 | 5/12/23 / 8/12/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre male Senior Individual A | |
3 | 5/12/23 / 8/12/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee male Senior Individual A | |
6 | 5/12/23 / 8/12/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee male Senior Team |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
9 | 3/9/24 / 7/9/24 | Paris | Paralympic Games - Wheelchair Fencing | Epee male Senior Individual A | |
10 | 24/8/21 / 29/8/21 | Tokyo | Paralympic Games | Sabre male Senior Individual A | |
10 | 24/8/21 / 29/8/21 | Tokyo | Paralympic Games | Epee male Senior Individual A | |
1 | 28/6/16 / 3/7/16 | Prague | IWAS Youth World Games | Epee male U23 Individual A | |
1 | 28/6/16 / 3/7/16 | Prague | IWAS Youth World Games | Foil male U17 Individual | |
1 | 28/6/16 / 3/7/16 | Prague | IWAS Youth World Games | Epee male U17 Individual | |
1 | 28/6/16 / 3/7/16 | Prague | IWAS Youth World Games | Foil male U23 Individual A | |
6 | 4/7/15 / 6/7/15 | Stadskanaal | IWAS Youth World Games | Foil male U23 Individual A | |
2 | 4/7/15 / 6/7/15 | Stadskanaal | IWAS Youth World Games | Epee male U23 Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
5 | 7/7/24 / 8/7/24 | Warsaw | World Championships | Sabre male Senior Team | |
7 | 3/10/23 / 8/10/23 | Terni | World Championships | Sabre male Senior Individual A | |
7 | 3/10/23 / 8/10/23 | Terni | World Championships | Sabre male Senior Team | |
7 | 3/10/23 / 8/10/23 | Terni | World Championships | Epee male Senior Individual A | |
6 | 3/10/23 / 8/10/23 | Terni | World Championships | Foil male Senior Team | |
6 | 5/7/21 / 6/7/21 | Warsaw | World Championships | Sabre male Senior Team | |
8 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Foil male Senior Team | |
3 | 14/2/19 / 16/2/19 | Sharjah | World Championships | Sabre male U23 Individual A | |
3 | 14/2/19 / 16/2/19 | Sharjah | World Championships | Epee male U23 Individual A | |
3 | 10/7/18 / 14/7/18 | Warsaw | World Championships | Epee male U23 Individual A | |
2 | 10/7/18 / 14/7/18 | Warsaw | World Championships | Sabre male U23 Individual A | |
5 | 3/7/17 / 5/7/17 | Warsaw | World Championships | Foil male U23 Individual A | |
3 | 3/7/17 / 5/7/17 | Warsaw | World Championships | Sabre male U23 Individual A | |
3 | 8/10/16 / 15/10/16 | Stadskanaal | World Championships | Epee male U17 Individual A/B | |
3 | 8/10/16 / 15/10/16 | Stadskanaal | World Championships | Epee male U23 Individual | |
5 | 8/10/16 / 15/10/16 | Stadskanaal | World Championships | Foil male U17 Individual A/B | |
2 | 15/12/15 / 16/12/15 | Sharjah | World Championships | Epee male U23 Individual | |
1 | 14/12/15 | Sharjah | World Championships | Epee open U17 Individual A/B | |
1 | 14/12/15 | Sharjah | World Championships | Foil open U17 Individual A/B |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
9 | 3/10/23 / 8/10/23 | Terni | World Championships | Epee male Senior Team | |
32 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Sabre male Senior Individual A | |
12 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Sabre male Senior Team | |
9 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Epee male Senior Team | |
9 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Epee male Senior Individual A | |
11 | 7/11/17 / 12/11/17 | Rome | World Championships | Sabre male Senior Individual A | |
14 | 7/11/17 / 12/11/17 | Rome | World Championships | Epee male Senior Individual A | |
9 | 8/10/16 / 15/10/16 | Stadskanaal | World Championships | Foil male U23 Individual | |
10 | 15/12/15 / 16/12/15 | Sharjah | World Championships | Foil male U23 Individual | |
30 | 17/9/15 / 24/9/15 | Eger | World Championships | Foil male Senior Individual A | |
31 | 17/9/15 / 24/9/15 | Eger | World Championships | Epee male Senior Individual A | |
3 | 29/9/14 / 2/10/14 | Warsaw | World Championships | Epee male U17 Individual A/B | |
3 | 29/9/14 / 2/10/14 | Warsaw | World Championships | Foil male U17 Individual A/B |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
5 | 5/3/24 / 10/3/24 | Paris | European Championships | Epee male Senior Team | |
5 | 5/3/24 / 10/3/24 | Paris | European Championships | Sabre male Senior Individual A | |
4 | 5/3/24 / 10/3/24 | Paris | European Championships | Sabre male Senior Team | |
6 | 5/3/24 / 10/3/24 | Paris | European Championships | Foil male Senior Team | |
3 | 5/3/24 / 10/3/24 | Paris | European Championships | Epee male Senior Individual A | |
2 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Sabre male Senior Individual A | |
4 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Sabre male Senior Team | |
3 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Epee male Senior Individual A | |
6 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Epee male Senior Team | |
6 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Foil male Senior Team |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
7 | 17/9/18 / 23/9/18 | Terni | European Championships | Epee male Senior Team | |
6 | 17/9/18 / 23/9/18 | Terni | European Championships | Sabre male Senior Individual A | |
5 | 17/9/18 / 23/9/18 | Terni | European Championships | Epee male Senior Individual A | |
8 | 17/9/18 / 23/9/18 | Terni | European Championships | Foil male Senior Team | |
7 | 17/9/18 / 23/9/18 | Terni | European Championships | Sabre male Senior Team | |
15 | 17/5/16 / 22/5/16 | Torino | European Championships | Epee male Senior Individual A | |
22 | 17/5/16 / 22/5/16 | Torino | European Championships | Foil male Senior Individual A | |
7 | 7/6/14 / 14/6/14 | Strasbourg | European Championships | Epee male Senior Team | |
19 | 7/6/14 / 14/6/14 | Strasbourg | European Championships | Foil male Senior Individual A | |
26 | 7/6/14 / 14/6/14 | Strasbourg | European Championships | Epee male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
6 | 4/7/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
5 | 4/7/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual A | |
3 | 4/7/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
5 | 23/5/24 / 26/5/24 | São Paulo | World Cup Brazil | Sabre male Senior Individual A | |
5 | 23/5/24 / 26/5/24 | São Paulo | World Cup Brazil | Epee male Senior Individual A | |
8 | 23/5/24 / 26/5/24 | São Paulo | World Cup Brazil | Epee male Senior Team | |
7 | 11/1/24 / 14/1/24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Team | |
3 | 11/1/24 / 14/1/24 | Cardiff / Wales | World Cup Wales - Great Britain | Epee male Senior Individual A | |
3 | 2/9/23 / 5/9/23 | Busan | World Cup Busan | Sabre male Senior Individual A | |
3 | 2/9/23 / 5/9/23 | Busan | World Cup Busan | Epee male Senior Individual A | |
6 | 2/9/23 / 5/9/23 | Busan | World Cup Busan | Foil male Senior Team | |
8 | 6/7/23 / 9/7/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
6 | 6/7/23 / 9/7/23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
8 | 6/7/23 / 9/7/23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre open Senior Team | |
2 | 20/4/23 / 23/4/23 | Nimes | World Cup Nimes | Sabre male Senior Individual A | |
7 | 20/4/23 / 23/4/23 | Nimes | World Cup Nimes | Epee male Senior Team | |
4 | 16/3/23 / 19/3/23 | Pisa | World Cup "The Leaning Tower" | Epee male Senior Team | |
5 | 16/3/23 / 19/3/23 | Pisa | World Cup "The Leaning Tower" | Sabre male Senior Individual A | |
2 | 14/1/23 / 17/1/23 | Washington D.C. | World Cup USA | Sabre male Senior Individual A | |
2 | 14/1/23 / 17/1/23 | Washington D.C. | World Cup USA | Epee male Senior Individual A | |
6 | 14/1/23 / 17/1/23 | Washington D.C. | World Cup USA | Foil male Senior Team | |
5 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
2 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team | |
2 | 22/9/22 / 25/9/22 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
3 | 22/9/22 / 25/9/22 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
7 | 22/9/22 / 25/9/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
5 | 22/9/22 / 25/9/22 | Pisa | World Cup The Leaning Tower | Sabre open Senior Team | |
6 | 7/7/22 / 10/7/22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre open Senior Team | |
3 | 7/7/22 / 10/7/22 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual A | |
1 | 7/7/22 / 10/7/22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
6 | 19/5/22 / 22/5/22 | Chon Buri | World Cup Thailand | Epee male Senior Individual A | |
4 | 19/5/22 / 22/5/22 | Chon Buri | World Cup Thailand | Sabre male Senior Team | |
3 | 19/5/22 / 22/5/22 | Chon Buri | World Cup Thailand | Sabre male Senior Individual A | |
5 | 18/11/21 / 21/11/21 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
2 | 18/11/21 / 21/11/21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
4 | 18/11/21 / 21/11/21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
8 | 8/7/21 / 11/7/21 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
3 | 8/7/21 / 11/7/21 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
5 | 8/7/21 / 11/7/21 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Team | |
7 | 13/2/20 / 16/2/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
3 | 13/2/20 / 16/2/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
7 | 13/2/20 / 16/2/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
9 | 11/1/24 / 14/1/24 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre male Senior Individual A | |
13 | 2/9/23 / 5/9/23 | Busan | World Cup Busan | Foil male Senior Individual A | |
10 | 6/7/23 / 9/7/23 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual A | |
26 | 6/7/23 / 9/7/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
9 | 20/4/23 / 23/4/23 | Nimes | World Cup Nimes | Epee male Senior Individual A | |
10 | 16/3/23 / 19/3/23 | Pisa | World Cup "The Leaning Tower" | Epee male Senior Individual A | |
9 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
3 | 14/11/19 / 17/11/19 | Amsterdam | World Cup | Sabre male Senior Individual A | |
5 | 14/11/19 / 17/11/19 | Amsterdam | World Cup | Epee male Senior Individual A | |
9 | 14/11/19 / 17/11/19 | Amsterdam | World Cup | Foil male Senior Team | |
8 | 11/7/19 / 16/7/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
14 | 11/7/19 / 16/7/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
11 | 11/7/19 / 16/7/19 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
10 | 11/7/19 / 16/7/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
7 | 22/5/19 / 25/5/19 | Sao Paulo | World Cup | Sabre male Senior Individual A | |
2 | 22/5/19 / 25/5/19 | Sao Paulo | World Cup | Epee male Senior Individual A | |
9 | 22/5/19 / 25/5/19 | Sao Paulo | World Cup | Epee male Senior Team | |
35 | 21/3/19 / 24/3/19 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
21 | 21/3/19 / 24/3/19 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
9 | 21/3/19 / 24/3/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
11 | 11/2/19 / 14/2/19 | Sharjah | IWAS World Games | Sabre male Senior Individual A | |
11 | 11/2/19 / 14/2/19 | Sharjah | IWAS World Games | Epee male Senior Team | |
6 | 11/2/19 / 14/2/19 | Sharjah | IWAS World Games | Epee male Senior Individual A | |
11 | 13/12/18 / 16/12/18 | Kyoto | World Cup | Sabre male Senior Individual A | |
3 | 13/12/18 / 16/12/18 | Kyoto | World Cup | Epee male Senior Individual A | |
10 | 13/12/18 / 16/12/18 | Kyoto | World Cup | Foil male Senior Team | |
13 | 8/11/18 / 11/11/18 | Tbilisi | World Cup | Epee male Senior Team | |
3 | 8/11/18 / 11/11/18 | Tbilisi | World Cup | Epee male Senior Individual A | |
9 | 8/11/18 / 11/11/18 | Tbilisi | World Cup | Sabre male Senior Individual A | |
19 | 5/7/18 / 8/7/18 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
11 | 5/7/18 / 8/7/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
13 | 5/7/18 / 8/7/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
7 | 9/3/18 / 11/3/18 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
3 | 9/3/18 / 11/3/18 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
7 | 9/3/18 / 11/3/18 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
8 | 15/2/18 / 19/2/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
12 | 15/2/18 / 19/2/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Team | |
8 | 15/2/18 / 19/2/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
9 | 28/6/17 / 3/7/17 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
9 | 28/6/17 / 3/7/17 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Team | |
7 | 28/6/17 / 3/7/17 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
16 | 28/6/17 / 3/7/17 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
19 | 10/5/17 / 14/5/17 | Stadskanaal | World Cup | Foil male Senior Individual A | |
16 | 10/5/17 / 14/5/17 | Stadskanaal | World Cup | Epee male Senior Individual A | |
7 | 17/3/17 / 19/3/17 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
8 | 17/3/17 / 19/3/17 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
7 | 16/2/17 / 1/2/17 | Eger | World Cup | Epee male Senior Team | |
18 | 16/2/17 / 1/2/17 | Eger | World Cup | Foil male Senior Individual A | |
3 | 16/2/17 / 1/2/17 | Eger | World Cup | Epee male Senior Individual A | |
10 | 11/11/16 / 13/11/16 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
9 | 11/11/16 / 13/11/16 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
22 | 27/4/16 / 1/5/16 | Laval | World Cup | Foil male Senior Individual A | |
17 | 27/4/16 / 1/5/16 | Laval | World Cup | Epee male Senior Individual A | |
19 | 11/2/16 / 14/2/16 | Eger | World Cup | Foil male Senior Individual A | |
26 | 11/2/16 / 14/2/16 | Eger | World Cup | Epee male Senior Individual A | |
10 | 11/2/16 / 14/2/16 | Eger | World Cup | Epee male Senior Team | |
32 | 17/12/15 / 20/12/15 | Sharjah | World Cup | Foil male Senior Individual A | |
23 | 17/12/15 / 20/12/15 | Sharjah | World Cup | Epee male Senior Individual A | |
9 | 22/10/15 / 25/10/15 | Paris | World Cup | Epee male Senior Team | |
21 | 22/10/15 / 25/10/15 | Paris | World Cup | Foil male Senior Individual A | |
22 | 22/10/15 / 25/10/15 | Paris | World Cup | Epee male Senior Individual A | |
34 | 22/5/15 / 24/5/15 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
22 | 22/5/15 / 24/5/15 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
49 | 25/9/14 / 26/9/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
13 | 25/9/14 / 26/9/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Team | |
47 | 25/9/14 / 26/9/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Individual A | |
23 | 23/5/14 / 25/5/14 | Lonato | World Cup | Epee male Senior Individual A | |
23 | 23/5/14 / 25/5/14 | Lonato | World Cup | Foil male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
1 | 1/6/24 / 2/6/24 | Cologne | German National Championships | Sabre male Senior Individual A | |
2 | 1/6/24 / 2/6/24 | Cologne | German National Championships | Epee male Senior Individual A | |
1 | 10/6/23 / 11/6/23 | Esslingen | German National Championships | Sabre male Senior Individual A | |
2 | 10/6/23 / 11/6/23 | Esslingen | German National Championships | Epee male Senior Individual A | |
3 | 1/7/22 / 3/7/22 | Warsaw | National Championships of Poland | Epee male Senior Individual A | |
3 | 1/7/22 / 3/7/22 | Warsaw | National Championships of Poland | Sabre male Senior Individual A | |
1 | 3/6/22 / 5/6/22 | Boeblingen | German Championships | Sabre open U23 Individual | |
1 | 3/6/22 / 5/6/22 | Boeblingen | German Championships | Epee male Senior Individual A | |
1 | 3/6/22 / 5/6/22 | Boeblingen | German Championships | Epee open U23 Individual | |
1 | 3/6/22 / 5/6/22 | Boeblingen | German Championships | Sabre male Senior Individual A | |
1 | 5/6/21 / 6/6/21 | Munich | German Championships | Sabre male Senior Individual A | |
1 | 5/6/21 / 6/6/21 | Munich | German U23 Championships | Sabre open U23 Individual | |
1 | 5/6/21 / 6/6/21 | Munich | German Championships | Epee male Senior Individual A | |
1 | 5/6/21 / 6/6/21 | Munich | German U23 Championships | Epee open U23 Individual | |
1 | 7/3/20 / 8/3/20 | Böblingen | German U23 Championships | Epee open U23 Individual | |
1 | 7/3/20 / 8/3/20 | Böblingen | German Championships | Sabre male Senior Individual A | |
1 | 7/3/20 / 8/3/20 | Böblingen | German U23 Championships | Sabre open U23 Individual | |
1 | 7/3/20 / 8/3/20 | Böblingen | German Championships | Epee male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
1 | 29/6/19 / 30/6/19 | Buchholz | German Youth Championships | Sabre open U23 Individual | |
1 | 29/6/19 / 30/6/19 | Buchholz | German Youth Championships | Epee open U23 Individual | |
1 | 29/6/19 / 30/6/19 | Buchholz | German Championships | Epee male Senior Individual A | |
1 | 29/6/19 / 30/6/19 | Buchholz | German Championships | Sabre male Senior Individual A | |
1 | 26/5/18 / 27/5/18 | Rostock | German Championships | Sabre male Senior Individual A | |
1 | 26/5/18 / 27/5/18 | Rostock | German Championships | Epee male Senior Individual A | |
1 | 7/10/17 / 8/10/17 | Weimar | German Championships | Epee male Senior Individual A | |
1 | 7/10/17 / 8/10/17 | Weimar | German Championships | Sabre male Senior Individual A | |
1 | 5/3/16 | Heidelberg | German Youth Championships | Foil open U17 Individual A/B | |
1 | 4/3/16 / 6/3/16 | Heidelberg | German Championships | Epee male Senior Individual A | |
1 | 4/3/16 / 6/3/16 | Heidelberg | German Championships | Foil male Senior Individual A | |
1 | 30/5/15 | Greifswald | German Youth Championships | Foil open U17 Individual A/B | |
1 | 30/5/15 | Greifswald | German Championships | Foil male Senior Individual A | |
1 | 30/5/15 | Greifswald | German Championships | Epee male Senior Individual A | |
2 | 5/4/14 | Erfurt | German Championships | Foil male Senior Individual B | |
1 | 5/4/14 | Erfurt | German Championships | Epee male Senior Individual B/C | |
1 | 5/4/14 | Erfurt | German Youth Championships | Foil open U17 Individual A/B | |
2 | 8/6/13 / 9/6/13 | Berlin | German Championships | Foil male Senior Individual B | |
1 | 8/6/13 / 9/6/13 | Berlin | German Youth Championships | Foil open U17 Individual A/B | |
1 | 8/6/13 / 9/6/13 | Berlin | German Championships | Epee male Senior Individual B/C |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
1 | 14/5/23 | Böblingen | Offene Württembergische Meisterschaft | Epee male Senior Individual A | |
1 | 14/5/23 | Böblingen | Offene Württembergische Meisterschaft | Foil male Senior Individual A | |
2 | 14/5/23 | Böblingen | Offene Württembergische Meisterschaft | Sabre male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
1 | 23/6/18 | Esslingen | Championships of Baden-Württemberg | Sabre male Senior Individual A | |
1 | 23/6/18 | Esslingen | Championships of Baden-Württemberg | Foil open U23 Individual | |
1 | 23/6/18 | Esslingen | Championships of Baden-Württemberg | Foil male Senior Individual A | |
1 | 23/6/18 | Esslingen | Championships of Baden-Württemberg | Epee male Senior Individual A |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Gana Ronda | 0 | 16 | 45 | 40 |
Pérdidas Ronda | 0 | 5 | 1 | 10 |
Gana Eliminación directa | 24 | 46 | 39 | 18 |
Pérdidas Eliminación directa | 11 | 21 | 10 | 6 |
Total de puntos | 451 | 963 | 883 | 563 |
Promedio de aciertos ganados Ronda | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | |
Promedio de aciertos perdidos Ronda | 2.8 (2.67 / 3) | 3 (3 / 0) | 2.7 (2.5 / 3) | |
Promedio de aciertos ganados Eliminación directa | 15 (15 / 15) | 14.35 (13.7 / 15) | 14.23 (14.06 / 14.35) | 15 (15 / 15) |
Promedio de aciertos perdidos Eliminación directa | 8.27 (9.6 / 7.17) | 9.95 (10.45 / 9.4) | 10 (9 / 11.5) | 11 (11 / 11) |
Rango | Puntos | Temporada | Título | Competición | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 188.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
6 | 227.0000 | 2024 | WAS | Epee Senior Individual | |||||
5 | 179.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
60 | 12.0000 | 2024 | WAS | Foil Senior Individual | |||||
3 | 308.0000 | 2024 | WAS | Sabre Senior Individual | |||||
67 | 12.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
2 | 149.0000 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
3 | 125.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
65 | 12.0000 | 2023 | WAS | Foil Senior Individual | |||||
3 | 161.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
56 | 12.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
3 | 268.0000 | 2023 | WAS | Sabre Senior Individual | |||||
42 | 12.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
3 | 188.0000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
3 | 229.0000 | 2023 | WAS | Epee Senior Individual | |||||
5 | 47.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
3 | 126.0000 | 2022 | WAS | Epee Senior Individual | |||||
5 | 44.0000 | 2022 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
4 | 74.0000 | 2022 | Year's best ranked athlete | Epee Senior Individual | |||||
4 | 80.0000 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
3 | 150.0000 | 2022 | WAS | Sabre Senior Individual | |||||
4 | 134.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
7 | 52.0000 | 2021 | Year's best ranked athlete | Epee Senior Individual | |||||
4 | 70.0000 | 2021 | Year's best ranked athlete | Sabre Senior Individual | |||||
6 | 178.0000 | 2021 | WAS | Epee Senior Individual | |||||
10 | 154.0000 | 2021 | WAS | Sabre Senior Individual | |||||
11 | 82.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
3 | 20.0000 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
5 | 126.0000 | 2020 | WAS | Epee Senior Individual | |||||
1 | 100.0000 | 2020 | WAS | Epee U23 Individual | |||||
7 | 14.0000 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
11 | 84.0000 | 2020 | WAS | Sabre Senior Individual | |||||
1 | 115.0000 | 2020 | WAS | Sabre U23 Individual | |||||
4 | 134.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
11 | 82.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
4 | 50.0000 | 2019 | Year's best ranked athlete | Sabre U23 Individual | |||||
5 | 165.0000 | 2019 | WAS | Epee Senior Individual | |||||
8 | 86.0000 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
3 | 100.0000 | 2019 | WAS | Epee U23 Individual | |||||
13 | 52.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
2 | 115.0000 | 2019 | WAS | Sabre U23 Individual | |||||
3 | 50.0000 | 2019 | Year's best ranked athlete | Epee U23 Individual | |||||
11 | 127.0000 | 2019 | WAS | Sabre Senior Individual | |||||
11 | 65.0000 | 2018 | WAS | Sabre Senior Individual | |||||
2 | 65.0000 | 2018 | Year's best ranked athlete | Sabre U23 Individual | |||||
6 | 93.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
10 | 79.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
3 | 50.0000 | 2018 | WAS | Epee U23 Individual | |||||
3 | 50.0000 | 2018 | Year's best ranked athlete | Epee U23 Individual | |||||
2 | 65.0000 | 2018 | WAS | Sabre U23 Individual | |||||
5 | 79.0000 | 2018 | WAS | Epee Senior Individual | |||||
2 | 50.0000 | 2017 | Year's best ranked athlete | Sabre U23 Individual | |||||
33 | 28.0000 | 2017 | WAS | Sabre Senior Individual | |||||
4 | 76.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
20 | 28.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
21 | 22.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
15 | 104.0000 | 2017 | WAS | Epee Senior Individual | |||||
5 | 35.0000 | 2017 | Year's best ranked athlete | Foil U23 Individual | |||||
29 | 44.0000 | 2017 | WAS | Foil Senior Individual | |||||
