Juegos Olímpicos | ||
---|---|---|
1 | 0 | 1 |
Campeonatos mundiales | ||
---|---|---|
2 | 0 | 3 |
Campeonatos zonales | ||
---|---|---|
0 | 3 | 0 |
Campeonatos nacionales | ||
---|---|---|
1 | 0 | 2 |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
22 | 5/12/23 / 8/12/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Foil male Senior Individual A | |
11 | 5/12/23 / 8/12/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre male Senior Individual A | |
8 | 4/9/12 / 8/9/12 | London | Paralympic Games | Sabre male Senior Individual A | |
4 | 17/9/04 / 28/9/04 | Athen | Paralympic Games | Sabre male Senior Individual A | |
6 | 17/9/04 / 28/9/04 | Athen | Paralympic Games | Foil male Senior Team | |
3 | 17/9/04 / 28/9/04 | Athen | Paralympic Games | Sabre male Senior Team | |
14 | 17/9/04 / 28/9/04 | Athen | Paralympic Games | Foil male Senior Individual A | |
9 | 1/9/03 / 2/9/03 | Christchurch | World Games | Foil male Senior Individual A | |
1 | 1/9/03 / 2/9/03 | Christchurch | World Games | Sabre male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
3 | 7/7/24 / 8/7/24 | Warsaw | World Championships | Sabre male Senior Team | |
3 | 3/10/23 / 8/10/23 | Terni | World Championships | Sabre male Senior Team | |
7 | 5/7/21 / 6/7/21 | Warsaw | World Championships | Sabre male Senior Team | |
7 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Foil male Senior Team | |
8 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Sabre male Senior Team |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
18 | 3/10/23 / 8/10/23 | Terni | World Championships | Sabre male Senior Individual A | |
17 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Sabre male Senior Individual A | |
37 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Foil male Senior Individual A | |
1 | 9/10/11 / 16/10/11 | Catania | World Championships | Sabre male Senior Team | |
3 | 9/10/11 / 16/10/11 | Catania | World Championships | Foil male Senior Individual A | |
10 | 9/10/11 / 16/10/11 | Catania | World Championships | Sabre male Senior Individual A | |
8 | 9/10/11 / 16/10/11 | Catania | World Championships | Foil male Senior Team | |
1 | 6/11/10 / 11/11/10 | Paris | World Championships | Sabre male Senior Team | |
15 | 6/11/10 / 11/11/10 | Paris | World Championships | Foil male Senior Individual A | |
11 | 6/11/10 / 11/11/10 | Paris | World Championships | Sabre male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
2 | 5/3/24 / 10/3/24 | Paris | European Championships | Sabre male Senior Team | |
5 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Sabre male Senior Team |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
13 | 5/3/24 / 10/3/24 | Paris | European Championships | Sabre male Senior Individual A | |
19 | 5/3/24 / 10/3/24 | Paris | European Championships | Foil male Senior Individual A | |
20 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Foil male Senior Individual A | |
9 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Sabre male Senior Individual A | |
6 | 17/9/18 / 23/9/18 | Terni | European Championships | Sabre male Senior Team | |
19 | 17/9/18 / 23/9/18 | Terni | European Championships | Foil male Senior Individual A | |
19 | 17/9/18 / 23/9/18 | Terni | European Championships | Sabre male Senior Individual A | |
2 | 17/9/18 / 23/9/18 | Terni | European Championships | Foil male Senior Team | |
14 | 13/7/11 / 18/7/11 | Sheffield | European Championships | Foil male Senior Individual A | |
2 | 13/7/11 / 18/7/11 | Sheffield | European Championships | Sabre male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
7 | 14/1/23 / 17/1/23 | Washington D.C. | World Cup USA | Sabre male Senior Individual A | |
4 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team | |
7 | 19/5/22 / 22/5/22 | Chon Buri | World Cup Thailand | Sabre male Senior Individual A | |
2 | 19/5/22 / 22/5/22 | Chon Buri | World Cup Thailand | Sabre male Senior Team | |
8 | 14/4/22 / 17/4/22 | Sao Paulo | World Cup Brazil | Foil male Senior Individual A | |
5 | 14/4/22 / 17/4/22 | Sao Paulo | World Cup Brazil | Sabre male Senior Individual A | |
6 | 18/11/21 / 21/11/21 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
3 | 18/11/21 / 21/11/21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
18 | 4/7/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
30 | 4/7/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
34 | 23/5/24 / 26/5/24 | São Paulo | World Cup Brazil | Foil male Senior Individual A | |
23 | 23/5/24 / 26/5/24 | São Paulo | World Cup Brazil | Sabre male Senior Individual A | |
17 | 11/1/24 / 14/1/24 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre male Senior Individual A | |
24 | 11/1/24 / 14/1/24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Individual A | |
14 | 2/9/23 / 5/9/23 | Busan | World Cup Busan | Sabre male Senior Individual A | |
14 | 2/9/23 / 5/9/23 | Busan | World Cup Busan | Foil male Senior Individual A | |
10 | 6/7/23 / 9/7/23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
32 | 6/7/23 / 9/7/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
35A | 20/4/23 / 23/4/23 | Nimes | World Cup Nimes | Foil male Senior Individual A | |
16 | 20/4/23 / 23/4/23 | Nimes | World Cup Nimes | Sabre male Senior Individual A | |
15 | 16/3/23 / 19/3/23 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual A | |
21 | 16/3/23 / 19/3/23 | Pisa | World Cup "The Leaning Tower" | Sabre male Senior Individual A | |
14 | 14/1/23 / 17/1/23 | Washington D.C. | World Cup USA | Foil male Senior Individual A | |
17 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
21 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
19 | 22/9/22 / 25/9/22 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
18 | 22/9/22 / 25/9/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
12 | 7/7/22 / 10/7/22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
30 | 7/7/22 / 10/7/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
12 | 19/5/22 / 22/5/22 | Chon Buri | World Cup Thailand | Foil male Senior Individual A | |
15 | 18/11/21 / 21/11/21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
22 | 8/7/21 / 11/7/21 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
11 | 8/7/21 / 11/7/21 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
22 | 13/2/20 / 16/2/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
21 | 13/2/20 / 16/2/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
9 | 13/2/20 / 16/2/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team | |
5 | 14/11/19 / 17/11/19 | Amsterdam | World Cup | Sabre male Senior Individual A | |
30 | 14/11/19 / 17/11/19 | Amsterdam | World Cup | Foil male Senior Individual A | |
6 | 14/11/19 / 17/11/19 | Amsterdam | World Cup | Foil male Senior Team | |
21 | 11/7/19 / 16/7/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
27 | 11/7/19 / 16/7/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
7 | 11/7/19 / 16/7/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
23 | 22/5/19 / 25/5/19 | Sao Paulo | World Cup | Sabre male Senior Individual A | |
30 | 22/5/19 / 25/5/19 | Sao Paulo | World Cup | Foil male Senior Individual A | |
19 | 21/3/19 / 24/3/19 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
20 | 21/3/19 / 24/3/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
4 | 21/3/19 / 24/3/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
28 | 11/2/19 / 14/2/19 | Sharjah | IWAS World Games | Foil male Senior Individual A | |
7 | 11/2/19 / 14/2/19 | Sharjah | IWAS World Games | Sabre male Senior Individual A | |
10 | 13/12/18 / 16/12/18 | Kyoto | World Cup | Sabre male Senior Individual A | |
19 | 13/12/18 / 16/12/18 | Kyoto | World Cup | Foil male Senior Individual A | |
4 | 13/12/18 / 16/12/18 | Kyoto | World Cup | Foil male Senior Team | |
19 | 8/11/18 / 11/11/18 | Tbilisi | World Cup | Foil male Senior Individual A | |
16 | 8/11/18 / 11/11/18 | Tbilisi | World Cup | Sabre male Senior Individual A | |
26 | 5/7/18 / 8/7/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
30 | 5/7/18 / 8/7/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
6 | 5/7/18 / 8/7/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
3 | 27/4/18 / 29/4/18 | Montreal | World Cup | Sabre male Senior Individual A | |
6 | 5/7/12 / 8/7/12 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
5 | 18/5/12 / 20/5/12 | Lonato | World Cup | Sabre male Senior Individual A | |
13 | 18/5/12 / 20/5/12 | Lonato | World Cup | Foil male Senior Individual A | |
9 | 27/1/12 / 29/1/12 | Malchow | World Cup | Sabre male Senior Individual A | |
11 | 27/1/12 / 29/1/12 | Malchow | World Cup | Foil male Senior Individual A | |
27 | 9/9/11 / 11/9/11 | Eger | World Cup | Foil male Senior Individual A | |
5 | 9/9/11 / 11/9/11 | Eger | World Cup | Sabre male Senior Individual A | |
11 | 6/7/11 / 10/7/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
5 | 6/7/11 / 10/7/11 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
7 | 20/5/11 / 22/5/11 | Lonato | World Cup | Sabre male Senior Individual A | |
21 | 20/5/11 / 22/5/11 | Lonato | World Cup | Foil male Senior Individual A | |
2 | 9/5/11 / 11/5/11 | Montreal | World Cup | Foil male Senior Individual A | |
1 | 9/5/11 / 11/5/11 | Montreal | World Cup | Sabre male Senior Individual A | |
11 | 1/4/11 / 3/4/11 | Malaga | World Cup | Foil male Senior Individual A | |
5 | 1/4/11 / 3/4/11 | Malaga | World Cup | Sabre male Senior Individual A | |
3 | 21/5/10 / 23/5/10 | Lonato | World Cup | Sabre male Senior Individual A | |
14 | 21/5/10 / 23/5/10 | Lonato | World Cup | Foil male Senior Individual A | |
2 | 27/4/10 / 2/5/10 | Montreal | World Cup | Sabre male Senior Individual A | |
6 | 27/4/10 / 2/5/10 | Montreal | World Cup | Foil male Senior Individual A | |
3 | 29/1/10 / 31/1/10 | Malchow | World Cup | Sabre male Senior Individual A | |
11 | 29/1/10 / 31/1/10 | Malchow | World Cup | Foil male Senior Individual A | |
1 | 29/1/10 / 31/1/10 | Malchow | World Cup | Sabre male Senior Team | |
3 | 9/10/09 / 11/10/09 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
3 | 9/10/09 / 11/10/09 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
17 | 18/1/08 / 20/1/08 | Malchow | World Cup | Foil male Senior Individual A | |
10 | 18/1/08 / 20/1/08 | Malchow | World Cup | Sabre male Senior Individual A | |
8 | 11/10/02 | Austin | World Cup | Sabre male Senior Individual A | |
9 | 11/10/02 | Austin | World Cup | Foil male Senior Individual A | |
14 | 10/7/02 / 14/7/02 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
12 | 10/7/02 / 14/7/02 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
7 | 28/2/02 / 3/3/02 | Sevilla | World Cup | Foil male Senior Individual A | |
5 | 28/2/02 / 3/3/02 | Sevilla | World Cup | Epee male Senior Individual A | |
8 | 8/2/01 / 11/2/01 | Sevilla | World Cup | Epee male Senior Individual A | |
8 | 8/2/01 / 11/2/01 | Sevilla | World Cup | Foil male Senior Individual A | |
12 | 29/5/98 / 31/5/98 | Lonato | World Cup | Foil male Senior Individual A | |
18 | 29/5/98 / 31/5/98 | Lonato | World Cup | Epee male Senior Individual A | |
10 | 8/5/98 / 9/5/98 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
6 | 8/5/98 / 9/5/98 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
5 | 1/3/97 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
16 | 1/3/97 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
13 | 15/4/95 | Le Breuil | Trophee International Janick Seveno | Epee male Senior Individual A | |
20 | 15/4/95 | Le Breuil | Trophee International Janick Seveno | Foil male Senior Individual A | |
11 | 18/3/95 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
11 | 18/3/95 | Wittelsheim | Tournoi international | Epee male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
5 | 4/6/22 / 5/6/22 | Orange | French National Championships | Sabre male Senior Individual | |
5 | 4/6/22 / 5/6/22 | Orange | French National Championships | Foil male Senior Individual |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
5 | 19/6/19 / 20/6/19 | Nimes | French National Championships | Foil male Senior Individual | |
1 | 19/6/19 / 20/6/19 | Nimes | French National Championships | Sabre male Senior Individual | |
7 | 16/6/18 / 17/6/18 | Bordeaux | French National Championships | Epee male Senior Individual | |
3 | 16/6/18 / 17/6/18 | Bordeaux | French National Championships | Foil male Senior Individual | |
3 | 16/6/18 / 17/6/18 | Bordeaux | French National Championships | Sabre male Senior Individual | |
8 | 22/6/02 | Avignon | National Championships | Foil male Senior Individual A | |
4 | 22/6/02 | Avignon | National Championships | Epee male Senior Individual A | |
7 | 23/6/01 | Vichy | National Championships | Epee male Senior Individual A | |
7 | 23/6/01 | Vichy | National Championships | Foil male Senior Individual A | |
4 | 13/6/98 | Grasse | National Championships | Foil male Senior Individual A | |
8 | 13/6/98 | Grasse | National Championships | Epee male Senior Individual A | |
8 | 9/6/95 / 11/6/95 | Beziers | National Championships | Foil male Senior Individual A | |
10 | 9/6/95 / 11/6/95 | Beziers | National Championships | Epee male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
5 | 24/3/02 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
1 | 6/5/00 | Le Mans | Criterium National | Epee open Senior Individual | |
1 | 6/5/00 | Le Mans | Criterium National | Foil male Senior Individual | |
25 | 1/4/00 / 2/4/00 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
15 | 1/4/99 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
4 | 24/1/99 | Muret | Tournament of Toulouse | Foil open Senior Individual | |
1 | 12/12/98 | Paris | Tournament of Cercle Sportif CSINI | Foil male Senior Individual | |
1 | 12/12/98 | Paris | Tournament of Cercle Sportif CSINI | Epee open Senior Individual | |
5 | 18/10/98 | Bar le Duc | National Tournament | Foil open Senior Individual | |
2 | 18/10/98 | Bar le Duc | National Tournament | Epee open Senior Individual | |
9 | 4/4/98 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
9 | 4/4/98 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
6 | 17/1/98 / 18/1/98 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
6 | 17/1/98 / 18/1/98 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
3 | 18/10/97 / 19/10/97 | Bar le Duc | National Tournament | Foil open Senior Individual | |
3 | 18/10/97 / 19/10/97 | Bar le Duc | National Tournament | Epee open Senior Individual | |
27 | 5/4/97 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
14 | 5/4/97 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
11 | 15/1/95 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
12 | 15/1/95 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
6 | 20/5/23 / 21/5/23 | Orange | Satellite Tournament "William of Orange" | Foil male Senior Individual A | |
3 | 20/5/23 / 21/5/23 | Orange | Satellite Tournament "William of Orange" | Sabre male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
11 | 20/5/23 / 21/5/23 | Orange | Satellite Tournament "William of Orange" | Epee male Senior Individual A | |
1 | 25/5/18 | Sarrebourg | Satellite Competition | Sabre male Senior Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Gana Ronda | 13 | 39 | 40 | 11 |
Pérdidas Ronda | 24 | 29 | 22 | 12 |
Gana Eliminación directa | 0 | 12 | 10 | 3 |
Pérdidas Eliminación directa | 7 | 15 | 13 | 4 |
Total de puntos | 172 | 534 | 461 | 159 |
Promedio de aciertos ganados Ronda | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Promedio de aciertos perdidos Ronda | 2.29 (2.14 / 2.5) | 2.34 (2.44 / 2.18) | 1.55 (1.71 / 1.25) | 2.17 (3 / 1.89) |
Promedio de aciertos ganados Eliminación directa | 13.75 (11.25 / 15) | 12 (12.5 / 11.25) | 15 (15 / 15) | |
Promedio de aciertos perdidos Eliminación directa | 7.43 (6.75 / 8.33) | 7.07 (7 / 7.11) | 8.23 (8.67 / 7.86) | 8.25 (8 / 8.5) |
Rango | Puntos | Temporada | Título | Competición | |||||
---|---|---|---|---|---|---|---|---|---|
33 | 46.2000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
21 | 74.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
117 | 2.4000 | 2024 | WAS | Epee Senior Individual | |||||
115 | 2.4000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
31 | 54.2000 | 2024 | WAS | Foil Senior Individual | |||||
18 | 90.0000 | 2024 | WAS | Sabre Senior Individual | |||||
18 | 74.0000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
14 | 60.0000 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
111 | 2.4000 | 2023 | WAS | Epee Senior Individual | |||||
97 | 2.4000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
21 | 78.2000 | 2023 | WAS | Foil Senior Individual | |||||
28 | 46.2000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
23 | 34.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
12 | 122.0000 | 2023 | WAS | Sabre Senior Individual | |||||
14 | 60.0000 | 2022 | WAS | Sabre Senior Individual | |||||
23 | 16.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
14 | 34.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
10 | 44.0000 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
17 | 52.0000 | 2022 | WAS | Foil Senior Individual | |||||
34 | 10.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
25 | 51.0000 | 2021 | WAS | Foil Senior Individual | |||||
15 | 78.0000 | 2021 | WAS | Sabre Senior Individual | |||||
15 | 62.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
31 | 29.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
17 | 18.0000 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
19 | 16.0000 | 2021 | Year's best ranked athlete | Sabre Senior Individual | |||||
15 | 62.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
30 | 33.0000 | 2020 | WAS | Foil Senior Individual | |||||
15 | 62.0000 | 2020 | WAS | Sabre Senior Individual | |||||
21 | 4.0000 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
31 | 29.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
22 | 4.0000 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
34 | 20.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
15 | 50.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
37 | 43.0000 | 2019 | WAS | Foil Senior Individual | |||||
16 | 96.0000 | 2019 | WAS | Sabre Senior Individual | |||||
20 | 46.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
1 | 32.0000 | 2018 | Satellite Cup | Sabre Senior Individual | |||||
47 | 18.0000 | 2018 | WAS | Foil Senior Individual | |||||
18 | 46.0000 | 2018 | WAS | Sabre Senior Individual | |||||
49 | 18.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
16 | 103.0000 | 2013 | WAS | Sabre Senior Individual | |||||
43 | 28.0000 | 2013 | WAS | Foil Senior Individual |
Temporada | Selección | Disciplina | Federación | Centro de formación | Entrenador |
---|
Club | Tipo | Comienzo | Fin | |
---|---|---|---|---|
CE CHATILLON ESTOC ET TAILLE (FRA) | Club | 1 jul. 2023 | Primario | |
CE Montrouge (FRA) | Club | 10 ene. 2018 | 1 jul. 2023 | Inactivo |
Toda la información se suministra sin responsabilidad ni obligación alguna. Los resultados de las competiciones solo están disponibles para los eventos que proporcionan datos de resultados digitales a Ophardt Online.