Campeonatos mundiales | ||
---|---|---|
5 | 7 | 1 |
Campeonatos zonales | ||
---|---|---|
0 | 7 | 0 |
Campeonatos nacionales | ||
---|---|---|
10 | 2 | 0 |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
4 | 3/9/24 / 7/9/24 | Paris | Paralympic Games - Wheelchair Fencing | Foil male Senior Individual A | |
4 | 3/9/24 / 7/9/24 | Paris | Paralympic Games - Wheelchair Fencing | Foil male Senior Team | |
4 | 3/9/24 / 7/9/24 | Paris | Paralympic Games - Wheelchair Fencing | Epee male Senior Individual A | |
7 | 3/9/24 / 7/9/24 | Paris | Paralympic Games - Wheelchair Fencing | Epee male Senior Team | |
5 | 24/8/21 / 29/8/21 | Tokyo | Paralympic Games | Foil male Senior Team | |
6 | 24/8/21 / 29/8/21 | Tokyo | Paralympic Games | Epee male Senior Individual A | |
8 | 24/8/21 / 29/8/21 | Tokyo | Paralympic Games | Epee male Senior Team | |
8 | 24/8/21 / 29/8/21 | Tokyo | Paralympic Games | Foil male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
8 | 6/9/16 / 10/9/16 | Rio de Janeiro | Paralympic Games | Foil male Senior Individual A | |
5 | 6/9/16 / 10/9/16 | Rio de Janeiro | Paralympic Games | Foil male Senior Team | |
5 | 6/9/16 / 10/9/16 | Rio de Janeiro | Paralympic Games | Epee male Senior Team |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
1 | 3/10/23 / 8/10/23 | Terni | World Championships | Foil male Senior Individual A | |
2 | 3/10/23 / 8/10/23 | Terni | World Championships | Epee male Senior Individual A | |
7 | 3/10/23 / 8/10/23 | Terni | World Championships | Epee male Senior Team | |
2 | 3/10/23 / 8/10/23 | Terni | World Championships | Foil male Senior Team | |
6 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Epee male Senior Individual A | |
2 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Foil male Senior Team | |
4 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Epee male Senior Team | |
1 | 10/7/18 / 14/7/18 | Warsaw | World Championships | Foil male U23 Individual A | |
1 | 7/11/17 / 12/11/17 | Rome | World Championships | Foil male Senior Team | |
4 | 7/11/17 / 12/11/17 | Rome | World Championships | Epee male Senior Team | |
5 | 7/11/17 / 12/11/17 | Rome | World Championships | Foil male Senior Individual A | |
6 | 7/11/17 / 12/11/17 | Rome | World Championships | Epee male Senior Individual A | |
2 | 3/7/17 / 5/7/17 | Warsaw | World Championships | Foil male U23 Individual A | |
2 | 3/7/17 / 5/7/17 | Warsaw | World Championships | Epee male U23 Individual A | |
1 | 8/10/16 / 15/10/16 | Stadskanaal | World Championships | Epee male U17 Individual A/B | |
1 | 8/10/16 / 15/10/16 | Stadskanaal | World Championships | Foil male U17 Individual A/B | |
3 | 8/10/16 / 15/10/16 | Stadskanaal | World Championships | Epee male U23 Individual | |
2 | 8/10/16 / 15/10/16 | Stadskanaal | World Championships | Foil male U23 Individual |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
9 | 17/9/19 / 23/9/19 | Cheongju | World Championships | Foil male Senior Individual A | |
2 | 29/9/14 / 2/10/14 | Warsaw | World Championships | Foil male U17 Individual A/B |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
2 | 5/3/24 / 10/3/24 | Paris | European Championships | Foil male Senior Individual A | |
2 | 5/3/24 / 10/3/24 | Paris | European Championships | Foil male Senior Team | |
2 | 5/3/24 / 10/3/24 | Paris | European Championships | Epee male Senior Team | |
2 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Foil male Senior Team | |
2 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Epee male Senior Individual A | |
5 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Epee male Senior Team | |
2 | 29/11/22 / 4/12/22 | Warsaw | European Championships | Foil male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
9 | 5/3/24 / 10/3/24 | Paris | European Championships | Epee male Senior Individual A | |
6 | 17/9/18 / 23/9/18 | Terni | European Championships | Foil male Senior Individual A | |
10 | 17/9/18 / 23/9/18 | Terni | European Championships | Epee male Senior Individual A | |
4 | 17/9/18 / 23/9/18 | Terni | European Championships | Foil male Senior Team | |
4 | 17/9/18 / 23/9/18 | Terni | European Championships | Epee male Senior Team | |
2 | 17/5/16 / 22/5/16 | Torino | European Championships | Foil male Senior Team | |
6 | 17/5/16 / 22/5/16 | Torino | European Championships | Foil male Senior Individual A | |
7 | 17/5/16 / 22/5/16 | Torino | European Championships | Epee male Senior Individual A | |
7 | 17/5/16 / 22/5/16 | Torino | European Championships | Epee male Senior Team |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
3 | 7/11/24 / 10/11/24 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual A | |
5 | 7/11/24 / 10/11/24 | Pisa | World Cup "The Leaning Tower" | Epee male Senior Individual A | |
1 | 4/7/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
2 | 4/7/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
5 | 23/5/24 / 26/5/24 | São Paulo | World Cup Brazil | Foil male Senior Individual A | |
7 | 23/5/24 / 26/5/24 | São Paulo | World Cup Brazil | Epee male Senior Team | |
5 | 11/1/24 / 14/1/24 | Cardiff / Wales | World Cup Wales - Great Britain | Epee male Senior Individual A | |
3 | 11/1/24 / 14/1/24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Team | |
5 | 2/9/23 / 5/9/23 | Busan | World Cup Busan | Foil male Senior Individual A | |
4 | 2/9/23 / 5/9/23 | Busan | World Cup Busan | Foil male Senior Team | |
3 | 6/7/23 / 9/7/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
2 | 6/7/23 / 9/7/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
3 | 20/4/23 / 23/4/23 | Nimes | World Cup Nimes | Epee male Senior Individual A | |
8 | 20/4/23 / 23/4/23 | Nimes | World Cup Nimes | Epee male Senior Team | |
3 | 16/3/23 / 19/3/23 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual A | |
5 | 16/3/23 / 19/3/23 | Pisa | World Cup "The Leaning Tower" | Epee male Senior Team | |
3 | 14/1/23 / 17/1/23 | Washington D.C. | World Cup USA | Epee male Senior Individual A | |
2 | 14/1/23 / 17/1/23 | Washington D.C. | World Cup USA | Foil male Senior Individual A | |
1 | 14/1/23 / 17/1/23 | Washington D.C. | World Cup USA | Foil male Senior Team | |
2 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
2 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
3 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee open Senior Team | |
2 | 22/9/22 / 25/9/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
2 | 22/9/22 / 25/9/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
8 | 22/9/22 / 25/9/22 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
6 | 7/7/22 / 10/7/22 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual A | |
6 | 7/7/22 / 10/7/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
2 | 7/7/22 / 10/7/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
2 | 19/5/22 / 22/5/22 | Chon Buri | World Cup Thailand | Epee male Senior Individual A | |
2 | 19/5/22 / 22/5/22 | Chon Buri | World Cup Thailand | Epee open Senior Team | |
8 | 19/5/22 / 22/5/22 | Chon Buri | World Cup Thailand | Foil male Senior Individual A | |
1 | 14/4/22 / 17/4/22 | Sao Paulo | World Cup Brazil | Foil male Senior Individual A | |
1 | 14/4/22 / 17/4/22 | Sao Paulo | World Cup Brazil | Epee male Senior Individual A | |
3 | 14/4/22 / 17/4/22 | Sao Paulo | World Cup Brazil | Epee male Senior Team | |
1 | 14/4/22 / 17/4/22 | Sao Paulo | World Cup Brazil | Foil open Senior Team | |
3 | 18/11/21 / 21/11/21 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
1 | 18/11/21 / 21/11/21 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
2 | 13/2/20 / 16/2/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
9 | 4/7/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual A | |
9 | 23/5/24 / 26/5/24 | São Paulo | World Cup Brazil | Epee male Senior Individual A | |
9 | 11/1/24 / 14/1/24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Individual A | |
9 | 2/9/23 / 5/9/23 | Busan | World Cup Busan | Epee male Senior Individual A | |
9 | 6/7/23 / 9/7/23 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual A | |
9 | 20/4/23 / 23/4/23 | Nimes | World Cup Nimes | Foil male Senior Individual A | |
9 | 16/3/23 / 19/3/23 | Pisa | World Cup "The Leaning Tower" | Epee male Senior Individual A | |
10 | 13/2/20 / 16/2/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
5 | 14/11/19 / 17/11/19 | Amsterdam | World Cup | Foil male Senior Individual A | |
17 | 14/11/19 / 17/11/19 | Amsterdam | World Cup | Epee male Senior Individual A | |
3 | 14/11/19 / 17/11/19 | Amsterdam | World Cup | Foil male Senior Team | |
7 | 11/7/19 / 16/7/19 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
4 | 11/7/19 / 16/7/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
16 | 11/7/19 / 16/7/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
1 | 22/5/19 / 25/5/19 | Sao Paulo | World Cup | Foil male Senior Individual A | |
6 | 22/5/19 / 25/5/19 | Sao Paulo | World Cup | Epee male Senior Individual A | |
10 | 22/5/19 / 25/5/19 | Sao Paulo | World Cup | Epee male Senior Team | |
3 | 21/3/19 / 24/3/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
7 | 21/3/19 / 24/3/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
24 | 21/3/19 / 24/3/19 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
15 | 11/2/19 / 14/2/19 | Sharjah | IWAS World Games | Foil male Senior Individual A | |
17 | 11/2/19 / 14/2/19 | Sharjah | IWAS World Games | Epee male Senior Individual A | |
10 | 11/2/19 / 14/2/19 | Sharjah | IWAS World Games | Epee male Senior Team | |
3 | 13/12/18 / 16/12/18 | Kyoto | World Cup | Foil male Senior Team | |
2 | 13/12/18 / 16/12/18 | Kyoto | World Cup | Epee male Senior Individual A | |
2 | 13/12/18 / 16/12/18 | Kyoto | World Cup | Foil male Senior Individual A | |
10 | 8/11/18 / 11/11/18 | Tbilisi | World Cup | Epee male Senior Individual A | |
2 | 8/11/18 / 11/11/18 | Tbilisi | World Cup | Foil male Senior Individual A | |
4 | 8/11/18 / 11/11/18 | Tbilisi | World Cup | Epee male Senior Team | |
2 | 9/3/18 / 11/3/18 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
3 | 9/3/18 / 11/3/18 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
2 | 15/2/18 / 19/2/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
3 | 15/2/18 / 19/2/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Team | |
3 | 15/2/18 / 19/2/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
8 | 28/6/17 / 3/7/17 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
5 | 28/6/17 / 3/7/17 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Team | |
13 | 28/6/17 / 3/7/17 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
3 | 10/5/17 / 14/5/17 | Stadskanaal | World Cup | Foil male Senior Individual A | |
11 | 10/5/17 / 14/5/17 | Stadskanaal | World Cup | Epee male Senior Individual A | |
1 | 10/5/17 / 14/5/17 | Stadskanaal | World Cup | Foil male Senior Team | |
1 | 10/5/17 / 14/5/17 | Stadskanaal | World Cup | Epee male U23 Individual | |
1 | 10/5/17 / 14/5/17 | Stadskanaal | World Cup | Foil male U23 Individual | |
3 | 17/3/17 / 19/3/17 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
12 | 17/3/17 / 19/3/17 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
2 | 16/2/17 / 1/2/17 | Eger | World Cup | Epee male Senior Team | |
2 | 16/2/17 / 1/2/17 | Eger | World Cup | Foil male Senior Individual A | |
8 | 16/2/17 / 1/2/17 | Eger | World Cup | Epee male Senior Individual A | |
2 | 11/11/16 / 13/11/16 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
0 | 11/11/16 / 13/11/16 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
3 | 11/11/16 / 13/11/16 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
7 | 14/7/16 / 17/7/16 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
24 | 14/7/16 / 17/7/16 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
3 | 11/2/16 / 14/2/16 | Eger | World Cup | Epee male Senior Team | |
16 | 11/2/16 / 14/2/16 | Eger | World Cup | Foil male Senior Individual A | |
24 | 11/2/16 / 14/2/16 | Eger | World Cup | Epee male Senior Individual A | |
23 | 22/10/15 / 25/10/15 | Paris | World Cup | Epee male Senior Individual A | |
20 | 22/10/15 / 25/10/15 | Paris | World Cup | Foil male Senior Individual A | |
8 | 8/7/15 / 13/7/15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
46 | 8/7/15 / 13/7/15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
24 | 22/5/15 / 24/5/15 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
19 | 22/5/15 / 24/5/15 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
12 | 21/11/14 / 23/11/14 | Eger | World Cup | Foil male Senior Individual A | |
32 | 25/9/14 / 26/9/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
13 | 23/5/14 / 25/5/14 | Lonato | World Cup | Foil male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
2 | 19/5/23 / 21/5/23 | Santa Venerina | Italian National Championships | Foil male Senior Individual A | |
1 | 19/5/23 / 21/5/23 | Santa Venerina | Italian National Championships | Foil male Senior Team | |
1 | 19/5/23 / 21/5/23 | Santa Venerina | Italian National Championships | Epee male Senior Team | |
1 | 19/5/23 / 21/5/23 | Santa Venerina | Italian National Championships | Epee male Senior Individual A | |
2 | 10/6/22 / 12/6/22 | Macerata | Italian National Championships | Foil male Senior Individual A | |
1 | 10/6/22 / 12/6/22 | Macerata | Italian National Championships | Epee male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
1 | 7/6/19 / 9/6/19 | Palermo | Italian National Championships | Foil male Senior Individual A | |
1 | 7/6/19 / 9/6/19 | Palermo | Italian National Championships | Foil male Senior Team | |
1 | 7/6/19 / 9/6/19 | Palermo | Italian National Championships | Epee male Senior Individual A | |
1 | 8/6/18 / 10/6/18 | Milan | Italian National Championships | Epee male Senior Team | |
1 | 8/6/18 / 10/6/18 | Milan | Italian National Championships | Epee male Senior Individual A | |
1 | 8/6/18 / 10/6/18 | Milan | Italian National Championships | Foil male Senior Individual A |
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
1 | 1/4/23 / 2/4/23 | S.Lazzaro Di Savenna | 3rd National Tournament | Epee male Senior Individual A | |
2 | 1/4/23 / 2/4/23 | S.Lazzaro Di Savenna | 3rd National Tournament | Foil male Senior Individual A | |
2 | 12/2/22 / 13/2/22 | S.Lazzaro | 2nd National Tournament | Foil male Senior Individual A | |
2 | 12/2/22 / 13/2/22 | S.Lazzaro | 2nd National Tournament | Epee male Senior Individual A | |
2 | 11/12/21 / 12/12/21 | Fermo | 1th National Tournament | Epee male Senior Individual A | |
1 | 11/12/21 / 12/12/21 | Fermo | 1th National Tournament | Foil male Senior Individual A |
Rango | Fecha | Competición |
---|
Rango | Fecha | Competición | |||
---|---|---|---|---|---|
1 | 7/5/22 | Ancona | Integrativ Tournament | Epee male Senior Individual A | |
2 | 7/5/22 | Ancona | Integrativ Tournament | Foil male Senior Individual A |
Rango | Fecha | Competición |
---|
Temporada | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Gana Ronda | 0 | 0 | 42 | 15 |
Pérdidas Ronda | 0 | 0 | 4 | 6 |
Gana Eliminación directa | 27 | 30 | 40 | 8 |
Pérdidas Eliminación directa | 16 | 12 | 10 | 3 |
Total de puntos | 558 | 535 | 875 | 251 |
Promedio de aciertos ganados Ronda | 5 (5 / 5) | 5 (5 / 5) | ||
Promedio de aciertos perdidos Ronda | 2.5 (3 / 2.33) | 2.83 (3 / 2.67) | ||
Promedio de aciertos ganados Eliminación directa | 15 (15 / 15) | 14.5 (13.85 / 15) | 14.25 (13.93 / 14.42) | 15 (15 / 15) |
Promedio de aciertos perdidos Eliminación directa | 9.56 (9.2 / 9.73) | 8.33 (7.8 / 8.71) | 8.5 (7.63 / 12) | 13 (14 / 11) |
Rango | Puntos | Temporada | Título | Competición | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 239.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
5 | 239.0000 | 2024 | WAS | Epee Senior Individual | |||||
1 | 329.0000 | 2024 | WAS | Foil Senior Individual | |||||
2 | 200.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
1 | 233.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
2 | 280.0000 | 2023 | WAS | Epee Senior Individual | |||||
2 | 129.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
2 | 194.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
1 | 319.0000 | 2023 | WAS | Foil Senior Individual | |||||
2 | 168.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
2 | 112.0000 | 2022 | Year's best ranked athlete | Epee Senior Individual | |||||
1 | 112.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
3 | 174.0000 | 2022 | WAS | Foil Senior Individual | |||||
2 | 65.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
2 | 186.0000 | 2022 | WAS | Epee Senior Individual | |||||
2 | 65.0000 | 2022 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
3 | 74.0000 | 2021 | Year's best ranked athlete | Epee Senior Individual | |||||
3 | 210.0000 | 2021 | WAS | Foil Senior Individual | |||||
4 | 183.0000 | 2021 | WAS | Epee Senior Individual | |||||
8 | 109.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
5 | 158.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
8 | 62.0000 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
4 | 148.0000 | 2020 | WAS | Foil Senior Individual | |||||
8 | 109.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
4 | 80.0000 | 2020 | WAS | Foil U23 Individual | |||||
5 | 158.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
10 | 8.0000 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
2 | 26.0000 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
8 | 109.0000 | 2020 | WAS | Epee Senior Individual | |||||
8 | 96.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
4 | 195.0000 | 2019 | WAS | Foil Senior Individual | |||||
6 | 80.0000 | 2019 | WAS | Foil U23 Individual | |||||
9 | 75.0000 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
8 | 141.0000 | 2019 | WAS | Epee Senior Individual | |||||
7 | 86.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
2 | 125.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 80.0000 | 2018 | WAS | Foil U23 Individual | |||||
8 | 66.0000 | 2018 | WAS | Epee Senior Individual | |||||
1 | 80.0000 | 2018 | Year's best ranked athlete | Foil U23 Individual | |||||
3 | 99.0000 | 2018 | WAS | Foil Senior Individual | |||||
2 | 115.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 97.0000 | 2017 | Year's best ranked athlete | Epee U23 Individual | |||||
16 | 102.0000 | 2017 | WAS | Epee Senior Individual | |||||
2 | 97.0000 | 2017 | Year's best ranked athlete | Foil U23 Individual | |||||
4 | 220.0000 | 2017 | WAS | Foil Senior Individual | |||||
6 | 73.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
9 | 105.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
8 | 50.0000 | 2016 | WAS | Epee U23 Individual | |||||
23 | 59.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
33 | 39.0000 | 2016 | WAS | Epee Senior Individual | |||||
27 | 29.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
35 | 35.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
13 | 127.0000 | 2016 | WAS | Foil Senior Individual | |||||
8 | 65.0000 | 2016 | WAS | Foil U23 Individual | |||||
23 | 59.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
38 | 35.0000 | 2015 | WAS | Epee Senior Individual | |||||
35 | 10.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
35 | 35.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
23 | 77.0000 | 2015 | WAS | Foil Senior Individual | |||||
19 | 22.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
87 | 7.0000 | 2014 | WAS | Epee Senior Individual | |||||
29 | 47.0000 | 2014 | WAS | Foil Senior Individual | |||||
31 | 22.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
23 | 12.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
107 | 4.0000 | 2013 | WAS | Foil Senior Individual |
Temporada | Selección | Disciplina | Federación | Centro de formación | Entrenador |
---|
Club | Tipo | Comienzo | Fin |
---|
Toda la información se suministra sin responsabilidad ni obligación alguna. Los resultados de las competiciones solo están disponibles para los eventos que proporcionan datos de resultados digitales a Ophardt Online.