5 mar. 2024 - 2024 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | POLAND | <POLAND | POL | |||
1 | N | FIDRYCH Marta | 1990 | F | POL | ||
1 | N | ŻYJEWSKA Patrycja | 1991 | F | POL | ||
1 | N | STRAWINSKA Karolina | 1997 | F | POL | ||
1 | N | DROZDZ Kinga | 1994 | F | POL | ||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | VIDE Brianna | 1999 | F | FRA | CE Le Muret | |
2 | N | DELAVOIPIERE Clémence | 2000 | F | FRA | Levallois Sporting Club | |
2 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | |
2 | N | SABLON Sophie | 1979 | F | FRA | Masque De Fer de Lyon | |
3 | N | UKRAINE | <UKRAINE | UKR | |||
3 | N | MANDRYK Nataliia | MANDRYK Nataliia | 1988 | F | UKR | TUS Maccabi Rostock |
3 | N | DOLOH Nadiia | 1986 | F | UKR | ||
3 | N | YESINA Olga | 1994 | F | UKR | ||
3 | N | BREUS Yevheniia | 1982 | F | UKR | TUS Maccabi Rostock | |
4 | N | HUNGARY | <HUNGARY | HUN | |||
4 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
4 | N | HAJMASI Eva Andrea | 1987 | F | HUN | Törekves Budapest | |
4 | N | MEZÖ Boglarka | 1987 | F | HUN | ||
4 | N | VERES Amarilla | 1993 | F | HUN | ||
5 | N | ITALY | <ITALY | ITA | |||
5 | N | BRUNATI Sofia | 2000 | F | ITA | ||
5 | N | PASQUINO Rossana | 1982 | F | ITA | ||
5 | N | MARKOWSKA Julia Anna | 1999 | F | ITA | ||
5 | N | BIAGINI Alessia | 1994 | F | ITA |
29 nov. 2022 - 2022 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | POLAND | <POLAND | POL | |||
1 | PACEK Jadwiga | 1989 | F | POL | |||
1 | ŻYJEWSKA Patrycja | 1991 | F | POL | |||
1 | DROZDZ Kinga | 1994 | F | POL | |||
1 | FIDRYCH Marta | 1990 | F | POL | |||
2 | N | HUNGARY | <HUNGARY | HUN | |||
2 | VERES Amarilla | 1993 | F | HUN | |||
2 | MEZÖ Boglarka | 1987 | F | HUN | |||
2 | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | ||
3 | N | UKRAINE | <UKRAINE | UKR | |||
3 | POZNIAK Tetiana | 1984 | F | UKR | TUS Maccabi Rostock | ||
3 | MANDRYK Nataliia | MANDRYK Nataliia | 1988 | F | UKR | TUS Maccabi Rostock | |
3 | FEDOTA-ISAIEVA Olena | 1986 | F | UKR | TUS Maccabi Rostock | ||
3 | BREUS Yevheniia | 1982 | F | UKR | TUS Maccabi Rostock | ||
4 | N | FRANCE | <FRANCE | FRA | |||
4 | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | ||
4 | DELAVOIPIERE Clémence | 2000 | F | FRA | Levallois Sporting Club | ||
4 | VIDE Brianna | 1999 | F | FRA | CE Le Muret | ||
4 | SABLON Sophie | 1979 | F | FRA | Masque De Fer de Lyon | ||
5 | ITALY | <ITALY | ITA | ||||
5 | PASQUINO Rossana | 1982 | F | ITA | |||
5 | BRUNATI Sofia | 2000 | F | ITA | |||
5 | MARTINI Veronica | 1997 | F | ITA | |||
5 | BIAGINI Alessia | 1994 | F | ITA |
14 may. 2021 - 2021 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club |
---|
17 sept. 2018 - 2018 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | RUSSIA | <RUSSIA | RUS | |||
1 | N | EVDOKIMOVA Alena | 2000 | F | RUS | ||
1 | N | BOYKOVA Viktoria | 1989 | F | RUS | ||
1 | N | VASILEVA Ludmila | 1984 | F | RUS | ||
1 | N | MAYA Iuliia | 1981 | F | RUS | ||
2 | N | UKRAINE | <UKRAINE | UKR | |||
2 | N | BREUS Yevheniia | 1982 | F | UKR | TUS Maccabi Rostock | |
2 | N | FEDOTA-ISAIEVA Olena | 1986 | F | UKR | TUS Maccabi Rostock | |
2 | N | MANDRYK Nataliia | MANDRYK Nataliia | 1988 | F | UKR | TUS Maccabi Rostock |
2 | N | POZNIAK Tetiana | 1984 | F | UKR | TUS Maccabi Rostock | |
3 | N | BELARUS | <BELARUS | BLR | |||
3 | N | HALKINA Aliona | 1977 | F | BLR | ||
3 | N | FIAKLISTAVA Kristina | 1991 | F | NPA | ||
3 | N | KASTSIUCHKOVA Anastasiya | 1991 | F | NPA | ||
3 | N | MAKRYTSKAYA Alesia | 1986 | F | NPA | ||
4 | N | POLAND | <POLAND | POL | |||
4 | N | ŻYJEWSKA Patrycja | 1991 | F | POL | ||
4 | N | BURDON Renata | 1973 | F | POL | ||
4 | N | FIDRYCH Marta | 1990 | F | POL | ||
4 | N | PACEK Jadwiga | 1989 | F | POL | ||
5 | N | ITALY | <ITALY | ITA | |||
5 | N | PASQUINO Rossana | 1982 | F | ITA | ||
5 | N | BRUNATI Sofia | 2000 | F | ITA | ||
5 | N | DELLA VEDOVA Sofia | 1988 | F | ITA | ||
5 | N | BIAGINI Alessia | 1994 | F | ITA |
17 may. 2016 - 2016 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | RUSSIA | <RUSSIA | RUS | |||
1 | N | BOYKOVA Viktoria | 1989 | F | RUS | ||
1 | N | VASILEVA Ludmila | 1984 | F | RUS | ||
1 | N | EVDOKIMOVA Alena | 2000 | F | RUS | ||
1 | N | MAYA Iuliia | 1981 | F | RUS | ||
2 | N | HUNGARY | <HUNGARY | HUN | |||
2 | N | VERES Amarilla | 1993 | F | HUN | ||
2 | N | FORIS Erika | 1973 | F | HUN | ||
2 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest | |
2 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
3 | N | POLAND | <POLAND | POL | |||
3 | N | ŻYJEWSKA Patrycja | 1991 | F | POL | ||
3 | N | MAKOWSKA Marta | 1977 | F | POL | ||
3 | N | FIDRYCH Marta | 1990 | F | POL | ||
3 | N | BURDON Renata | 1973 | F | POL | ||
4 | N | FRANCE | <FRANCE | FRA | |||
4 | N | ECORCHON Marine | 1998 | F | FRA | Handisport Quimper Cornouaille | |
4 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | |
4 | N | POIGNET Sabrina | 1982 | F | FRA | ATP Paris | |
5 | N | UKRAINE | <UKRAINE | UKR | |||
5 | N | BREUS Yevheniia | 1982 | F | UKR | TUS Maccabi Rostock | |
5 | N | YESINA Olga | 1994 | F | UKR | ||
5 | N | POZNIAK Tetiana | 1984 | F | UKR | TUS Maccabi Rostock |
7 jun. 2014 - 2014 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | RUSSIA | <RUSSIA | RUS | |||
1 | N | BOYKOVA Viktoria | 1989 | F | RUS | ||
1 | N | VASILEVA Ludmila | 1984 | F | RUS | ||
1 | N | MAYA Iuliia | 1981 | F | RUS | ||
1 | N | SYCHEVA Evgeniya | 1989 | F | RUS | ||
2 | N | POLAND | <POLAND | POL | |||
2 | N | MAKOWSKA Marta | 1977 | F | POL | ||
2 | N | FIDRYCH Marta | 1990 | F | POL | ||
2 | N | BURDON Renata | 1973 | F | POL | ||
3 | N | UKRAINE | <UKRAINE | UKR | |||
3 | N | POZNIAK Tetiana | 1984 | F | UKR | TUS Maccabi Rostock | |
3 | N | GORLINA Alla | 1966 | F | RUS | ||
3 | N | BREUS Yevheniia | 1982 | F | UKR | TUS Maccabi Rostock | |
3 | N | LYSENKO Yuliia | 1988 | F | UKR | ||
4 | N | FRANCE | <FRANCE | FRA | |||
4 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | |
4 | N | ECORCHON Marine | 1998 | F | FRA | Handisport Quimper Cornouaille | |
4 | N | BERNARD Delphine | 1986 | F | FRA | ||
5 | N | GERMANY | <GERMANY | GER | |||
5 | N | LANGE Marcela | 1998 | F | GER | HFC Lübeck | |
5 | N | LÜKE Katja | 1969 | F | GER | FC Kassel | |
5 | N | BRIESE-BAETKE Simone | 1966 | F | GER | TUS Maccabi Rostock |
13 jul. 2011 - 2011 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
1 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest | |
1 | N | JUHASZ Veronika | 1973 | F | HUN | UTE Budapest | |
1 | N | PALFI Judit | 1968 | F | HUN | DHSE-PMD Budapest | |
2 | N | UKRAINE | <UKRAINE | UKR | |||
2 | N | LUKIANENKO Iryna | 1984 | F | UKR | ||
2 | N | POZNIAK Tetiana | 1984 | F | UKR | TUS Maccabi Rostock | |
2 | N | GORLINA Alla | 1966 | F | RUS | ||
3 | N | RUSSIA | <RUSSIA | RUS | |||
3 | N | IRNEVA Olga | 1977 | F | RUS | ||
3 | N | SYCHEVA Evgeniya | 1989 | F | RUS | ||
3 | N | CHERVYAKOVA Elena | 1986 | F | RUS | ||
4 | N | POLAND | <POLAND | POL | |||
4 | N | FIDRYCH Marta | 1990 | F | POL | ||
4 | N | WITOS-EZE Dagmara | 1978 | F | POL | ||
4 | N | MAKOWSKA Marta | 1977 | F | POL | ||
4 | N | BURDON Renata | 1973 | F | POL | ||
5 | N | FRANCE | <FRANCE | FRA | |||
5 | N | BERNARD Delphine | 1986 | F | FRA | ||
5 | N | POIGNET Sabrina | 1982 | F | FRA | ATP Paris | |
5 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | |
6 | N | BELARUS | <BELARUS | BLR | |||
6 | N | HALKINA Aliona | 1977 | F | BLR | ||
6 | N | LEMIASHKEVICH Liudmilla | 1974 | F | BLR | ||
6 | N | MAKRYTSKAYA Alesia | 1986 | F | NPA | ||
7 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
7 | N | FITZGERALD Olwyn | 1956 | F | GBR | ||
7 | N | MILLS Vivien | 1954 | F | GBR | ||
7 | N | MOORE Justine | 1992 | F | GBR | ||
7 | N | ROCKETT Suzannah | 1967 | F | GBR |
6 jul. 2009 - 2009 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | GERMANY | <GERMANY | GER | |||
1 | N | BREUER Annabel | 1992 | F | GER | TSV Laupheim | |
1 | N | IMERI Zarife | 1984 | F | GER | TSG Heidelberg/FC Rohrbach | |
1 | N | BRIESE-BAETKE Simone | 1966 | F | GER | TUS Maccabi Rostock | |
2 | N | HUNGARY | <HUNGARY | HUN | |||
2 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest | |
2 | N | JUHASZ Veronika | 1973 | F | HUN | UTE Budapest | |
2 | N | PALFI Judit | 1968 | F | HUN | DHSE-PMD Budapest | |
3 | N | FRANCE | <FRANCE | FRA | |||
3 | N | CHAMBRAUD D´HAUTEFEUILLE Pauline | 1980 | F | FRA | ||
3 | N | BERNARD Delphine | 1986 | F | FRA | ||
3 | N | PICOT Patricia | 1969 | F | FRA | ||
4 | N | POLAND | <POLAND | POL | |||
4 | N | BURDON Renata | 1973 | F | POL | ||
4 | N | FIDRYCH Marta | 1990 | F | POL | ||
4 | N | MAKOWSKA Marta | 1977 | F | POL | ||
4 | N | PIEKAVSKA Yszoma | 1900 | F | POL | ||
5 | N | BELARUS | <BELARUS | BLR | |||
5 | N | HALKINA Aliona | 1977 | F | BLR | ||
5 | N | LEMIASHKEVICH Liudmilla | 1974 | F | BLR | ||
5 | N | MAKRYTSKAYA Alesia | 1986 | F | NPA |
10 dic. 2001 - 2001 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | POLAND | <POLAND | POL | |||
2 | N | HUNGARY | <HUNGARY | HUN | |||
3 | N | GERMANY | <GERMANY | GER | |||
4 | N | ISRAEL | <ISRAEL | ISR |
1 abr. 1997 - 1997 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | GERMANY | <GERMANY | GER | |||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | BELGODERE Sophie | 1956 | F | FRA | ||
2 | N | PEPIN NIAUTI Maureen | 1977 | F | FRA | ||
2 | N | PICOT Patricia | 1969 | F | FRA | ||
2 | N | VAN DE CAPELLE Murielle | 1954 | F | FRA | ||
3 | N | POLAND | <POLAND | POL |
1 oct. 1995 - 1995 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | BOURGAIN-MERCKX Josette | 1900 | F | FRA | ||
1 | N | VAN DE CAPELLE Murielle | 1954 | F | FRA | ||
1 | N | PICOT Patricia | 1969 | F | FRA | ||
1 | N | SYDA Laurence | 1955 | F | FRA | ||
1 | N | BELGODERE Sophie | 1956 | F | FRA | ||
2 | N | SPAIN | <SPAIN | ESP | |||
2 | N | HASSEN-BEY GONZALEZ Gemma | 1967 | F | ESP | ||
2 | N | HELLIN Mariona | 1970 | F | ESP | ||
2 | N | BAZALO GALLEGO Francisca | 1900 | F | ESP | ||
2 | N | PEREZ NARANJO Cristina | 1900 | F | ESP | ||
3 | N | ITALY | <ITALY | ITA | |||
3 | N | PRESUTTO Laura | 1961 | F | ITA | ||
3 | N | MILETO Patrizia | 1900 | F | ITA | ||
3 | N | VETTRAINO Rosalba | 1968 | F | ITA | ||
3 | N | BERTINI Mariella | 1900 | F | ITA |
15 nov. 1991 - 1991 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | SEVENO Jannick | 1900 | F | FRA | ||
1 | N | PICOT Patricia | 1969 | F | FRA | ||
1 | N | MEYER Sylviane | 1961 | F | FRA | ||
1 | N | BOURGAIN-MERCKX Josette | 1900 | F | FRA | ||
2 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
3 | N | ITALY | <ITALY | ITA | |||
4 | N | GERMANY | <GERMANY | GER |
29 ago. 1987 - 1987 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | VAN DE CAPELLE Murielle | 1954 | F | FRA | ||
1 | N | LEMOINE Therese | 1900 | F | FRA | ||
1 | N | VAN DE CAPELLE Murielle | 1900 | F | FRA | ||
1 | N | ABOUTAR Sabba | 1899 | F | FRA | ||
2 | N | ITALY | <ITALY | ITA | |||
2 | N | BERTINI Mariella | 1900 | F | ITA | ||
2 | N | PRESUTTO Laura | 1961 | F | ITA | ||
2 | N | GIARRIZZO Rosanna | 1900 | F | ITA | ||
2 | N | TAFFONI Deborah | 1900 | F | ITA | ||
3 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
3 | N | WALTON Carol | 1900 | F | GBR | ||
3 | N | MABBET Deborah | 1900 | F | GBR | ||
3 | N | GREEN Margaret | 1899 | F | GBR |
1 abr. 1985 - 1985 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club |
---|
1 abr. 1981 - 1981 European Championships Epee female Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club |
---|