3 jul. 2025 - 2025 World Cup "Szabla Kilinskiego" Foil male Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club |
---|
4 jul. 2024 - 2024 World Cup "Szabla Kilinskiego" Foil male Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
0 | F | IRAQ | <IRAQ | IRQ | |||
0 | F | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | ||
0 | F | ALI Ammar | 1985 | M | IRQ | ||
0 | F | AL-OGAILI Hayder | 1994 | M | IRQ | ||
1 | N | ITALY | <ITALY | ITA | |||
1 | LAMBERTINI Emanuele | 1999 | M | ITA | |||
1 | MASSA Michele | MASSA Michele | 2004 | M | ITA | ||
1 | BETTI Matteo | 1985 | M | ITA | |||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | ||
2 | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX | ||
2 | PLATANIA PARISI Luca | 2001 | M | FRA | Levallois Sporting Club | ||
2 | VALET Maxime | 1987 | M | FRA | UC Toulouse | ||
3 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
3 | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | ||
3 | WADDELL Joshua | 2002 | M | GBR | |||
3 | LAM WATSON Oliver | 1992 | M | GBR | |||
3 | GILLIVER Piers | 1994 | M | GBR | Bath University | ||
4 | N | POLAND | <POLAND | POL | |||
4 | PENDER Dariusz | 1974 | M | POL | |||
4 | NALEWAJEK Michal | 1992 | M | POL | |||
4 | BANACH Patryk | 1998 | M | POL | |||
4 | CASTRO Adrian | 1990 | M | POL | |||
5 | N | UKRAINE | <UKRAINE | UKR | |||
5 | NAUMENKO Oleg | 1986 | M | UKR | |||
5 | SEROZHENKO Dmytro | 1989 | M | UKR | SV Böblingen | ||
5 | ZAKUSYLOV Oleksii | 1994 | M | UKR | TUS Maccabi Rostock | ||
5 | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | ||
6 | N | GERMANY | <GERMANY | GER | |||
6 | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | ||
6 | CHEEMA Balwinder | 1979 | M | GER | TUS Maccabi Rostock | ||
6 | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | ||
6 | WIDMAIER Tim | 1990 | M | GER | SV Böblingen | ||
7 | N | UNITED STATES | <UNITED STATES | USA | |||
7 | HANSSEN Noah | 2000 | M | USA | |||
7 | TYLER Gregory | 1988 | M | USA | |||
7 | BRANCH Byron | 1984 | M | USA | Columbus Fencing and Fitness | ||
8 | N | KUWAIT | <KUWAIT | KUW | |||
8 | ABDULHADI Salem | 2003 | M | KUW | |||
8 | FAHAD Abdullah | 2003 | M | KUW | |||
8 | ALBASTAKI Fahed Mohammad | 1995 | M | KUW | |||
8 | ALI Sulaiman | 1996 | M | KUW |
6 jul. 2023 - 2023 World Cup "Szabla Kilinskiego" Foil male Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | CHENG Yang | 1995 | M | CHN | Jiangsu Sportscenter | ||
1 | FENG Yanke | 1988 | M | CHN | Jiangsu Sportscenter | ||
1 | ZHONG Saichun | 1993 | M | CHN | Jiangsu Sportscenter | ||
1 | SUN Gang | 1993 | M | CHN | Jiangsu Sportscenter | ||
2 | N | ITALY | <ITALY | ITA | |||
2 | LAMBERTINI Emanuele | 1999 | M | ITA | |||
2 | MASSA Michele | MASSA Michele | 2004 | M | ITA | ||
2 | BETTI Matteo | 1985 | M | ITA | |||
2 | CIMA Marco | 1976 | M | ITA | Fiamme Oro Roma | ||
3 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
3 | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | ||
3 | GILLIVER Piers | 1994 | M | GBR | Bath University | ||
3 | LAM WATSON Oliver | 1992 | M | GBR | |||
3 | WADDELL Joshua | 2002 | M | GBR | |||
4 | N | HUNGARY | <HUNGARY | HUN | |||
4 | ZSOLNAI Sándor | 1965 | M | HUN | Törekves Budapest | ||
4 | GERGELY Istvan | 1984 | M | HUN | |||
4 | OSVATH Richard | 1985 | M | HUN | DEAC Debrecen | ||
4 | TÖRÖK Róbert | 1972 | M | HUN | |||
5 | N | UKRAINE | <UKRAINE | UKR | |||
5 | NAUMENKO Oleg | 1986 | M | UKR | |||
5 | ZAKUSYLOV Oleksii | 1994 | M | UKR | TUS Maccabi Rostock | ||
5 | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | ||
5 | DEMCHUK Andrii | 1987 | M | UKR | |||
6 | N | POLAND | <POLAND | POL | |||
6 | ZIOMEK Rafal | 1991 | M | POL | |||
6 | NALEWAJEK Michal | 1992 | M | POL | |||
6 | DABROWSKI Michal | 1986 | M | POL | |||
6 | PENDER Dariusz | 1974 | M | POL | |||
7 | N | FRANCE | <FRANCE | FRA | |||
7 | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX | ||
7 | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | ||
7 | PLATANIA PARISI Luca | 2001 | M | FRA | Levallois Sporting Club | ||
7 | VALET Maxime | 1987 | M | FRA | UC Toulouse | ||
8 | N | GERMANY | <GERMANY | GER | |||
8 | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | ||
8 | CHEEMA Balwinder | 1979 | M | GER | TUS Maccabi Rostock | ||
8 | WIDMAIER Tim | 1990 | M | GER | SV Böblingen | ||
8 | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | ||
9 | N | IRAQ | <IRAQ | IRQ | |||
9 | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | |||
9 | ALI Ammar | 1985 | M | IRQ | |||
9 | AL-OGAILI Hayder | 1994 | M | IRQ | |||
10 | N | JAPAN | <JAPAN | JPN | |||
10 | FUJITA Michinobu | 1986 | M | JPN | JPFA Tokio | ||
10 | TSUNODA Akira | 1989 | M | JPN | JPFA Tokio | ||
10 | SASAJIMA Takaaki | 1990 | M | JPN | JPFA Tokio | ||
10 | KANO Shintaro | 1985 | M | JPN | |||
11 | N | HONG KONG | <HONG KONG | HKG | |||
11 | CHAN Wing Kin | 1985 | M | HKG | HKSAPD | ||
11 | CHOW Long Ho | 2004 | M | HKG | |||
11 | GLASS Sean | 2004 | M | HKG | |||
12 | N | THAILAND | <THAILAND | THA | |||
12 | KINGMANAW Visit | 1989 | M | THA | |||
12 | SANGSAWANG Korakod | 1978 | M | THA | |||
12 | KHANTHITHAO Yuenyong | 1979 | M | THA | |||
12 | PAKDEE Kitsada | 1997 | M | THA | |||
13 | N | KOREA | <KOREA | KOR | |||
13 | SIM Jae Hoon | 1988 | M | KOR | |||
13 | CHOI Gunwoo | 2001 | M | KOR | |||
13 | PARK Chunhee | 1984 | M | KOR | |||
13 | KIM Dong Hun | 1981 | M | KOR | |||
14 | N | BRAZIL | <BRAZIL | BRA | |||
14 | DE OLIVEIRA Lenilson | 1973 | M | BRA | Club Athletico Paulistano | ||
14 | CHAVES Vanderson Luis | 1994 | M | BRA | Grêmio Náutico União | ||
14 | DAMASCENO Kevin | 2004 | M | BRA | Grêmio Náutico União | ||
14 | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | ||
15 | N | UNITED STATES | <UNITED STATES | USA | |||
15 | KAPLAN Abe | 2008 | M | USA | |||
15 | SCHOONOVER William | 1990 | M | USA | |||
15 | TYLER Gregory | 1988 | M | USA | |||
15 | RODGERS Scott | 1971 | M | USA | |||
16 | N | CHINESE TAIPEH | <CHINESE TAIPEH | TPE | |||
16 | LIU Shi-Chen | 1999 | M | TPE | |||
16 | LI Bing-Yu | 1984 | M | TPE | |||
16 | LIAO Wei-Ting | 1993 | M | TPE | |||
16 | LIN Yu-Hao | 2001 | M | TPE | |||
17 | N | INDIA | <INDIA | IND | |||
17 | RAO Venkateshwar Ramesh | 1977 | M | IND | |||
17 | SETHY Rakhal Kumar | 1984 | M | IND | |||
17 | PARVEEN Parveen | 2000 | M | IND | |||
17 | PHOGAT Sunil | 1980 | M | IND | |||
18 | N | KUWAIT | <KUWAIT | KUW | |||
18 | ALBASTAKI Fahed Mohammad | 1995 | M | KUW | |||
18 | ALI Sulaiman | 1996 | M | KUW | |||
18 | ALENEZI Abdullah | 1998 | M | KUW | |||
18 | ALHADDAD Abdullah | 1985 | M | KUW |
7 jul. 2022 - 2022 World Cup "Szabla Kilinskiego" Foil male Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
1 | WADDELL Joshua | 2002 | M | GBR | |||
1 | LAM WATSON Oliver | 1992 | M | GBR | |||
1 | GILLIVER Piers | 1994 | M | GBR | Bath University | ||
1 | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | ||
2 | N | ITALY | <ITALY | ITA | |||
2 | CIMA Marco | 1976 | M | ITA | Fiamme Oro Roma | ||
2 | BETTI Matteo | 1985 | M | ITA | |||
2 | MASSA Michele | MASSA Michele | 2004 | M | ITA | ||
2 | LAMBERTINI Emanuele | 1999 | M | ITA | |||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | VALET Maxime | 1987 | M | FRA | UC Toulouse | ||
3 | PLATANIA PARISI Luca | 2001 | M | FRA | Levallois Sporting Club | ||
3 | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | ||
3 | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX | ||
4 | N | POLAND | <POLAND | POL | |||
4 | PENDER Dariusz | 1974 | M | POL | |||
4 | CALKA Norbert | 1987 | M | POL | |||
4 | NALEWAJEK Michal | 1992 | M | POL | |||
4 | JABLONSKI Adam | 1994 | M | POL | |||
5 | N | JAPAN | <JAPAN | JPN | |||
5 | KANO Shintaro | 1985 | M | JPN | |||
5 | TSUNODA Akira | 1989 | M | JPN | JPFA Tokio | ||
5 | SASAJIMA Takaaki | 1990 | M | JPN | JPFA Tokio | ||
5 | YASU Naoki | 1977 | M | JPN | JPFA Tokio | ||
6 | N | UKRAINE | <UKRAINE | UKR | |||
6 | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | ||
6 | MAHULA Maksym | 1996 | M | UKR | TSV Bützow | ||
6 | NAUMENKO Oleg | 1986 | M | UKR | |||
6 | DEMCHUK Andrii | 1987 | M | UKR | |||
7 | N | THAILAND | <THAILAND | THA | |||
7 | SANGSAWANG Korakod | 1978 | M | THA | |||
7 | SANITMUANWAI Boonsiri | 1992 | M | THA | |||
7 | KINGMANAW Visit | 1989 | M | THA | |||
7 | KHANTHITHAO Yuenyong | 1979 | M | THA | |||
8 | IRAQ | <IRAQ | IRQ | ||||
8 | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | |||
8 | AL-OGAILI Hayder | 1994 | M | IRQ | |||
8 | ALI Ammar | 1985 | M | IRQ | |||
9 | N | GERMANY | <GERMANY | GER | |||
9 | SCHRADER Felix | 2003 | M | GER | SV 1845 Esslingen | ||
9 | WIDMAIER Tim | 1990 | M | GER | SV Böblingen | ||
9 | CURSIEFEN Clemens | 2003 | M | GER | Kölner FK | ||
9 | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | ||
10 | N | UNITED STATES | <UNITED STATES | USA | |||
10 | SCHOONOVER William | 1990 | M | USA | |||
10 | BADEAUX Nicholas | 1997 | M | USA | |||
10 | HANSSEN Noah | 2000 | M | USA |
9 jul. 2020 - 2020 World Cup Szabla Kilinskiego Foil male Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club |
---|
11 jul. 2019 - 2019 World Cup Szabla Kilinskiego Foil male Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | N | CHEN Liqiang | 1997 | M | CHN | Shanghai Sportscenter | |
1 | N | SUN Gang | 1993 | M | CHN | Jiangsu Sportscenter | |
1 | N | HU Daoliang | 1980 | M | CHN | Jiangsu Sportscenter | |
1 | N | YE Ruyi | 1987 | M | CHN | Shanghai Sportscenter | |
2 | N | POLAND | <POLAND | POL | |||
2 | N | NALEWAJEK Michal | 1992 | M | POL | ||
2 | N | ZIOMEK Rafal | 1991 | M | POL | ||
2 | N | PENDER Dariusz | 1974 | M | POL | ||
2 | N | GAWORSKI Jacek | 1967 | M | POL | ||
3 | N | RUSSIA | <RUSSIA | RUS | |||
3 | N | FEDYAEV Roman | 1987 | M | RUS | ||
3 | N | NAGAEV Nikita | 1993 | M | RUS | ||
3 | N | YUSUPOV Artur | 1983 | M | RUS | ||
3 | N | KAMALOV Albert | 1985 | M | RUS | ||
4 | N | ITALY | <ITALY | ITA | |||
4 | N | LAMBERTINI Emanuele | 1999 | M | ITA | ||
4 | N | PAOLUCCI Gianmarco | 1995 | M | ITA | ||
4 | N | BETTI Matteo | 1985 | M | ITA | ||
4 | N | CIMA Marco | 1976 | M | ITA | Fiamme Oro Roma | |
5 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
5 | N | WADDELL Joshua | 2002 | M | GBR | ||
5 | N | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | |
5 | N | GILLIVER Piers | 1994 | M | GBR | Bath University | |
5 | N | LAM WATSON Oliver | 1992 | M | GBR | ||
6 | N | UKRAINE | <UKRAINE | UKR | |||
6 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | |
6 | N | MAHULA Maksym | 1996 | M | UKR | TSV Bützow | |
6 | N | NAUMENKO Oleg | 1986 | M | UKR | ||
6 | N | DEMCHUK Andrii | 1987 | M | UKR | ||
7 | N | FRANCE | <FRANCE | FRA | |||
7 | N | VALET Maxime | 1987 | M | FRA | UC Toulouse | |
7 | N | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | |
7 | N | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX | |
7 | N | EL ASSINE Moez | 1980 | M | FRA | CE CHATILLON ESTOC ET TAILLE | |
8 | N | GERMANY | <GERMANY | GER | |||
8 | N | WIDMAIER Tim | 1990 | M | GER | SV Böblingen | |
8 | N | CHEEMA Balwinder | 1979 | M | GER | TUS Maccabi Rostock | |
8 | N | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | |
8 | N | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | |
9 | N | JAPAN | <JAPAN | JPN | |||
9 | N | KANO Shintaro | 1985 | M | JPN | ||
9 | N | YASU Naoki | 1977 | M | JPN | JPFA Tokio | |
9 | N | SASAJIMA Takaaki | 1990 | M | JPN | JPFA Tokio | |
9 | N | FUJITA Michinobu | 1986 | M | JPN | JPFA Tokio | |
10 | N | HUNGARY | <HUNGARY | HUN | |||
10 | N | ZSOLNAI Sándor | 1965 | M | HUN | Törekves Budapest | |
10 | N | GERGELY Istvan | 1984 | M | HUN | ||
10 | N | OSVATH Richard | 1985 | M | HUN | DEAC Debrecen | |
11 | N | KOREA | <KOREA | KOR | |||
11 | N | PARK Chunhee | 1984 | M | KOR | ||
11 | N | CHO Yeong Rae | 1976 | M | KOR | ||
11 | N | SIM Jae Hoon | 1988 | M | KOR |
5 jul. 2018 - World Cup Szabla Kilinskiego Foil male Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | POLAND | <POLAND | POL | |||
1 | N | NALEWAJEK Michal | 1992 | M | POL | ||
1 | N | PENDER Dariusz | 1974 | M | POL | ||
1 | N | ZIOMEK Rafal | 1991 | M | POL | ||
1 | N | GAWORSKI Jacek | 1967 | M | POL | ||
2 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
2 | N | WADDELL Joshua | 2002 | M | GBR | ||
2 | N | LAM WATSON Oliver | 1992 | M | GBR | ||
2 | N | GILLIVER Piers | 1994 | M | GBR | Bath University | |
2 | N | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | |
3 | N | RUSSIA | <RUSSIA | RUS | |||
3 | N | FEDYAEV Roman | 1987 | M | RUS | ||
3 | N | NAGAEV Nikita | 1993 | M | RUS | ||
3 | N | YUSUPOV Artur | 1983 | M | RUS | ||
3 | N | KAMALOV Albert | 1985 | M | RUS | ||
4 | N | KOREA | <KOREA | KOR | |||
4 | N | KIM Gi Hong | 1971 | M | KOR | ||
4 | N | CHO Yeong Rae | 1976 | M | KOR | ||
4 | N | SIM Jae Hoon | 1988 | M | KOR | ||
4 | N | PARK Chunhee | 1984 | M | KOR | ||
5 | N | CHINA | <CHINA | CHN | |||
5 | N | WANG Jiangiang | 1991 | M | CHN | ||
5 | N | CHEN Liqiang | 1997 | M | CHN | Shanghai Sportscenter | |
5 | N | LI Hao | 1994 | M | CHN | Shanghai Sportscenter | |
5 | N | ZHU Fan Li | 1996 | M | CHN | Shanghai Sportscenter | |
6 | N | FRANCE | <FRANCE | FRA | |||
6 | N | VADON Laurent | 1976 | M | FRA | Meylan Escrime | |
6 | N | EL ASSINE Moez | 1980 | M | FRA | CE CHATILLON ESTOC ET TAILLE | |
6 | N | VALET Maxime | 1987 | M | FRA | UC Toulouse | |
6 | N | GUEROULT Marc | 1982 | M | FRA | CE Reims | |
7 | N | HUNGARY | <HUNGARY | HUN | |||
7 | N | GERGELY Istvan | 1984 | M | HUN | ||
7 | N | OSVATH Richard | 1985 | M | HUN | DEAC Debrecen | |
7 | N | ZSOLNAI Sándor | 1965 | M | HUN | Törekves Budapest | |
8 | N | BRAZIL | <BRAZIL | BRA | |||
8 | N | DE OLIVEIRA Lenilson | 1973 | M | BRA | Club Athletico Paulistano | |
8 | N | DAMASCENO Kevin | 2004 | M | BRA | Grêmio Náutico União | |
8 | N | SOUZA Alex Sandro | 1976 | M | BRA | Esporte Clube Pinheiros | |
8 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
9 | N | UKRAINE | <UKRAINE | UKR | |||
9 | N | DEMCHUK Andrii | 1987 | M | UKR | ||
9 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | |
9 | N | SEROZHENKO Dmytro | 1989 | M | UKR | SV Böblingen | |
9 | N | MAHULA Maksym | 1996 | M | UKR | TSV Bützow | |
10 | A | IRAQ | <IRAQ | IRQ | |||
10 | A | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | ||
10 | A | KADHIM Mustafa | 1997 | M | IRQ | ||
10 | A | ALI Ammar | 1985 | M | IRQ | ||
10 | A | AL-OGAILI Hayder | 1994 | M | IRQ | ||
11 | N | JAPAN | <JAPAN | JPN | |||
11 | N | FUJITA Michinobu | 1986 | M | JPN | JPFA Tokio | |
11 | N | SUZUKI Makoto | 2001 | M | JPN | JPFA Tokio | |
11 | N | KANO Shintaro | 1985 | M | JPN | ||
11 | N | YASU Naoki | 1977 | M | JPN | JPFA Tokio | |
12 | N | INDONESIA | <INDONESIA | INA | |||
12 | N | SUWONO Suwono | 1979 | M | INA | ||
12 | N | SAIDAH Akhmad | SAIDAH Akhmad | 1980 | M | INA | |
12 | N | RADILAH Hendri | 1981 | M | INA | ||
13 | N | GERMANY | <GERMANY | GER | |||
13 | N | JONAS Sven | 1982 | M | GER | Fechtzentrum Berlin | |
13 | N | BUDICH Martines | 1991 | M | GER | TUS Maccabi Rostock | |
13 | N | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | |
13 | N | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | |
14 | N | THAILAND | <THAILAND | THA | |||
14 | N | SONGCHAMRAT Tanattarit | 1991 | M | THA | ||
14 | N | JIRASINWANICH Pachara | 1974 | M | THA | ||
14 | N | KINGMANAW Visit | 1989 | M | THA | ||
15 | A | INDIA | <INDIA | IND | |||
15 | A | RAO Venkateshwar Ramesh | 1977 | M | IND | ||
15 | A | SETHY Rakhal Kumar | 1984 | M | IND | ||
15 | A | MOHAMMAD Riyaz | 1987 | M | IND | ||
15 | A | KUMAR Davendra | 1990 | M | IND |
5 jul. 2012 - World Cup Szabla Kilinskiego Foil male Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club | |
---|---|---|---|---|---|---|---|
1 | N | HONG KONG | <HONG KONG | HKG | |||
2 | N | FRANCE | <FRANCE | FRA | |||
3 | N | POLAND | <POLAND | POL | |||
4 | N | ITALY | <ITALY | ITA | |||
5 | N | UKRAINE | <UKRAINE | UKR | |||
6 | N | BELARUS | <BELARUS | BLR | |||
7 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR |
7 jul. 2010 - World Cup Szabla Kilinskiego Foil male Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club |
---|
18 dic. 1998 - 1998 Competition Internationale Foil male Senior Team |
---|
Rango | Estado | Nombre | adn | Género | Nación | Club |
---|