ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
7 | 14.2.2019 / 15.2.2019 | Sharjah | World Championships | Foil Miehet U17 Individual A/B | |
6 | 14.2.2019 / 15.2.2019 | Sharjah | World Championships | Epee Miehet U17 Individual A/B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
12 | 14.2.2019 / 16.2.2019 | Sharjah | World Championships | Foil Miehet U23 Individual A | |
17 | 14.2.2019 / 16.2.2019 | Sharjah | World Championships | Epee Miehet U23 Individual A | |
13 | 11.7.2018 / 13.7.2018 | Warsaw | World Championships | Epee Miehet U17 Individual A/B | |
14 | 11.7.2018 / 13.7.2018 | Warsaw | World Championships | Foil Miehet U17 Individual A/B | |
17 | 10.7.2018 / 14.7.2018 | Warsaw | World Championships | Epee Miehet U23 Individual A | |
22 | 10.7.2018 / 14.7.2018 | Warsaw | World Championships | Foil Miehet U23 Individual A | |
15 | 6.7.2017 / 7.7.2017 | Warsaw | World Championships | Epee Miehet U17 Individual A/B | |
13 | 6.7.2017 / 7.7.2017 | Warsaw | World Championships | Foil Miehet U17 Individual A/B | |
12 | 8.10.2016 / 15.10.2016 | Stadskanaal | World Championships | Foil Miehet U17 Individual A/B | |
17 | 8.10.2016 / 15.10.2016 | Stadskanaal | World Championships | Foil Miehet U23 Individual | |
13 | 8.10.2016 / 15.10.2016 | Stadskanaal | World Championships | Epee Miehet U17 Individual A/B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
47 | 11.2.2019 / 14.2.2019 | Sharjah | IWAS World Games | Foil Miehet Senior Individual A | |
48 | 11.2.2019 / 14.2.2019 | Sharjah | IWAS World Games | Epee Miehet Senior Individual A | |
48 | 8.11.2018 / 11.11.2018 | Tbilisi | World Cup | Epee Miehet Senior Individual A | |
44 | 8.11.2018 / 11.11.2018 | Tbilisi | World Cup | Foil Miehet Senior Individual A | |
7 | 10.5.2017 / 14.5.2017 | Stadskanaal | World Cup | Foil Miehet U17 Individual | |
3 | 10.5.2017 / 14.5.2017 | Stadskanaal | World Cup | Epee Miehet U17 Individual |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
6 | 11.10.2019 / 13.10.2019 | Narva | Satellite Competition | Foil Miehet Senior Individual | |
7 | 11.10.2019 / 13.10.2019 | Narva | Satellite Competition | Epee Miehet Senior Individual |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
99 | 2.0000 | 2021 | WAS | Epee Senior Individual | |||||
73 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
74 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
100 | 2.0000 | 2021 | WAS | Foil Senior Individual | |||||
73 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
73 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
19 | 20.0000 | 2020 | WAS | Epee U23 Individual | |||||
11 | 30.0000 | 2020 | WAS | Foil U23 Individual | |||||
79 | 2.0000 | 2020 | WAS | Epee Senior Individual | |||||
86 | 2.0000 | 2020 | WAS | Foil Senior Individual | |||||
17 | 10.0000 | 2019 | Year's best ranked athlete | Epee U23 Individual | |||||
4 | 55.0000 | 2019 | WAS | Foil U17 Individual | |||||
99 | 4.0000 | 2019 | WAS | Epee Senior Individual | |||||
12 | 20.0000 | 2019 | Year's best ranked athlete | Foil U23 Individual | |||||
10 | 14.0000 | 2019 | Satellite Cup | Foil Senior Individual | |||||
94 | 4.0000 | 2019 | WAS | Foil Senior Individual | |||||
13 | 14.0000 | 2019 | Satellite Cup | Epee Senior Individual | |||||
4 | 55.0000 | 2019 | WAS | Epee U17 Individual | |||||
6 | 35.0000 | 2019 | Year's best ranked athlete | Epee U17 Individual | |||||
21 | 20.0000 | 2019 | WAS | Epee U23 Individual | |||||
7 | 35.0000 | 2019 | Year's best ranked athlete | Foil U17 Individual | |||||
13 | 30.0000 | 2019 | WAS | Foil U23 Individual | |||||
16 | 10.0000 | 2018 | Year's best ranked athlete | Epee U23 Individual | |||||
14 | 20.0000 | 2018 | WAS | Foil U17 Individual | |||||
21 | 10.0000 | 2018 | Year's best ranked athlete | Foil U23 Individual | |||||
17 | 10.0000 | 2018 | WAS | Epee U23 Individual | |||||
22 | 10.0000 | 2018 | WAS | Foil U23 Individual | |||||
9 | 20.0000 | 2018 | Year's best ranked athlete | Epee U17 Individual | |||||
96 | 2.0000 | 2018 | WAS | Epee Senior Individual | |||||
90 | 2.0000 | 2018 | WAS | Foil Senior Individual | |||||
13 | 20.0000 | 2018 | WAS | Epee U17 Individual | |||||
12 | 20.0000 | 2018 | Year's best ranked athlete | Foil U17 Individual | |||||
3 | 40.0000 | 2017 | Year's best ranked athlete | Epee U17 Individual | |||||
6 | 34.0000 | 2017 | Year's best ranked athlete | Foil U17 Individual | |||||
24 | 10.0000 | 2016 | WAS | Foil U23 Individual |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.