aselaji | sukupuoli | ikäsarja | sarja | calculated-on |
---|---|---|---|---|
Epee | Miehet | U23 | Individual | 19.02.2020. 17:28 |
yob | rankingtype | nationtype | samepoints | transferred points |
1996 - 2006 | Normal | Kaikki | best result |
ranking | pisteet | initial | name | Maa | yob | 10.07.2018 Warsaw (U23) World Championships |
---|---|---|---|---|---|---|
1 | 80 | 0 |
|
RUS | 1996 | 80 |
2 | 65 | 0 |
|
UKR | 1996 | 65 |
3 | 50 | 0 |
|
GER | 1999 | 50 |
4 | 35 | 0 |
|
FRA | 1999 | 35 |
5 | 35 | 0 |
|
RUS | 2001 | 35 |
6 | 35 | 0 |
|
GBR | 2002 | 35 |
7 | 35 | 0 |
|
FRA | 1998 | 35 |
8 | 20 | 0 |
|
POL | 2000 | 20 |
9 | 20 | 0 |
|
FRA | 2000 | 20 |
10 | 20 | 0 |
|
RUS | 2000 | 20 |
11 | 20 | 0 |
|
ESP | 2000 | 20 |
12 | 20 | 0 |
|
GER | 2003 | 20 |
13 | 20 | 0 |
|
FRA | 2001 | 20 |
14 | 20 | 0 |
|
BRA | 2000 | 20 |
15 | 20 | 0 |
|
EST | 2002 | 20 |
16 | 10 | 0 |
|
EST | 2002 | 10 |
17 | 10 | 0 |
|
BRA | 2004 | 10 |
18 | 10 | 0 |
|
ITA | 1999 | 10 |
19 | 10 | 0 |
|
CAN | 1997 | 10 |
20 | 10 | 0 |
|
POL | 2002 | 10 |
21 | 10 | 0 |
|
POL | 2002 | 10 |
22 | 10 | 0 |
|
POL | 1999 | 10 |
For any questions regarding this ranking please contact:
sports@iwas.com
link-to-this-ranking-newest-version:
https://iwas.ophardt.online/fi/display-ranking/html/was/u23/m/e/i?id=83
link-to-this-ranking-this-season:
https://iwas.ophardt.online/fi/display-ranking/html/was/u23/m/e/i/2018?id=83