Jeux olympiques | ||
---|---|---|
1 | 1 | 0 |
Championnats continentale | ||
---|---|---|
15 | 2 | 2 |
Championnats national | ||
---|---|---|
19 | 5 | 0 |
Place | Date | Compétition | |||
---|---|---|---|---|---|
8 | 03/09/2024 / 07/09/2024 | Paris | Paralympic Games - Wheelchair Fencing | Fleuret Hommes Senior Equipe | |
5 | 03/09/2024 / 07/09/2024 | Paris | Paralympic Games - Wheelchair Fencing | Épee Hommes Senior Individuel B | |
8 | 03/09/2024 / 07/09/2024 | Paris | Paralympic Games - Wheelchair Fencing | Épee Hommes Senior Equipe | |
2 | 24/08/2021 / 29/08/2021 | Tokyo | Paralympic Games | Épee Hommes Senior Individuel B |
Place | Date | Compétition | |||
---|---|---|---|---|---|
9 | 03/09/2024 / 07/09/2024 | Paris | Paralympic Games - Wheelchair Fencing | Fleuret Hommes Senior Individuel B | |
14 | 03/09/2024 / 07/09/2024 | Paris | Paralympic Games - Wheelchair Fencing | Sabre Hommes Senior Individuel B | |
10 | 05/12/2023 / 08/12/2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Épee Hommes Senior Individuel B | |
11 | 05/12/2023 / 08/12/2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Épee Hommes Senior Equipe | |
9 | 05/12/2023 / 08/12/2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Fleuret Hommes Senior Individuel B | |
16 | 05/12/2023 / 08/12/2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre Hommes Senior Individuel B | |
13 | 24/08/2021 / 29/08/2021 | Tokyo | Paralympic Games | Fleuret Hommes Senior Individuel B | |
6 | 06/09/2016 / 10/09/2016 | Rio de Janeiro | Paralympic Games | Fleuret Hommes Senior Equipe | |
6 | 06/09/2016 / 10/09/2016 | Rio de Janeiro | Paralympic Games | Épee Hommes Senior Equipe | |
6 | 06/09/2016 / 10/09/2016 | Rio de Janeiro | Paralympic Games | Épee Hommes Senior Individuel B | |
10 | 06/09/2016 / 10/09/2016 | Rio de Janeiro | Paralympic Games | Fleuret Hommes Senior Individuel B | |
1 | 04/09/2012 / 08/09/2012 | London | Paralympic Games | Épee Hommes Senior Individuel B | |
7 | 04/09/2012 / 08/09/2012 | London | Paralympic Games | Fleuret Hommes Senior Individuel B |
Place | Date | Compétition | |||
---|---|---|---|---|---|
7 | 17/09/2019 / 23/09/2019 | Cheongju | World Championships | Épee Hommes Senior Individuel B | |
5 | 07/11/2017 / 12/11/2017 | Rome | World Championships | Épee Hommes Senior Individuel B | |
8 | 07/11/2017 / 12/11/2017 | Rome | World Championships | Fleuret Hommes Senior Equipe | |
8 | 07/11/2017 / 12/11/2017 | Rome | World Championships | Épee Hommes Senior Equipe | |
6 | 17/09/2015 / 24/09/2015 | Eger | World Championships | Épee Hommes Senior Individuel B |
Place | Date | Compétition | |||
---|---|---|---|---|---|
12 | 03/10/2023 / 08/10/2023 | Terni | World Championships | Épee Hommes Senior Equipe | |
11 | 03/10/2023 / 08/10/2023 | Terni | World Championships | Fleuret Hommes Senior Equipe | |
9 | 03/10/2023 / 08/10/2023 | Terni | World Championships | Fleuret Hommes Senior Individuel B | |
19 | 03/10/2023 / 08/10/2023 | Terni | World Championships | Sabre Hommes Senior Individuel B | |
13 | 03/10/2023 / 08/10/2023 | Terni | World Championships | Épee Hommes Senior Individuel B | |
13 | 17/09/2019 / 23/09/2019 | Cheongju | World Championships | Fleuret Hommes Senior Equipe | |
11 | 17/09/2019 / 23/09/2019 | Cheongju | World Championships | Épee Hommes Senior Equipe | |
17 | 17/09/2019 / 23/09/2019 | Cheongju | World Championships | Fleuret Hommes Senior Individuel B | |
11 | 07/11/2017 / 12/11/2017 | Rome | World Championships | Fleuret Hommes Senior Individuel B | |
9 | 17/09/2015 / 24/09/2015 | Eger | World Championships | Fleuret Hommes Senior Individuel B | |
14 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Épee Hommes Senior Individuel B | |
15 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Fleuret Hommes Senior Individuel B | |
10 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Épee Hommes Senior Individuel B | |
10 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Fleuret Hommes Senior Individuel B | |
20 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Épee Hommes Senior Individuel B | |
20 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Fleuret Hommes Senior Individuel B |
Place | Date | Compétition | |||
---|---|---|---|---|---|
1 | 16/05/2024 / 20/05/2024 | São Paulo | American Championships | Fleuret Hommes Senior Individuel B | |
1 | 16/05/2024 / 20/05/2024 | São Paulo | American Championships | Fleuret Hommes Senior Equipe | |
1 | 16/05/2024 / 20/05/2024 | São Paulo | American Championships | Épee Hommes Senior Individuel B | |
1 | 16/05/2024 / 20/05/2024 | São Paulo | American Championships | Épee Hommes Senior Equipe | |
1 | 22/10/2022 / 25/10/2022 | Sao Paulo | American Championships | Fleuret Hommes Senior Equipe | |
1 | 22/10/2022 / 25/10/2022 | Sao Paulo | American Championships | Sabre Hommes Senior Individuel B | |
1 | 22/10/2022 / 25/10/2022 | Sao Paulo | American Championships | Épee Hommes Senior Individuel B | |
1 | 22/10/2022 / 25/10/2022 | Sao Paulo | American Championships | Épee Hommes Senior Equipe | |
1 | 22/10/2022 / 25/10/2022 | Sao Paulo | American Championships | Fleuret Hommes Senior Individuel B |
Place | Date | Compétition | |||
---|---|---|---|---|---|
1 | 13/09/2018 / 16/09/2018 | Saskatoon | American Championships | Fleuret Hommes Senior Individuel B | |
2 | 13/09/2018 / 16/09/2018 | Saskatoon | American Championships | Sabre Hommes Senior Individuel B | |
1 | 13/09/2018 / 16/09/2018 | Saskatoon | American Championships | Épee Hommes Senior Individuel B | |
1 | 26/05/2016 / 28/05/2016 | Sao Paulo | American Championships | Fleuret Hommes Senior Individuel B | |
2 | 26/05/2016 / 28/05/2016 | Sao Paulo | American Championships | Épee Hommes Senior Individuel B | |
1 | 26/04/2015 / 28/04/2015 | Montreal | American Championships | Fleuret Hommes Senior Individuel B | |
1 | 26/04/2015 / 28/04/2015 | Montreal | American Championships | Épee Hommes Senior Equipe | |
1 | 26/04/2015 / 28/04/2015 | Montreal | American Championships | Épee Hommes Senior Individuel B | |
3 | 12/08/2011 / 13/08/2011 | Campinas | American Championships | Épee Hommes Senior Individuel B | |
3 | 12/08/2011 / 13/08/2011 | Campinas | American Championships | Fleuret Hommes Senior Individuel B |
Place | Date | Compétition | |||
---|---|---|---|---|---|
3 | 04/07/2024 / 07/07/2024 | Warsaw | World Cup "Szabla Kilinskiego" | Épee Hommes Senior Individuel B | |
0A | 04/07/2024 / 07/07/2024 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre Hommes Senior Individuel B | |
5 | 23/05/2024 / 26/05/2024 | São Paulo | World Cup Brazil | Épee Hommes Senior Individuel B | |
6 | 23/05/2024 / 26/05/2024 | São Paulo | World Cup Brazil | Fleuret Hommes Senior Individuel B | |
6 | 11/01/2024 / 14/01/2024 | Cardiff / Wales | World Cup Wales - Great Britain | Épee Hommes Senior Individuel B | |
8 | 11/01/2024 / 14/01/2024 | Cardiff / Wales | World Cup Wales - Great Britain | Fleuret Hommes Senior Equipe | |
5 | 02/09/2023 / 05/09/2023 | Busan | World Cup Busan | Fleuret Hommes Senior Individuel B | |
7 | 02/09/2023 / 05/09/2023 | Busan | World Cup Busan | Fleuret Hommes Senior Equipe | |
8 | 02/09/2023 / 05/09/2023 | Busan | World Cup Busan | Sabre Hommes Senior Individuel B | |
3 | 02/09/2023 / 05/09/2023 | Busan | World Cup Busan | Épee Hommes Senior Individuel B | |
6 | 20/04/2023 / 23/04/2023 | Nimes | World Cup Nimes | Fleuret Hommes Senior Individuel B | |
5 | 16/03/2023 / 19/03/2023 | Pisa | World Cup "The Leaning Tower" | Épee Hommes Senior Individuel B | |
6 | 16/03/2023 / 19/03/2023 | Pisa | World Cup "The Leaning Tower" | Fleuret Open Senior Equipe | |
3 | 14/01/2023 / 17/01/2023 | Washington D.C. | World Cup USA | Fleuret Hommes Senior Individuel B | |
3 | 14/01/2023 / 17/01/2023 | Washington D.C. | World Cup USA | Épee Hommes Senior Individuel B | |
5 | 17/11/2022 / 20/11/2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Fleuret Hommes Senior Individuel B | |
1 | 17/11/2022 / 20/11/2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Épee Hommes Senior Individuel B | |
6 | 17/11/2022 / 20/11/2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Épee Open Senior Equipe | |
8 | 17/11/2022 / 20/11/2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre Hommes Senior Equipe | |
3 | 22/09/2022 / 25/09/2022 | Pisa | World Cup The Leaning Tower | Épee Hommes Senior Individuel B | |
5 | 22/09/2022 / 25/09/2022 | Pisa | World Cup The Leaning Tower | Fleuret Hommes Senior Individuel B | |
3 | 07/07/2022 / 10/07/2022 | Warsaw | World Cup "Szabla Kilinskiego" | Épee Hommes Senior Individuel B | |
4 | 14/04/2022 / 17/04/2022 | Sao Paulo | World Cup Brazil | Épee Hommes Senior Equipe | |
2 | 14/04/2022 / 17/04/2022 | Sao Paulo | World Cup Brazil | Fleuret Open Senior Equipe | |
1 | 14/04/2022 / 17/04/2022 | Sao Paulo | World Cup Brazil | Fleuret Hommes Senior Individuel B | |
3 | 14/04/2022 / 17/04/2022 | Sao Paulo | World Cup Brazil | Épee Hommes Senior Individuel B | |
5 | 08/07/2021 / 11/07/2021 | Warsaw | World Cup Szabla Kilinskiego | Épee Hommes Senior Individuel B | |
1 | 13/02/2020 / 16/02/2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Épee Hommes Senior Individuel B |
Place | Date | Compétition | |||
---|---|---|---|---|---|
9 | 04/07/2024 / 07/07/2024 | Warsaw | World Cup "Szabla Kilinskiego" | Fleuret Hommes Senior Individuel B | |
9 | 23/05/2024 / 26/05/2024 | São Paulo | World Cup Brazil | Épee Hommes Senior Equipe | |
12 | 11/01/2024 / 14/01/2024 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre Hommes Senior Individuel B | |
10 | 11/01/2024 / 14/01/2024 | Cardiff / Wales | World Cup Wales - Great Britain | Fleuret Hommes Senior Individuel B | |
10 | 06/07/2023 / 09/07/2023 | Warsaw | World Cup "Szabla Kilinskiego" | Fleuret Hommes Senior Individuel B | |
14 | 06/07/2023 / 09/07/2023 | Warsaw | World Cup "Szabla Kilinskiego" | Fleuret Hommes Senior Equipe | |
9 | 06/07/2023 / 09/07/2023 | Warsaw | World Cup "Szabla Kilinskiego" | Épee Hommes Senior Individuel B | |
24 | 06/07/2023 / 09/07/2023 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre Hommes Senior Individuel B | |
24 | 20/04/2023 / 23/04/2023 | Nimes | World Cup Nimes | Sabre Hommes Senior Individuel B | |
9 | 20/04/2023 / 23/04/2023 | Nimes | World Cup Nimes | Épee Hommes Senior Individuel B | |
11 | 20/04/2023 / 23/04/2023 | Nimes | World Cup Nimes | Épee Hommes Senior Equipe | |
10 | 16/03/2023 / 19/03/2023 | Pisa | World Cup "The Leaning Tower" | Fleuret Hommes Senior Individuel B | |
17 | 16/03/2023 / 19/03/2023 | Pisa | World Cup "The Leaning Tower" | Sabre Hommes Senior Individuel B | |
10 | 16/03/2023 / 19/03/2023 | Pisa | World Cup "The Leaning Tower" | Épee Hommes Senior Equipe | |
11 | 14/01/2023 / 17/01/2023 | Washington D.C. | World Cup USA | Sabre Hommes Senior Individuel B | |
13 | 17/11/2022 / 20/11/2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre Hommes Senior Individuel B | |
11 | 22/09/2022 / 25/09/2022 | Pisa | World Cup The Leaning Tower | Sabre Hommes Senior Individuel B | |
14 | 07/07/2022 / 10/07/2022 | Warsaw | World Cup "Szabla Kilinskiego" | Fleuret Hommes Senior Individuel B | |
9 | 08/07/2021 / 11/07/2021 | Warsaw | World Cup Szabla Kilinskiego | Fleuret Hommes Senior Individuel B | |
9 | 13/02/2020 / 16/02/2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Fleuret Hommes Senior Individuel B | |
3 | 14/11/2019 / 17/11/2019 | Amsterdam | World Cup | Épee Hommes Senior Individuel B | |
11 | 14/11/2019 / 17/11/2019 | Amsterdam | World Cup | Fleuret Hommes Senior Equipe | |
12 | 14/11/2019 / 17/11/2019 | Amsterdam | World Cup | Fleuret Hommes Senior Individuel B | |
15 | 11/07/2019 / 16/07/2019 | Warsaw | World Cup Szabla Kilinskiego | Fleuret Hommes Senior Individuel B | |
5 | 11/07/2019 / 16/07/2019 | Warsaw | World Cup Szabla Kilinskiego | Épee Hommes Senior Individuel B | |
21 | 22/05/2019 / 25/05/2019 | Sao Paulo | World Cup | Sabre Hommes Senior Individuel B | |
8 | 22/05/2019 / 25/05/2019 | Sao Paulo | World Cup | Épee Hommes Senior Equipe | |
9 | 22/05/2019 / 25/05/2019 | Sao Paulo | World Cup | Fleuret Hommes Senior Individuel B | |
3 | 22/05/2019 / 25/05/2019 | Sao Paulo | World Cup | Épee Hommes Senior Individuel B | |
6 | 21/03/2019 / 24/03/2019 | Pisa | World Cup The Leaning Tower | Épee Hommes Senior Individuel B | |
F | 21/03/2019 / 24/03/2019 | Pisa | World Cup The Leaning Tower | Sabre Hommes Senior Individuel B | |
12 | 21/03/2019 / 24/03/2019 | Pisa | World Cup The Leaning Tower | Fleuret Hommes Senior Equipe | |
16 | 21/03/2019 / 24/03/2019 | Pisa | World Cup The Leaning Tower | Fleuret Hommes Senior Individuel B | |
10 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Fleuret Hommes Senior Individuel B | |
10 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Épee Hommes Senior Individuel B | |
21 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Sabre Hommes Senior Individuel B | |
8 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Épee Hommes Senior Equipe | |
9 | 13/12/2018 / 16/12/2018 | Kyoto | World Cup | Fleuret Hommes Senior Equipe | |
11 | 13/12/2018 / 16/12/2018 | Kyoto | World Cup | Épee Hommes Senior Individuel B | |
16 | 13/12/2018 / 16/12/2018 | Kyoto | World Cup | Fleuret Hommes Senior Individuel B | |
3 | 08/11/2018 / 11/11/2018 | Tbilisi | World Cup | Épee Hommes Senior Individuel B | |
11 | 08/11/2018 / 11/11/2018 | Tbilisi | World Cup | Fleuret Hommes Senior Individuel B | |
12 | 08/11/2018 / 11/11/2018 | Tbilisi | World Cup | Épee Hommes Senior Equipe | |
9 | 05/07/2018 / 08/07/2018 | Warsaw | World Cup Szabla Kilinskiego | Fleuret Hommes Senior Individuel B | |
20 | 05/07/2018 / 08/07/2018 | Warsaw | World Cup Szabla Kilinskiego | Épee Hommes Senior Individuel B | |
8 | 05/07/2018 / 08/07/2018 | Warsaw | World Cup Szabla Kilinskiego | Fleuret Hommes Senior Equipe | |
2 | 27/04/2018 / 29/04/2018 | Montreal | World Cup | Épee Hommes Senior Individuel B | |
5 | 27/04/2018 / 29/04/2018 | Montreal | World Cup | Épee Hommes Senior Equipe | |
3 | 27/04/2018 / 29/04/2018 | Montreal | World Cup | Fleuret Hommes Senior Individuel B | |
3 | 09/03/2018 / 11/03/2018 | Pisa | World Cup The Leaning Tower | Épee Hommes Senior Individuel B | |
3 | 09/03/2018 / 11/03/2018 | Pisa | World Cup The Leaning Tower | Fleuret Hommes Senior Individuel B | |
3 | 15/02/2018 / 19/02/2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Fleuret Hommes Senior Individuel B | |
8 | 15/02/2018 / 19/02/2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Fleuret Hommes Senior Equipe | |
3 | 15/02/2018 / 19/02/2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Épee Hommes Senior Individuel B | |
5 | 10/05/2017 / 14/05/2017 | Stadskanaal | World Cup | Fleuret Hommes Senior Individuel B | |
2 | 10/05/2017 / 14/05/2017 | Stadskanaal | World Cup | Épee Hommes Senior Individuel B | |
5 | 10/05/2017 / 14/05/2017 | Stadskanaal | World Cup | Fleuret Hommes Senior Equipe | |
3 | 17/03/2017 / 19/03/2017 | Pisa | World Cup The Leaning Tower | Épee Hommes Senior Individuel B | |
3 | 17/03/2017 / 19/03/2017 | Pisa | World Cup The Leaning Tower | Fleuret Hommes Senior Individuel B | |
6 | 11/02/2016 / 14/02/2016 | Eger | World Cup | Épee Hommes Senior Equipe | |
16 | 11/02/2016 / 14/02/2016 | Eger | World Cup | Fleuret Hommes Senior Individuel B | |
2 | 11/02/2016 / 14/02/2016 | Eger | World Cup | Épee Hommes Senior Individuel B | |
11 | 17/12/2015 / 20/12/2015 | Sharjah | World Cup | Fleuret Hommes Senior Individuel B | |
2 | 17/12/2015 / 20/12/2015 | Sharjah | World Cup | Épee Hommes Senior Individuel B | |
8 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Fleuret Hommes Senior Individuel B | |
12 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Épee Hommes Senior Individuel B | |
13 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Fleuret Hommes Senior Individuel B | |
2 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Épee Hommes Senior Individuel B | |
3 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Épee Hommes Senior Individuel B | |
20 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Fleuret Hommes Senior Individuel B | |
3 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Épee Hommes Senior Individuel B | |
3 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Fleuret Hommes Senior Individuel B | |
10 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Fleuret Hommes Senior Equipe | |
3 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Fleuret Hommes Senior Individuel B | |
3 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Épee Hommes Senior Individuel B | |
13 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Fleuret Hommes Senior Individuel B | |
5 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Épee Hommes Senior Individuel B | |
1 | 02/05/2014 / 04/05/2014 | Montreal | Grand Prix | Épee Hommes Senior Individuel B | |
3 | 02/05/2014 / 04/05/2014 | Montreal | Grand Prix | Épee Hommes Senior Equipe | |
1 | 02/05/2014 / 04/05/2014 | Montreal | Grand Prix | Fleuret Hommes Senior Individuel B | |
1 | 17/01/2014 / 21/01/2014 | Malchow | World Cup | Épee Hommes Senior Individuel B | |
9 | 17/01/2014 / 21/01/2014 | Malchow | World Cup | Fleuret Hommes Senior Individuel B | |
6 | 04/07/2013 / 07/07/2013 | Warsaw | World Cup Szabla Kilinskiego | Épee Hommes Senior Individuel B | |
6 | 04/07/2013 / 07/07/2013 | Warsaw | World Cup Szabla Kilinskiego | Fleuret Hommes Senior Individuel B | |
3 | 24/05/2013 / 26/05/2013 | Lonato | Grand Prix | Fleuret Hommes Senior Individuel B | |
3 | 24/05/2013 / 26/05/2013 | Lonato | Grand Prix | Épee Hommes Senior Individuel B | |
7 | 26/04/2013 / 28/04/2013 | Montreal | Grand Prix | Épee Hommes Senior Individuel B | |
3 | 26/04/2013 / 28/04/2013 | Montreal | Grand Prix | Fleuret Hommes Senior Individuel B | |
10 | 05/07/2012 / 08/07/2012 | Warsaw | World Cup Szabla Kilinskiego | Épee Hommes Senior Individuel B | |
9 | 05/07/2012 / 08/07/2012 | Warsaw | World Cup Szabla Kilinskiego | Fleuret Hommes Senior Individuel B | |
9 | 18/05/2012 / 20/05/2012 | Lonato | World Cup | Épee Hommes Senior Individuel B | |
13 | 18/05/2012 / 20/05/2012 | Lonato | World Cup | Fleuret Hommes Senior Individuel B | |
2 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Épee Hommes Senior Individuel B | |
13 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Fleuret Hommes Senior Individuel B | |
22 | 06/07/2011 / 10/07/2011 | Warsaw | World Cup Szabla Kilinskiego | Épee Hommes Senior Individuel B | |
16 | 06/07/2011 / 10/07/2011 | Warsaw | World Cup Szabla Kilinskiego | Fleuret Hommes Senior Individuel B | |
7 | 09/05/2011 / 11/05/2011 | Montreal | World Cup | Fleuret Hommes Senior Individuel B | |
3 | 09/05/2011 / 11/05/2011 | Montreal | World Cup | Épee Hommes Senior Individuel B | |
16 | 21/05/2010 / 23/05/2010 | Lonato | World Cup | Épee Hommes Senior Individuel B | |
14 | 21/05/2010 / 23/05/2010 | Lonato | World Cup | Fleuret Hommes Senior Individuel B |
Place | Date | Compétition | |||
---|---|---|---|---|---|
1 | 25/06/2024 / 27/06/2024 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Fleuret Hommes Senior Individuel B | |
5 | 25/06/2024 / 27/06/2024 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Sabre Hommes Senior Individuel B | |
1 | 25/06/2024 / 27/06/2024 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Épee Hommes Senior Individuel B | |
1 | 25/06/2024 / 27/06/2024 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Épee Hommes Senior Equipe | |
1 | 21/03/2024 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Fleuret Hommes Senior Equipe | |
1 | 23/11/2023 / 26/11/2023 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Fleuret Hommes Senior Individuel B | |
5 | 23/11/2023 / 26/11/2023 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Sabre Hommes Senior Individuel B | |
1 | 23/11/2023 / 26/11/2023 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Épee Hommes Senior Equipe | |
2 | 23/11/2023 / 26/11/2023 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Fleuret Hommes Senior Equipe | |
2 | 23/11/2023 / 26/11/2023 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Sabre Hommes Senior Equipe | |
1 | 23/11/2023 / 26/11/2023 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Épee Hommes Senior Individuel B | |
1 | 17/10/2022 / 20/10/2022 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Sabre Hommes Senior Individuel B | |
1 | 17/10/2022 / 20/10/2022 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Fleuret Hommes Senior Individuel B | |
1 | 17/10/2022 / 20/10/2022 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Épee Hommes Senior Individuel B | |
2 | 17/10/2022 / 20/10/2022 | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Épee Hommes Senior Equipe | |
1 | 03/12/2021 / 05/12/2021 | Santo Andre | Campeonato Brasileiro de Esgrima em Cadeira de Rodas | Sabre Hommes Senior Individuel B | |
1 | 03/12/2021 / 05/12/2021 | Santo Andre | Campeonato Brasileiro de Esgrima em Cadeira de Rodas | Fleuret Hommes Senior Individuel B | |
1 | 03/12/2021 / 05/12/2021 | Santo Andre | Campeonato Brasileiro de Esgrima em Cadeira de Rodas | Épee Hommes Senior Individuel B | |
2 | 03/12/2021 / 05/12/2021 | Santo Andre | Campeonato Brasileiro de Esgrima em Cadeira de Rodas | Fleuret Hommes Senior Equipe |
Place | Date | Compétition | |||
---|---|---|---|---|---|
1 | 01/11/2019 / 03/11/2019 | Sao Paulo | Campeonato Brasileiro de Esgrima em Cadeira de Rodas | Fleuret Hommes Senior Individuel B | |
1 | 01/11/2019 / 03/11/2019 | Sao Paulo | Campeonato Brasileiro de Esgrima em Cadeira de Rodas | Épee Hommes Senior Individuel B | |
1 | 01/11/2019 / 03/11/2019 | Sao Paulo | Campeonato Brasileiro de Esgrima em Cadeira de Rodas | Épee Hommes Senior Equipe | |
2 | 01/11/2019 / 03/11/2019 | Sao Paulo | Campeonato Brasileiro de Esgrima em Cadeira de Rodas | Sabre Hommes Senior Individuel B | |
1 | 12/10/2018 / 14/10/2018 | Brazil | Wheelchair Fencing Brazilian Championship | Fleuret Hommes Senior Individuel B | |
1 | 12/10/2018 / 14/10/2018 | Brazil | Wheelchair Fencing Brazilian Championship | Épee Hommes Senior Individuel B | |
1 | 12/10/2018 / 14/10/2018 | Brazil | Wheelchair Fencing Brazilian Championship | Sabre Hommes Senior Individuel B |
Place | Date | Compétition | |||
---|---|---|---|---|---|
1 | 07/11/2024 / 10/11/2024 | Campinas | 2ª Copa Brasil de Paraesgrima | Sabre Hommes Senior Individuel B | |
1 | 07/11/2024 / 10/11/2024 | Campinas | 2ª Copa Brasil de Paraesgrima | Fleuret Hommes Senior Individuel B | |
1 | 07/11/2024 / 10/11/2024 | Campinas | 2ª Copa Brasil de Paraesgrima | Épee Hommes Senior Individuel B | |
2 | 19/03/2024 / 21/03/2024 | Sao Paulo | 1ª Copa Brasil de Paraesgrima | Sabre Hommes Senior Individuel B | |
1 | 19/03/2024 / 21/03/2024 | Sao Paulo | 1ª Copa Brasil de Paraesgrima | Épee Hommes Senior Individuel B | |
1 | 19/03/2024 / 21/03/2024 | Sao Paulo | 1ª Copa Brasil de Paraesgrima | Fleuret Hommes Senior Individuel B | |
2 | 04/08/2023 / 05/08/2023 | Sao Paulo | 2ª Copa Brasil de Paraesgrima | Sabre Hommes Senior Individuel B | |
0A | 04/08/2023 / 05/08/2023 | Sao Paulo | 2ª Copa Brasil de Paraesgrima | Épee Hommes Senior Individuel B | |
0A | 04/08/2023 / 05/08/2023 | Sao Paulo | 2ª Copa Brasil de Paraesgrima | Fleuret Hommes Senior Individuel B | |
3 | 06/04/2023 / 07/04/2023 | Sao Paulo | 1ª Copa Brasil de Paraesgrima | Sabre Hommes Senior Individuel B | |
1 | 06/04/2023 / 07/04/2023 | Sao Paulo | 1ª Copa Brasil de Paraesgrima | Épee Hommes Senior Individuel B | |
1 | 06/04/2023 / 07/04/2023 | Sao Paulo | 1ª Copa Brasil de Paraesgrima | Fleuret Hommes Senior Individuel B | |
2 | 05/08/2022 / 06/08/2022 | Sao Paulo | 2ª Copa Brasil de Paraesgrima - 95 Anos CBE | Sabre Hommes Senior Individuel B | |
1 | 05/08/2022 / 06/08/2022 | Sao Paulo | 2ª Copa Brasil de Paraesgrima - 95 Anos CBE | Épee Hommes Senior Individuel B | |
1 | 05/08/2022 / 06/08/2022 | Sao Paulo | 2ª Copa Brasil de Paraesgrima - 95 Anos CBE | Fleuret Hommes Senior Individuel B | |
1 | 11/04/2022 / 12/04/2022 | Sao Paulo | 1st Brazilian National Circuit | Épee Hommes Senior Individuel B | |
1 | 11/04/2022 / 12/04/2022 | Sao Paulo | 1st Brazilian National Circuit | Fleuret Hommes Senior Individuel B | |
0A | 11/04/2022 / 12/04/2022 | Sao Paulo | 1st Brazilian National Circuit | Sabre Hommes Senior Individuel B | |
1 | 01/10/2021 / 03/10/2021 | Sao Paulo | 1ª Etapa do Circuito Brasileiro | Fleuret Hommes Senior Individuel B | |
