world championships | ||
---|---|---|
0 | 0 | 2 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 2/14/19 / 2/16/19 | Sharjah | World Championships | Epee female U23 Individual A | |
8 | 2/14/19 / 2/16/19 | Sharjah | World Championships | Foil female U23 Individual A | |
3 | 7/11/18 / 7/13/18 | Warsaw | World Championships | Foil female U17 Individual A/B | |
3 | 7/11/18 / 7/13/18 | Warsaw | World Championships | Epee female U17 Individual A/B | |
5 | 7/10/18 / 7/14/18 | Warsaw | World Championships | Foil female U23 Individual A | |
6 | 7/10/18 / 7/14/18 | Warsaw | World Championships | Epee female U23 Individual A | |
5 | 10/8/16 / 10/15/16 | Stadskanaal | World Championships | Epee female U23 Individual | |
6 | 10/8/16 / 10/15/16 | Stadskanaal | World Championships | Foil female U23 Individual |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 2/14/19 / 2/16/19 | Sharjah | World Championships | Sabre female U23 Individual A | |
12 | 10/8/16 / 10/15/16 | Stadskanaal | World Championships | Epee female U17 Individual A/B | |
10 | 10/8/16 / 10/15/16 | Stadskanaal | World Championships | Foil female U17 Individual A/B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 4/15/19 / 4/21/19 | Lobnya | Russian Championships | Sabre female Senior Individual A | |
9 | 4/15/19 / 4/21/19 | Lobnya | Russian Championships | Epee female Senior Individual A | |
7 | 4/15/19 / 4/21/19 | Lobnya | Russian Championships | Foil female Senior Individual A |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
13 | 20.0000 | 2020 | WAS | Sabre U23 Individual | |||||
3 | 70.0000 | 2020 | WAS | Epee U23 Individual | |||||
4 | 70.0000 | 2020 | WAS | Foil U23 Individual | |||||
5 | 35.0000 | 2019 | Year's best ranked athlete | Epee U23 Individual | |||||
8 | 35.0000 | 2019 | Year's best ranked athlete | Foil U23 Individual | |||||
9 | 20.0000 | 2019 | Year's best ranked athlete | Sabre U23 Individual | |||||
3 | 70.0000 | 2019 | WAS | Epee U23 Individual | |||||
4 | 70.0000 | 2019 | WAS | Foil U23 Individual | |||||
14 | 20.0000 | 2019 | WAS | Sabre U23 Individual | |||||
4 | 35.0000 | 2018 | Year's best ranked athlete | Foil U23 Individual | |||||
4 | 50.0000 | 2018 | WAS | Epee U17 Individual | |||||
1 | 50.0000 | 2018 | Year's best ranked athlete | Epee U17 Individual | |||||
3 | 50.0000 | 2018 | WAS | Foil U17 Individual | |||||
2 | 50.0000 | 2018 | Year's best ranked athlete | Foil U17 Individual | |||||
6 | 35.0000 | 2018 | WAS | Epee U23 Individual | |||||
5 | 35.0000 | 2018 | WAS | Foil U23 Individual | |||||
5 | 35.0000 | 2018 | Year's best ranked athlete | Epee U23 Individual | |||||
8 | 35.0000 | 2016 | WAS | Foil U23 Individual | |||||
7 | 35.0000 | 2016 | WAS | Epee U23 Individual |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
9 | 26.0000 | 2020 | Russia | Epee Senior Individual | |||||
8 | 28.0000 | 2020 | Russia | Sabre Senior Individual | |||||
7 | 30.0000 | 2020 | Russia | Foil Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.