FC Tauberbischofsheim
Kårde Fleuret Sabel
Verdensmesterskaber | ||
---|---|---|
4 | 3 | 3 |
Nationale mesterskaber | ||
---|---|---|
14 | 7 | 5 |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
6 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee male Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
24 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre male Senior Individual A | |
39 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee male Senior Individual A | |
9 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Foil male Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
5 | 7/7/24 / 7/8/24 | Warsaw | World Championships | Sabre male Senior Team | |
7 | 10/3/23 / 10/8/23 | Terni | World Championships | Sabre male Senior Team | |
6 | 10/3/23 / 10/8/23 | Terni | World Championships | Foil male Senior Team | |
1 | 8/30/23 / 9/1/23 | Busan | World Championships U23 | Sabre male U23 Individual A/B | |
1 | 8/30/23 / 9/1/23 | Busan | World Championships U23 | Foil male U23 Individual A/B | |
2 | 8/30/23 / 9/1/23 | Busan | World Championships U23 | Epee male U23 Individual A/B | |
3 | 10/19/22 / 10/21/22 | Sao Paulo | World Championships | Epee male U23 Individual A/B | |
2 | 10/19/22 / 10/21/22 | Sao Paulo | World Championships | Sabre male U23 Individual A/B | |
1 | 10/19/22 / 10/21/22 | Sao Paulo | World Championships | Foil male U23 Individual A/B | |
6 | 7/5/21 / 7/6/21 | Warsaw | World Championships | Sabre male Senior Team | |
8 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil male Senior Team | |
2 | 2/14/19 / 2/16/19 | Sharjah | World Championships | Foil male U23 Individual A | |
5 | 2/14/19 / 2/16/19 | Sharjah | World Championships | Sabre male U23 Individual A | |
1 | 7/11/18 / 7/13/18 | Warsaw | World Championships | Foil male U17 Individual A/B | |
3 | 7/11/18 / 7/13/18 | Warsaw | World Championships | Epee male U17 Individual A/B | |
5 | 7/10/18 / 7/14/18 | Warsaw | World Championships | Sabre male U23 Individual A | |
3 | 7/6/17 / 7/7/17 | Warsaw | World Championships | Foil male U17 Individual A/B | |
6 | 7/3/17 / 7/5/17 | Warsaw | World Championships | Sabre male U23 Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
9 | 10/3/23 / 10/8/23 | Terni | World Championships | Epee male Senior Team | |
14 | 10/3/23 / 10/8/23 | Terni | World Championships | Foil male Senior Individual A | |
15 | 10/3/23 / 10/8/23 | Terni | World Championships | Sabre male Senior Individual A | |
47 | 10/3/23 / 10/8/23 | Terni | World Championships | Epee male Senior Individual A | |
12 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre male Senior Team | |
9 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee male Senior Team | |
29 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre male Senior Individual A | |
22 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil male Senior Individual A | |
14 | 2/14/19 / 2/16/19 | Sharjah | World Championships | Epee male U23 Individual A | |
10 | 7/10/18 / 7/14/18 | Warsaw | World Championships | Foil male U23 Individual A | |
13 | 7/6/17 / 7/7/17 | Warsaw | World Championships | Epee male U17 Individual A/B | |
13 | 7/3/17 / 7/5/17 | Warsaw | World Championships | Foil male U23 Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
4 | 3/5/24 / 3/10/24 | Paris | European Championships | Sabre male Senior Team | |
6 | 3/5/24 / 3/10/24 | Paris | European Championships | Foil male Senior Team | |
4 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre male Senior Team | |
6 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Foil male Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
16 | 3/5/24 / 3/10/24 | Paris | European Championships | Sabre male Senior Individual A | |
10 | 3/5/24 / 3/10/24 | Paris | European Championships | Foil male Senior Individual A | |
13 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre male Senior Individual A | |
9 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Foil male Senior Individual A | |
23 | 9/17/18 / 9/23/18 | Terni | European Championships | Sabre male Senior Individual A | |
8 | 9/17/18 / 9/23/18 | Terni | European Championships | Foil male Senior Team | |
7 | 9/17/18 / 9/23/18 | Terni | European Championships | Sabre male Senior Team | |
7 | 9/17/18 / 9/23/18 | Terni | European Championships | Epee male Senior Team | |
17 | 9/17/18 / 9/23/18 | Terni | European Championships | Foil male Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
6 | 11/7/24 / 11/10/24 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual A | |
3 | 11/7/24 / 11/10/24 | Pisa | World Cup "The Leaning Tower" | Sabre male Senior Individual A | |
6 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
6 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
8 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
8 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Epee male Senior Team | |
7 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Individual A | |
7 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Team | |
6 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Foil male Senior Team | |
3 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Foil male Senior Individual A | |
8 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
8 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
7 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Epee male Senior Team | |
8 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual A | |
6 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Foil male Senior Team | |
8 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Foil male Senior Individual A | |
8 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
2 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team | |
3 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
7 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
4 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Sabre male Senior Team | |
6 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
4 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
7 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
5 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Team | |
7 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
12 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Foil male Senior Individual A | |
13 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Sabre male Senior Individual A | |
21 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre male Senior Individual A | |
13 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Sabre male Senior Individual A | |
20 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
17 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Sabre male Senior Individual A | |
17 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Foil male Senior Individual A | |
16 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Sabre male Senior Individual A | |
11 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Sabre male Senior Individual A | |
12 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
20 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
12 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
9 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
18 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
13 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Foil male Senior Individual A | |
9 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Sabre male Senior Individual A | |
9 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
20 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
15 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
23 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
38 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Sabre male Senior Individual A | |
23 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil male Senior Individual A | |
9 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil male Senior Team | |
25 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
20 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
10 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
8 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
14 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Foil male Senior Individual A | |
9 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Epee male Senior Team | |
26 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Sabre male Senior Individual A | |
32 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
13 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
9 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
11 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee male Senior Team | |
23 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil male Senior Individual A | |
31 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Sabre male Senior Individual A | |
24 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Sabre male Senior Individual A | |
25 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil male Senior Individual A | |
10 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil male Senior Team | |
27 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Foil male Senior Individual A | |
27 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Sabre male Senior Individual A | |
13 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Epee male Senior Team | |
35 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
31 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
13 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
10 | 4/27/18 / 4/29/18 | Montreal | World Cup | Foil male Senior Individual A | |
10 | 4/27/18 / 4/29/18 | Montreal | World Cup | Sabre male Senior Individual A | |
35 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
15 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
12 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Team | |
23 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
24 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
6 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Foil male U23 Individual | |
1 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Foil male U17 Individual | |
3 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Epee male U17 Individual | |
12 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Epee male U23 Individual |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
3 | 6/1/24 / 6/2/24 | Cologne | German National Championships | Foil male Senior Individual A | |
5 | 6/1/24 / 6/2/24 | Cologne | German National Championships | Sabre male Senior Individual A | |
1 | 6/10/23 / 6/11/23 | Esslingen | German National Championships | Foil open U23 Individual | |
1 | 6/10/23 / 6/11/23 | Esslingen | German National Championships | Foil male Senior Individual A | |
1 | 6/10/23 / 6/11/23 | Esslingen | German National Championships | Sabre open U23 Individual | |
2 | 6/10/23 / 6/11/23 | Esslingen | German National Championships | Sabre male Senior Individual A | |
3 | 7/1/22 / 7/3/22 | Warsaw | National Championships of Poland | Foil male Senior Individual A | |
2 | 6/3/22 / 6/5/22 | Boeblingen | German Championships | Sabre open U23 Individual | |
1 | 6/3/22 / 6/5/22 | Boeblingen | German Championships | Foil open U23 Individual | |
1 | 6/3/22 / 6/5/22 | Boeblingen | German Championships | Foil male Senior Individual A | |
2 | 6/3/22 / 6/5/22 | Boeblingen | German Championships | Sabre male Senior Individual A | |
2 | 6/5/21 / 6/6/21 | Munich | German Championships | Sabre male Senior Individual A | |
2 | 6/5/21 / 6/6/21 | Munich | German U23 Championships | Sabre open U23 Individual | |
1 | 6/5/21 / 6/6/21 | Munich | German Championships | Foil male Senior Individual A | |
1 | 6/5/21 / 6/6/21 | Munich | German U23 Championships | Foil open U23 Individual | |
1 | 3/7/20 / 3/8/20 | Böblingen | German U23 Championships | Foil open U23 Individual | |
3 | 3/7/20 / 3/8/20 | Böblingen | German Championships | Sabre male Senior Individual A | |
2 | 3/7/20 / 3/8/20 | Böblingen | German U23 Championships | Sabre open U23 Individual | |
1 | 3/7/20 / 3/8/20 | Böblingen | German Championships | Foil male Senior Individual A |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
9 | 7/1/22 / 7/3/22 | Warsaw | National Championships of Poland | Sabre male Senior Individual A | |
3 | 6/29/19 / 6/30/19 | Buchholz | German Championships | Sabre male Senior Individual A | |
1 | 6/29/19 / 6/30/19 | Buchholz | German Championships | Foil male Senior Individual A | |
2 | 6/29/19 / 6/30/19 | Buchholz | German Youth Championships | Sabre open U23 Individual | |
1 | 6/29/19 / 6/30/19 | Buchholz | German Youth Championships | Foil open U23 Individual | |
3 | 5/26/18 / 5/27/18 | Rostock | German Championships | Sabre male Senior Individual A | |
1 | 5/26/18 / 5/27/18 | Rostock | German Championships | Foil male Senior Individual A | |
1 | 10/7/17 / 10/8/17 | Weimar | German Championships | Foil male Senior Individual A | |
4 | 10/7/17 / 10/8/17 | Weimar | German Championships | Sabre male Senior Individual A | |
1 | 10/7/17 / 10/8/17 | Weimar | German Youth Championships | Foil open U17 Individual A/B |
Plads | Dato | Konkurrence | |||
---|---|---|---|---|---|
1 | 8/4/23 / 8/5/23 | Sao Paulo | Satellite Tournament | Foil male Senior Individual A | |
1 | 8/4/23 / 8/5/23 | Sao Paulo | Satellite Tournament | Sabre male Senior Individual A | |
1 | 6/10/22 / 6/12/22 | Klagenfurt | Satellite World Cup | Foil male Senior Individual A |
Plads | Dato | Konkurrence |
---|
Sæson | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Sejre Pulje | 18 | 71 | 67 | 25 |
Nederlag Pulje | 10 | 18 | 13 | 9 |
Sejre Direkte eliminering | 11 | 36 | 23 | 10 |
Nederlag Direkte eliminering | 12 | 20 | 15 | 6 |
Totale touches | 390 | 1101 | 818 | 346 |
Gennemsnitlige vundne touches Pulje | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Gennemsnitlige tabte touches Pulje | 2.7 (3.33 / 2.43) | 2.89 (3 / 2.75) | 2.31 (2.25 / 2.33) | 1.78 (1 / 2.4) |
Gennemsnitlige vundne touches Direkte eliminering | 15 (15 / 15) | 14.58 (14.25 / 15) | 13.7 (15 / 13.42) | 15 (15 / 15) |
Gennemsnitlige tabte touches Direkte eliminering | 9 (9.17 / 8.83) | 8.45 (6.33 / 10.18) | 9.2 (8.8 / 10) | 9.17 (11 / 8.25) |
Plads | Points | Sæson | Titel | Konkurrence | |||||
---|---|---|---|---|---|---|---|---|---|
17 | 81.6000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
87 | 7.0000 | 2024 | WAS | Epee Senior Individual | |||||
95 | 7.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
11 | 165.6000 | 2024 | WAS | Foil Senior Individual | |||||
15 | 123.6000 | 2024 | WAS | Sabre Senior Individual | |||||
10 | 122.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
89 | 7.0000 | 2023 | WAS | Epee Senior Individual | |||||
2 | 115.0000 | 2023 | WAS | Epee U23 Individual | |||||
15 | 56.0000 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
57 | 7.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
8 | 175.2000 | 2023 | WAS | Foil Senior Individual | |||||
1 | 80.0000 | 2023 | Year's best ranked athlete | Sabre U23 Individual | |||||
80 | 7.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
9 | 117.6000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
1 | 145.0000 | 2023 | WAS | Sabre U23 Individual | |||||
17 | 101.6000 | 2023 | WAS | Sabre Senior Individual | |||||
1 | 80.0000 | 2023 | Year's best ranked athlete | Foil U23 Individual | |||||
9 | 94.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
15 | 77.6000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
1 | 160.0000 | 2023 | WAS | Foil U23 Individual | |||||
10 | 81.6000 | 2022 | WAS | Foil Senior Individual | |||||
1 | 80.0000 | 2022 | Year's best ranked athlete | Foil U23 Individual | |||||
3 | 50.0000 | 2022 | WAS | Epee U23 Individual | |||||
13 | 26.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
2 | 65.0000 | 2022 | Year's best ranked athlete | Sabre U23 Individual | |||||
19 | 42.0000 | 2022 | WAS | Sabre Senior Individual | |||||
9 | 50.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
19 | 20.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
15 | 24.0000 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
2 | 65.0000 | 2022 | WAS | Sabre U23 Individual | |||||
3 | 50.0000 | 2022 | Year's best ranked athlete | Epee U23 Individual | |||||
1 | 80.0000 | 2022 | WAS | Foil U23 Individual | |||||
24 | 42.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
13 | 22.0000 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
17 | 18.0000 | 2021 | Year's best ranked athlete | Sabre Senior Individual | |||||
17 | 68.0000 | 2021 | WAS | Foil Senior Individual | |||||
22 | 58.0000 | 2021 | WAS | Sabre Senior Individual | |||||
25 | 38.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
4 | 70.0000 | 2020 | WAS | Sabre U23 Individual | |||||
21 | 46.0000 | 2020 | WAS | Foil Senior Individual | |||||
23 | 4.0000 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
24 | 40.0000 | 2020 | WAS | Sabre Senior Individual | |||||
15 | 8.0000 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
24 | 42.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
15 | 20.0000 | 2020 | WAS | Epee U23 Individual | |||||
25 | 38.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
1 | 85.0000 | 2020 | WAS | Foil U23 Individual | |||||
14 | 20.0000 | 2019 | Year's best ranked athlete | Epee U23 Individual | |||||
29 | 56.0000 | 2019 | WAS | Sabre Senior Individual | |||||
2 | 65.0000 | 2019 | Year's best ranked athlete | Foil U23 Individual | |||||
22 | 70.0000 | 2019 | WAS | Foil Senior Individual | |||||
5 | 35.0000 | 2019 | Year's best ranked athlete | Sabre U23 Individual | |||||
17 | 20.0000 | 2019 | WAS | Epee U23 Individual | |||||
21 | 38.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
3 | 85.0000 | 2019 | WAS | Foil U23 Individual | |||||
28 | 20.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
5 | 70.0000 | 2019 | WAS | Sabre U23 Individual | |||||
25 | 36.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 80.0000 | 2018 | WAS | Foil U17 Individual | |||||
5 | 35.0000 | 2018 | Year's best ranked athlete | Sabre U23 Individual | |||||
31 | 32.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
10 | 20.0000 | 2018 | WAS | Foil U23 Individual | |||||
5 | 35.0000 | 2018 | WAS | Sabre U23 Individual | |||||
27 | 32.0000 | 2018 | WAS | Foil Senior Individual | |||||
9 | 20.0000 | 2018 | Year's best ranked athlete | Foil U23 Individual | |||||
33 | 28.0000 | 2018 | WAS | Sabre Senior Individual | |||||
4 | 50.0000 | 2018 | WAS | Epee U17 Individual | |||||
4 | 35.0000 | 2017 | Year's best ranked athlete | Sabre U23 Individual | |||||
20 | 8.0000 | 2017 | Year's best ranked athlete | Epee U23 Individual | |||||
8 | 34.0000 | 2017 | Year's best ranked athlete | Foil U23 Individual |
Sæson | Udtagelse | Disciplin | Forbund | Træningscentre | Træner |
---|
Klub | Type | Start | Slut | |
---|---|---|---|---|
FC Tauberbischofsheim (GER) | Klub | Aug 1, 2021 | primary | |
PSV Weimar (GER) | Klub | Jul 31, 2021 | Inaktiv |
Alle oplysninger leveres uden ansvar og enhver forpligtelse. Konkurrenceresultater er kun tilgængelige for begivenheder, der leverer digitale resultatdata til Ophardt Online.